The two most popular collecting products in the latest United States Mint sales stats were the debuting Rutherford B. Hayes Presidential Dollar Coin Cover and the 2011 Proof Set. The newly released coin cover also had a positive impact on the others in its series that are still being offered. Overall, 63 United States Mint products improved over their prior week's gains.
The Hayes Dollar Coin Cover is the third of four scheduled this year. Its debuting numbers reached 14,051 between the launch on Tuesday, October 4, and the Mint's sales count on October 11. The figure came in behind the Ulysses S. Grant Dollar Coin Cover that started in July with 15,695 and also the Andrew Johnson Dollar Cover that opened with 15,459 in March.
Just behind Hayes' cover was the 2011 Proof Set with weekly sales that hit 11,398. Its gain blasted past its previous increase of 8,780. Right now the 2011 Proof Set total is at 856,820, or 78.4 percent of the total achieved by the 2010 Proof Set (1,092,820).
Bullion American Silver Eagles hit a new record. Purchases in October, which are sitting at 1,880,000, have pushed the year-to-date sales up to 35,291,500, thus making 2011 the highest selling year in the series. The old Silver Eagles' annual record was set in 2010 with sales of 34,662,500.
The numismatic proof Silver Eagles also enjoyed better sales after their suspensions were lifted on Friday. Sales rose 3,450 to 755,777. On the flip side, the numismatic uncirculated Silver Eagles had their total fall by 424. Their sales stand at 182,100.
All available sales on United States Mint products are below. The first three columns of the table below provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The final column provides the latest United States Mint sales totals as of Tuesday, October 11, 2011. Bullion coin tables are found toward the bottom, with the most recent sales as of Wednesday, October 12. (NLA = No Longer Available.)
US Mint Sales
| Unit Change |
Unit Change |
Unit Change |
Latest Sales |
|
| 9/20 - 9/26 | 9/27 - 10/3 | 10/4 - 10/11 | ||
| 2011 Uncirculated American Silver Eagles | 9,033 | -11,476 | -424 | 182,100 |
| 2011 Proof American Silver Eagles | 5,950 | -578 | 3,674 | 755,777 |
| 2011 American Eagle Platinum Proof | 63 | 71 | 297 | 10,065 |
| 2011 American Gold Eagle Uncirculated | 195 | 102 | 242 | 6,161 |
| 2011 American Gold Eagle Proof Coins | ||||
| One ounce | -1,217 | -241 | 1,265 | 29,651 |
| One-half ounce | 64 | 95 | 151 | 4,138 |
| One-quarter ounce | 36 | 175 | 198 | 6,900 |
| One-tenth ounce | 139 | 368 | 329 | 14,810 |
| Four-Set | 136 | 322 | 333 | 11,765 |
| September 11 National Medals | ||||
| West Point | 814 | 633 | -1,163 | 99,411 |
| Philadelphia | 504 | 462 | -534 | 61,329 |
| 2011 Medal of Honor Commemorative Coins | ||||
| $5 Gold Proof | 28 | 47 | 58 | 16,946 |
| $5 Gold Uncirculated | 5 | 7 | 38 | 7,370 |
| $1 Silver Proof | 326 | 538 | 573 | 99,505 |
| $1 Silver Uncirculated | 94 | 123 | 157 | 39,662 |
| 2011 U.S. Army Commemorative Coins | ||||
| $5 Gold Proof | 23 | 26 | 41 | 16,351 |
| $5 Gold Uncirculated | 3 | 4 | 24 | 7,083 |
| $1 Silver Proof | 278 | 435 | 497 | 110,696 |
| $1 Silver Uncirculated | 75 | 81 | 114 | 41,634 |
| 50¢ Clad Proof | 124 | 275 | 307 | 63,205 |
| 50¢ Clad Uncirculated | 63 | 90 | 161 | 36,214 |
| 2011 American Buffalo Gold Proof | 270 | 325 | 285 | 19,128 |
| 2010 American Buffalo Gold Proof | NLA | NLA | NLA | 49,374 |
| FIRST SPOUSE GOLD COINS | ||||
| Mary Lincoln Proof (2010) | 4 | 6 | 11 | 6,782 |
| Mary Lincoln Uncirculated (2010) | NLA | NLA | NLA | 3,760 |
| Eliza Johnson Proof (2011) | 8 | 29 | 9 | 3,421 |
| Eliza Johnson Uncirculated (2011) | 7 | 15 | 8 | 2,321 |
| Julia Grant Proof (2011) | 38 | 32 | 25 | 3,459 |
| Julia Grant Uncirculated (2011) | 10 | 20 | 18 | 2,249 |
| Lucy Hayes Proof (2011) | 110 | 119 | 118 | 2,270 |
| Lucy Hayes Uncirculated (2011) | 55 | 19 | 80 | 1,376 |
| US MINT PROOF SETS | ||||
| 2011 America The Beautiful Quarters Silver Proof Set™ | 986 | 28 | 984 | 116,679 |
| 2011 America The Beautiful Quarters Proof Set™ | 966 | 1,501 | 1,885 | 113,100 |
| 2011 Presidential $1 Coin Proof Set™ | 1,265 | 1,868 | 2,175 | 238,255 |
| 2011 United States Mint Silver Proof Set | 3,298 | 182 | 3,450 | 465,216 |
| 2011 United States Mint Proof Set | 6,929 | 8,780 | 11,398 | 856,820 |
| 2010 United States Mint Proof Set | 352 | 313 | 439 | 1,092,820 |
| 2010 America the Beautiful Quarters Proof Set | 205 | 219 | 265 | 270,855 |
| 2010 U.S. Mint Silver Proof Set™ | 0 | 351 | 346 | 573,966 |
| 2010 Presidential $1 Coin Proof Set™ | 135 | 284 | 217 | 529,593 |
| 2010 America The Beautiful Quarters Silver Proof Set™ | 473 | 4 | 390 | 267,294 |
| US MINT UNCIRCULATED SETS | ||||
| 2011 United States Mint Uncirculated Set | 2,816 | 3,638 | 4,085 | 437,553 |
| 2010 United States Mint Uncirculated Set | 251 | 181 | 361 | 577,196 |
| 2011 Presidential Uncirculated Dollar Set™ | 542 | 803 | 1,045 | 41,268 |
| 2010 Presidential Uncirculated Dollar Set™ | NLA | NLA | NLA | 98,620 |
| AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS | ||||
| Gettysburg National Military Park | 9,549 | -506 | 2,134 | 11,177 |
| Mount Hood National Forest | 580 | -30 | 655 | 23,077 |
| Grand Canyon National Park | -189 | -51 | -69 | 27,444 |
| Yosemite National Park | NLA | NLA | NLA | 27,000 |
| Yellowstone National Park | NLA | NLA | NLA | 27,000 |
| Hot Springs National Park | NLA | NLA | NLA | 27,000 |
| 2011 America the Beautiful Quarters Uncirculated Set | 259 | 621 | 911 | 23,679 |
| 2010 America the Beautiful Quarters Uncirculated Set | 70 | 109 | 161 | 31,146 |
| 2010 America the Beautiful Quarters "Circulated" Set | 102 | 69 | 116 | 21,116 |
| AMERICA THE BEAUTIFUL 3-Coin Set | ||||
| Olympic Quarters | 10,891 | 339 | 332 | 11,562 |
| Glacier Quarters | 457 | 247 | 48 | 12,892 |
| Gettysburg Quarters | 281 | 182 | 257 | 15,182 |
| Mount Hood Quarters | 80 | 52 | 53 | 14,363 |
| Grand Canyon Quarters | 78 | 60 | 62 | 16,710 |
| Yosemite Quarters | 87 | 51 | 49 | 17,208 |
| Yellowstone Quarters | 81 | 52 | 52 | 19,622 |
| Hot Springs Quarters | 70 | 40 | 41 | 19,374 |
| VICKSBURG QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 81 | 51 | -60 | 2,724 |
| 100-coin bag (D) | 78 | 47 | -45 | 2,656 |
| Two-Roll Set (80 coin) (P&D) | 595 | 456 | -37 | 21,132 |
| OLYMPIC QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 17 | 22 | 11 | 3,255 |
| 100-coin bag (D) | 18 | 21 | 12 | 3,158 |
| Two-Roll Set (80 coin) (P&D) | 151 | 171 | 197 | 23,939 |
| GLACIER QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 7 | 17 | 6 | 3,562 |
| 100-coin bag (D) | 7 | 18 | 0 | 3,715 |
| Two-Roll Set (80 coin) (P&D) | 69 | 122 | 157 | 26,293 |
| GETTYSBURG QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 7 | 9 | 5 | 4,619 |
| 100-coin bag (D) | 3 | 6 | 7 | 4,459 |
| Two-Roll Set (80 coin) (P&D) | 65 | 117 | 184 | 31,549 |
| MOUNT HOOD QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 10 | 15 | 16 | 6,184 |
| 100-coin bag (D) | 7 | 18 | 23 | 5,952 |
| Two-Roll Set (80 coin) (P&D) | 35 | 25 | 51 | 33,223 |
| GRAND CANYON QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 1 | NLA | NLA | 6,760 |
| 100-coin bag (D) | 4 | NLA | NLA | 7,115 |
| Two-Roll Set (80 coin) (P&D) | 7 | NLA | NLA | 34,935 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 20 | 13 | 16 | 40,446 |
| 25-coin roll set (D) | 15 | 13 | 18 | 38,549 |
| 2010 MILLARD FILLMORE $1 COIN ROLLS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 38,409 |
| 25-coin roll set (D) | NLA | NLA | NLA | 36,634 |
| 2010 FRANKLIN PIERCE $1 COIN ROLLS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 35,731 |
| 25-coin roll set (D) | NLA | NLA | -1 | 34,941 |
| 2010 JAMES BUCHANAN $1 COIN ROLLS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 34,290 |
| 25-coin roll set (D) | NLA | NLA | NLA | 33,646 |
| 2010 ABRAHAM LINCOLN $1 COIN ROLLS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 48,832 |
| 25-coin roll set (D) | NLA | NLA | -1 | 48,743 |
| 2011 ANDREW JOHNSON $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 51 | 88 | 56 | 30,729 |
| 25-coin roll set (D) | 48 | 61 | 37 | 29,420 |
| 2011 ULYSSES S. GRANT $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 112 | 139 | 126 | 28,225 |
| 25-coin roll set (D) | 123 | 119 | 80 | 27,327 |
| 2011 RUTHERFORD B. HAYES $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 437 | 350 | -447 | 24,059 |
| 25-coin roll set (D) | 391 | 315 | -464 | 23,330 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| Abigail Fillmore | 17 | 15 | 10 | 9,696 |
| Jane Pierce | 20 | 11 | 13 | 7,571 |
| Buchanan's Liberty | 25 | 20 | 26 | 7,213 |
| Mary Lincoln | 58 | 38 | 36 | 13,299 |
| Eliza Johnson | 69 | 45 | 37 | 4,921 |
| Julia Grant | 156 | 95 | 59 | 4,487 |
| Lucy Hayes | 1,448 | 502 | 301 | 2,251 |
| 2011 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 200-coin bag (P&D) | 147 | 86 | 38 | 6,754 |
| 2-roll set (P&D) | 101 | 87 | 139 | 21,126 |
| 2010 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 200-coin bag (P&D) | NLA | NLA | NLA | 8,844 |
| 2-roll set (P&D) | NLA | NLA | NLA | 36,203 |
| 2011 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 158 | 111 | 123 | 18,872 |
| 25-coin roll set (D) | 149 | 106 | 131 | 18,767 |
| 2010 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 39,130 |
| 25-coin roll set (D) | NLA | NLA | NLA | 38,879 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 10 | 0 | 13 | 29,684 |
| John Tyler | 10 | 2 | 8 | 26,430 |
| James K. Polk | 10 | 3 | 9 | 24,647 |
| Zachary Taylor | 11 | 2 | 8 | 23,608 |
| Millard Fillmore | 12 | 3 | 8 | 22,492 |
| Franklin Pierce | 13 | 6 | 8 | 20,874 |
| James Buchanan | 15 | 9 | 10 | 19,531 |
| Abraham Lincoln | 72 | 21 | 60 | 31,485 |
| Andrew Johnson | 34 | 14 | 31 | 17,166 |
| Ulysses S. Grant | 80 | 39 | 93 | 16,603 |
| Rutherford B. Hayes | 14,051 | 14,051 | ||
| LINCOLN TWO-ROLL SETS | ||||
| 2010 Shield Cent | 86 | 69 | 94 | 178,290 |
| US MINT SALES: 2011 BULLION COINS | |||
| September | October | YTD 2011 | |
| America the Beautiful Silver Bullion Coins | 2,900 | 4,800 | 388,600 |
| American Eagle Gold 1 oz | 87,500 | 24,000 | 784,000 |
| American Eagle Gold 1/2 oz | 1,000 | 2,000 | 64,000 |
| American Eagle Gold 1/4 oz | 2,000 | 4,000 | 76,000 |
| American Eagle Gold 1/10 oz | 25,000 | 0 | 345,000 |
| American Buffalo Gold 1 oz | 13,000 | 7,500 | 140,000 |
| American Silver Eagles | 4,460,500 | 1,880,000 | 35,291,500 |
Related Coin Collecting News:
{ 0 comments… add one now }