Demand for United States Mint products skyrocketed compared to recent weeks. Collectors went after sets, coins, and bullion. Maybe it was the time of the year or it was the change in precious metals prices, but whatever the reason, sales jumped according to the latest round of the United States Mint weekly data.
For starters, collectors finished off the 2010 proof Platinum Eagles. All 10,000 coins sold since their launch on Thursday August 12. The last 1,732 sold between Monday, August 16 and Thursday, August 19, when orders were put on a waiting list. The Mint officially changed the platinum coin's status to "Sold Out" on August 23.
The newest product, the James Buchanan Presidential $1 coin, ceremoniously launched on Thursday, August 19. The 25-coin rolls from Denver sold the most, reaching 23,167 by Sunday, while the Philadelphia coins hit 22,929.
The only numismatic item to sell more than Buchanan's coins was the 2010 Mint Proof Set. 30,669 sold in the latest round vs 10,078 previously. Their total rose to 426,314. The 2010 Mint Uncirculated Set also surged, but not as high. 19,981 sold during the week compared to 67 in the last round.
Bullion Silver Eagles recovered from their slowdown. Authorized buyers ordered 863,500 since last Tuesday the 17th, but in in the prior seven day period, only 100,000 had sold. August's new total is 1,806,000 but is still a long way from reaching July's end-of-month total of 2,981,000.
The first three columns below provide weekly U.S. Mint coin sales increases between the listed time periods, offering a sense of recent trends. The final column provides the latest sales totals as of Sunday, August 22, 2010. Bullion coin tables are found toward the bottom, with the most recent sales as of Wednesday, August 25. (NLA = No Longer Available.)
| Unit Increase Aug 2- Aug 8 |
Unit Increase Aug 9- Aug 15 |
Unit Increase Aug16- Aug22 |
Latest Sales Totals |
|
| 2010 American Buffalo Gold Proof | 692 | 689 | 890 | 26,470 |
| 2010 American Eagle Platinum Proof | 8,268 | 1,732 | 10,000 | |
| 2009 American Eagle Platinum Proof | NLA | NLA | NLA | 8,000 |
| 2009 American Buffalo Gold Proof | NLA | NLA | NLA | 49,388 |
| 2010 American Veterans Disabled for Life Silver Dollar | ||||
| Proof Silver $1 | 799 | 497 | 1,034 | 156,524 |
| Uncirculated Silver $1 | 217 | 219 | 309 | 66,256 |
| 2010 Boy Scouts of America Centennial Silver Dollar | ||||
| Proof Silver $1 | 0 | NLA | NLA | 245,000 |
| Uncirculated Silver $1 | NLA | NLA | NLA | 105,000 |
| FIRST SPOUSE GOLD COINS | ||||
| Martin Van Buren Proof (2008) | NLA | NLA | NLA | 7,515 |
| Martin Van Buren Uncirculated (2008) | NLA | NLA | NLA | 4,334 |
| Harrison Proof (2009) | NLA | NLA | NLA | 6,250 |
| Harrison Uncirculated (2009) | NLA | NLA | NLA | 3,537 |
| Letitia Tyler Proof (2009) | NLA | NLA | NLA | 5,163 |
| Letitia Tyler Uncirculated (2009) | NLA | NLA | NLA | 3,152 |
| Julia Tyler Proof (2009) | NLA | NLA | NLA | 4,830 |
| Julia Tyler Uncirculated (2009) | NLA | NLA | NLA | 2,861 |
| Sarah Polk Proof (2009) | 30 | 23 | 42 | 5,030 |
| Sarah Polk Uncirculated (2009) | 30 | 36 | 77 | 3,378 |
| Zachary Taylor Proof (2009) | 30 | 18 | 25 | 4,167 |
| Zachary Taylor Uncirculated (2009) | 57 | 22 | 63 | 2,641 |
| Abigail Fillmore Proof (2010) | 24 | -44 | 44 | 4,685 |
| Abigail Fillmore Uncirculated (2010) | 15 | -42 | 133 | 2,616 |
| Jane Pierce Proof (2010) | 77 | 82 | 90 | 3,488 |
| Jane Pierce Uncirculated (2010) | 44 | 64 | 94 | 1,854 |
| US MINT PROOF SETS | ||||
| 2010 United States Mint Proof Set | 34,551 | 10,078 | 30,669 | 426,314 |
| 2010 America the Beautiful Quarters Proof Set | 3,486 | 3,471 | 5,249 | 187,454 |
| 2009 United States Mint Proof Set | NLA | NLA | NLA | 1,477,967 |
| U.S. Mint Silver Proof Set™ (18-coin) | NLA | NLA | NLA | 694,406 |
| 2010 Presidential $1 Coin Proof Set™ | 3,242 | 2,777 | 4,121 | 433,803 |
| 2010 America The Beautiful Quarters Silver Proof Set™ | 5,230 | 4,695 | 4,884 | 163,824 |
| 2009 DC/Territories Quarters Proof Set | 2,136 | 465 | 603 | 619,140 |
| DC/Territories Quarters Silver Proof Set (6-coin) | 2,018 | 621 | 726 | 289,471 |
| US MINT UNCIRCULATED SETS | ||||
| 2010 United States Mint Uncirculated Set | 13,184 | 67 | 19,981 | 303,095 |
| 2010 Presidential Uncirculated Dollar Coin Set™ (P&D) | 888 | 1,149 | 1,056 | 61,252 |
| 2009 United States Mint Uncirculated Set | NLA | NLA | NLA | 774,844 |
| 2009 Presidential Uncirculated Dollar Coin Set™ (P&D) | NLA | NLA | NLA | 105,059 |
| YOSEMITE QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 418 | 186 | 190 | 5,069 |
| 100-coin bag (D) | 416 | 168 | 179 | 4,950 |
| Two-Roll Set (80 coin) (P&D) | 1,985 | 729 | 928 | 27,058 |
| YELLOWSTONE QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 80 | 100 | 85 | 6,820 |
| 100-coin bag (D) | 77 | 111 | 85 | 7,269 |
| Two-Roll Set (80 coin) (P&D) | 474 | 424 | 419 | 35,068 |
| HOT SPRINGS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 42 | 57 | 41 | 8,554 |
| 100-coin bag (D) | 52 | 51 | 47 | 7,933 |
| Two-Roll Set (80 coin) (P&D) | 198 | 292 | 281 | 41,439 |
| NORTHERN MARIANA ISLANDS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | NLA | NLA | NLA | 7,778 |
| 1000-coin bag (P) | NLA | NLA | NLA | 1,491 |
| 100-coin bag (D) | NLA | NLA | NLA | 7,400 |
| 1000-coin bag (D) | NLA | NLA | NLA | 792 |
| Two-Roll Set (80 coin) (P&D) | NLA | NLA | NLA | 33,788 |
| 2008 JOHN QUINCY ADAMS PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | NLA | NLA | NLA | 539 |
| 250-coin bag (D) | NLA | NLA | NLA | 427 |
| 25-coin roll set (P) | NLA | NLA | NLA | 46,469 |
| 25-coin roll set (D) | NLA | NLA | NLA | 45,190 |
| 2008 ANDREW JACKSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 1 | 4 | 0 | 552 |
| 250-coin bag (D) | -1 | 0 | 0 | 565 |
| 25-coin roll set (P) | 24 | 16 | 0 | 44,390 |
| 25-coin roll set (D) | 20 | 26 | 0 | 43,155 |
| 2008 MARTIN VAN BUREN PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | NLA | NLA | NLA | NLA |
| 250-coin bag (D) | 1 | -6 | 0 | 480 |
| 25-coin roll set (P) | NLA | NLA | NLA | NLA |
| 25-coin roll set (D) | NLA | NLA | NLA | 39,619 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 32 | 35 | 56 | 41,127 |
| 25-coin roll set (D) | 35 | 39 | 47 | 39,597 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 23 | 47 | 57 | 38,525 |
| 25-coin roll set (D) | 22 | 48 | 55 | 36,842 |
| 2010 MILLARD FILLMORE $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 96 | 76 | 134 | 36,438 |
| 25-coin roll set (D) | 67 | 74 | 120 | 34,954 |
| 2010 FRANKLIN PIERCE $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 234 | 186 | 284 | 32,040 |
| 25-coin roll set (D) | 202 | 182 | 317 | 31,847 |
| 2010 JAMES BUCHANAN $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 22,929 | 22,929 | ||
| 25-coin roll set (D) | 23,167 | 23,167 | ||
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| William Henry Harrison | NLA | NLA | NLA | 13,962 |
| Letitia Tyler | NLA | NLA | NLA | 9,695 |
| Julia Tyler | 33 | 23 | 32 | 9,773 |
| Sarah Polk | 25 | 32 | 38 | 9,294 |
| Margaret Taylor | 44 | 44 | 57 | 8,041 |
| Abigail Fillmore | 52 | 59 | 90 | 7,383 |
| Jane Pierce | 203 | 180 | 169 | 4,596 |
| 2010 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 200-coin bag (P&D) | 88 | 116 | 100 | 6,442 |
| 2-roll set (P&D) | 269 | 283 | 257 | 28,680 |
| 2010 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 285 | 325 | 257 | 31,504 |
| 25-coin roll set (D) | 326 | 229 | 233 | 30,906 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 31 | 35 | 46 | 28,402 |
| John Tyler | 35 | 33 | 49 | 25,216 |
| James K. Polk | 26 | 31 | 47 | 23,403 |
| Zachary Taylor | 42 | 41 | 50 | 22,135 |
| Millard Fillmore | 75 | 64 | 71 | 20,436 |
| Franklin Pierce | 193 | -1,241 | 142 | 17,721 |
| 2009 DC & TERRITORIES FIRST DAY COIN COVERS | ||||
| District of Columbia | NLA | NLA | NLA | 20,213 |
| Puerto Rico | NLA | NLA | NLA | 17,145 |
| Guam | NLA | NLA | NLA | 13,646 |
| American Samoa | NLA | NLA | NLA | 12,037 |
| U.S. Virgin Islands | NLA | NLA | NLA | 10,930 |
| Northern Mariana Islands | NLA | NLA | NLA | 10,437 |
| LINCOLN TWO-ROLL SETS | ||||
| 2009 Professional Life Cent | NLA | NLA | NLA | 294,083 |
| 2009 Presidency Cent | NLA | NLA | NLA | 264,700 |
| 2010 Shield Cent | 1,618 | 1,060 | 1,326 | 142,372 |
| 2010 BULLION COIN SALES* | |||||
| MAY | JUNE | JULY | AUG | TOTALS | |
| American Eagle Gold 1 oz** | 190,000 | 97,000 | 147,500 | 37,500 | 803,500 |
| American Eagle Gold 1/2 oz | 0 | 31,000 | 2,000 | 1,000 | 34,000 |
| American Eagle Gold 1/4 oz | 0 | 44,000 | 2,000 | 0 | 46,000 |
| American Eagle Gold 1/10 oz | 0 | 280,000 | 30,000 | 15,000 | 325,000 |
| American Buffalo Gold 1 oz | 70,500 | 33,500 | 23,000 | 15,000 | 198,500 |
| American Eagle Silver 1 oz*** | 3,636,500 | 3,001,000 | 2,981,000 | 1,806,000 | 22,955,500 |
* Sales as of August 25, 2010. ** Includes 51,000 of the one ounce 2009-dated Gold Eagles sold in January. ***Includes 367,500 of the 2009-dated Silver Eagle coins sold in January.
Related Coin Collecting News:
{ 0 comments… add one now }