The newly released 2010 collector set revved up sales across the board. The latest United States Mint sales figures reported improvements in almost every category. Only a handful of numismatic products slowed down compared to the prior week, while bullion coins continued their steady growth.
In fact, Silver Eagles picked up another 287,500 since the 16th to bring July's total to 1,935,500. The new YTD total is 20,104,000. As for gold bullion, the one ounce American Gold Eagles tacked on an additional 20,000 and the one-fourth ounce advanced 2,000 since Friday. Buffalo bullion coins added 3,000.
The popular 2010 Mint Uncirculated Set launched Thursday, July 15, with a bang. 200,764 sold by Sunday, July 18. That's 25.9 percent of 2009's total of 774,844. Their inaugural sales, however, were not as strong as 2009 or 2008, where a whopping 297,842 and 234,762 sold in the first four days. The following chart, courtesy of parent site CoinNews.net, shows past Mint Set sales:
| Issue Price | Included Coins | Issue Date | Date of First Reported Sales | Sales of First Reported Date | Total Sales / Mintages | |
| 2010 Mint Set | $31.95 | 28 | July 15, 2010 | July 18, 2010 | 200,764 | - |
| 2009 Mint Set | $27.95 | 36 | October 1, 2009 | October 4, 2009 | 297,842 | 774,844* |
| 2008 Mint Set | $22.95 | 28 | July 30, 2008 | August 3, 2008 | 234,762 | 745,464 |
| 2007 Mint Set | $22.95 | 28 | October 9, 2007 | October 14, 2007 | 361,578 | 895,628 |
Note how sets launched during summer start slower, at least for the last few years.
The second and third most popular numismatic items were the 2010 America the Beautiful Quarters Silver Proof Set and 2010 America the Beautiful Quarters Proof Set. The silver version climbed 5,098 and the regular gained 4,408. The 2010 Presidential $1 Proof Set didn't do too bad either, adding 3,598 to its total.
Individual coins saw some improvement, beating last week's numbers but not reaching the highs from two reports ago. Proof American Buffalo gold coins rose 554 versus 433 but weren't as high as 789. American Veterans Disabled for Life proof dollars gained 624 compared to 463 in the prior week but didn't topple the 910 surge before it.
The Presidential $1 Coin & First Spouse Medal Sets fell as a group. None of them outperformed their prior numbers. Even the two newest sets, Pierce and Fillmore, could not hang on. Pierce's set rose 338 compared to the previous 483 and Fillmore grew by 67 versus 105.
The first three columns below provide weekly U.S. Mint coin sales increases between the listed time periods, offering a sense of recent trends. The final column provides the latest sales totals as of Sunday, July 18, 2010. Bullion coin tables are found toward the bottom, with the most recent sales as of Wednesday, July 21. (NLA = No Longer Available.)
| Unit Increase June 28- July 4 |
Unit Increase July 5- July 11 |
Unit Increase July 12- July 18 |
Latest Sales Totals |
|
| 2010 American Buffalo Gold Proof | 798 | 433 | 554 | 22,844 |
| 2009 American Eagle Platinum Proof | NLA | NLA | NLA | 8,000 |
| 2009 American Buffalo Gold Proof | NLA | NLA | NLA | 49,388 |
| 2010 American Veterans Disabled for Life Silver Dollar | ||||
| Proof Silver $1 | 910 | 463 | 624 | 152,536 |
| Uncirculated Silver $1 | 281 | 203 | 228 | 64,981 |
| 2010 Boy Scouts of America Centennial Silver Dollar | ||||
| Proof Silver $1 | 0 | 0 | 0 | 245,000 |
| Uncirculated Silver $1 | 0 | 0 | 0 | 105,000 |
| FIRST SPOUSE GOLD COINS | ||||
| Martin Van Buren Proof (2008) | NLA | NLA | NLA | 7,515 |
| Martin Van Buren Uncirculated (2008) | NLA | NLA | NLA | 4,334 |
| Harrison Proof (2009) | NLA | NLA | NLA | 6,250 |
| Harrison Uncirculated (2009) | NLA | NLA | NLA | 3,537 |
| Letitia Tyler Proof (2009) | NLA | NLA | NLA | 5,163 |
| Letitia Tyler Uncirculated (2009) | NLA | NLA | NLA | 3,152 |
| Julia Tyler Proof (2009) | NLA | NLA | NLA | 4,830 |
| Julia Tyler Uncirculated (2009) | NLA | NLA | NLA | 2,861 |
| Sarah Polk Proof (2009) | 31 | 11 | 27 | 4,870 |
| Sarah Polk Uncirculated (2009) | 24 | 4 | 78 | 3,039 |
| Zachary Taylor Proof (2009) | 26 | 22 | 21 | 4,047 |
| Zachary Taylor Uncirculated (2009) | 16 | 9 | 14 | 2,418 |
| Abigail Fillmore Proof (2010) | 58 | 21 | 24 | 4,591 |
| Abigail Fillmore Uncirculated (2010) | 19 | -18 | 6 | 2,460 |
| Jane Pierce Proof (2010) | 89 | 81 | 77 | 2,969 |
| Jane Pierce Uncirculated (2010) | 181 | 51 | 35 | 1,583 |
| US MINT PROOF SETS | ||||
| 2010 America the Beautiful Quarters Proof Set | 5,103 | 3,795 | 4,408 | 164,415 |
| 2009 United States Mint Proof Set | NLA | NLA | NLA | 1,477,967 |
| U.S. Mint Silver Proof Set™ (18-coin) | NLA | NLA | NLA | 694,406 |
| 2010 Presidential $1 Coin Proof Set™ | 3,585 | 2,796 | 3,598 | 417,245 |
| 2010 America The Beautiful Quarters Silver Proof Set™ | 4,806 | 3,801 | 5,098 | 135,811 |
| 2009 DC/Territories Quarters Proof Set | 392 | 384 | 560 | 615,360 |
| DC/Territories Quarters Silver Proof Set (6-coin) | 593 | 579 | 643 | 286,106 |
| US MINT UNCIRCULATED SETS | ||||
| 2010 United States Mint Uncirculated Set | 0 | 0 | 200,764 | 200,764 |
| 2010 Presidential Uncirculated Dollar Coin Set™ (P&D) | 1,228 | 1,070 | 1,320 | 55,523 |
| 2009 United States Mint Uncirculated Set | NLA | NLA | NLA | 774,844 |
| 2009 Presidential Uncirculated Dollar Coin Set™ (P&D) | NLA | NLA | NLA | 105,059 |
| YELLOWSTONE QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 202 | 105 | 165 | 6,224 |
| 100-coin bag (D) | 206 | 122 | 181 | 6,706 |
| Two-Roll Set (80 coin) (P&D) | 1,008 | 730 | 721 | 31,981 |
| HOT SPRINGS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 89 | 60 | 88 | 8,252 |
| 100-coin bag (D) | 85 | 58 | 87 | 7,613 |
| Two-Roll Set (80 coin) (P&D) | 476 | 362 | 358 | 39,582 |
| NORTHERN MARIANA ISLANDS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | NLA | NLA | NLA | 7,778 |
| 1000-coin bag (P) | NLA | NLA | NLA | 1,491 |
| 100-coin bag (D) | NLA | NLA | NLA | 7,400 |
| 1000-coin bag (D) | NLA | NLA | NLA | 792 |
| Two-Roll Set (80 coin) (P&D) | NLA | NLA | NLA | 33,788 |
| 2008 JOHN QUINCY ADAMS PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | NLA | NLA | NLA | 539 |
| 250-coin bag (D) | NLA | NLA | NLA | 427 |
| 25-coin roll set (P) | NLA | NLA | NLA | 46,469 |
| 25-coin roll set (D) | NLA | NLA | NLA | 45,190 |
| 2008 ANDREW JACKSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 6 | 0 | 552 |
| 250-coin bag (D) | 4 | 1 | 0 | 566 |
| 25-coin roll set (P) | 18 | 16 | 26 | 44,293 |
| 25-coin roll set (D) | 17 | 16 | 20 | 43,042 |
| 2008 MARTIN VAN BUREN PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | NLA | NLA | NLA | NLA |
| 250-coin bag (D) | 5 | 0 | 1 | 480 |
| 25-coin roll set (P) | NLA | NLA | NLA | NLA |
| 25-coin roll set (D) | NLA | NLA | NLA | 39,619 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 33 | 37 | 31 | 40,928 |
| 25-coin roll set (D) | 8 | 23 | 26 | 39,412 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 54 | 45 | 45 | 38,301 |
| 25-coin roll set (D) | 34 | 23 | 43 | 36,638 |
| 2010 MILLARD FILLMORE $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 122 | 88 | 100 | 35,939 |
| 25-coin roll set (D) | 99 | 78 | 78 | 34,510 |
| 2010 FRANKLIN PIERCE $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 437 | 382 | 292 | 30,724 |
| 25-coin roll set (D) | 386 | 300 | 245 | 30,566 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| William Henry Harrison | NLA | NLA | NLA | 13,962 |
| Letitia Tyler | NLA | NLA | NLA | 9,695 |
| Julia Tyler | 39 | 30 | 15 | 9,604 |
| Sarah Polk | 38 | 28 | 11 | 9,125 |
| Margaret Taylor | 85 | 54 | 25 | 7,786 |
| Abigail Fillmore | 151 | 105 | 67 | 7,014 |
| Jane Pierce | 1,080 | 483 | 338 | 3,241 |
| 2010 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 200-coin bag (P&D) | 218 | 41 | 52 | 6,006 |
| 2-roll set (P&D) | 287 | 194 | 238 | 27,151 |
| 2010 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 243 | 162 | 375 | 30,059 |
| 25-coin roll set (D) | 241 | 168 | 225 | 29,515 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 33 | 24 | 30 | 28,234 |
| John Tyler | 34 | 23 | 27 | 25,040 |
| James K. Polk | 33 | 25 | 32 | 23,240 |
| Zachary Taylor | 40 | 46 | 30 | 21,923 |
| Millard Fillmore | 116 | 101 | 99 | 20,038 |
| Franklin Pierce | 16,688 | 616 | 456 | 17,760 |
| 2009 DC & TERRITORIES FIRST DAY COIN COVERS | ||||
| District of Columbia | NLA | NLA | NLA | 20,213 |
| Puerto Rico | NLA | NLA | NLA | 17,145 |
| Guam | NLA | NLA | NLA | 13,646 |
| American Samoa | NLA | NLA | NLA | 12,037 |
| U.S. Virgin Islands | NLA | NLA | NLA | 10,930 |
| Northern Mariana Islands | NLA | NLA | NLA | 10,437 |
| LINCOLN TWO-ROLL SETS | ||||
| 2009 Professional Life Cent | NLA | NLA | NLA | 294,083 |
| 2009 Presidency Cent | NLA | NLA | NLA | 264,700 |
| 2010 Shield Cent | 1,617 | 1,358 | 1,745 | 133,812 |
| 2010 BULLION COIN SALES* | |||||
| APR | MAY | JUNE | JULY | TOTALS | |
| American Eagle Gold 1 oz** | 60,500 | 190,000 | 97,000 | 85,000 | 703,500 |
| American Eagle Gold 1/2 oz | 0 | 0 | 31,000 | 1,000 | 32,000 |
| American Eagle Gold 1/4 oz | 0 | 0 | 44,000 | 2,000 | 46,000 |
| American Eagle Gold 1/10 oz | 0 | 0 | 280,000 | 30,000 | 310,000 |
| American Buffalo Gold 1 oz | 56,500 | 70,500 | 33,500 | 19,000 | 179,500 |
| American Eagle Silver 1 oz*** | 2,507,500 | 3,636,500 | 3,001,000 | 1,935,500 | 20,104,000 |
* Sales as of July 21, 2010. ** Includes 51,000 of the one ounce 2009-dated Gold Eagles sold in January. ***Includes 367,500 of the 2009-dated Silver Eagle coins sold in January.
Related Coin Collecting News:
{ 1 comment… read it below or add one }
The United States Mint is issuing 56 new quarters that feature different U.S. National Parks and other national sites. Here’s a link with more info on the program: http://bit.ly/b2Oxmd
For those who are interested, the Yosemite National Park Quarter event is Thursday, July 29th at Yosemite National Park at 11:00 am (PT). The general public is invited to gather at the Yosemite Valley Visitor’s Center where the launch will take place. If you can’t make it to the event, you can check out the live webcast at http://bit.ly/b2Oxmd The webcast starts at 10:55 am (PT).