The latest US Mint weekly coin sales figures show a decline in collector purchase activity. That is not shocking considering the better than typical demand that was seen during the week prior and the lower gold prices which make the Mint's gold coins appear more expensive.
Coins always have their sales peaks and valleys. Last week's report showed that every silver coin product and all but one collector set greatly out-shined prior weekly sales. Continuing that trend into another week would have been an amazing feat. It didn't happen.
And no one should be surprised with the sweeping decline in gold coin purchases. Gold prices have fallen $80 from the $1,200 an ounce height hit earlier this month. US Mint collector gold coins have yet to see their price tags adjusted to "catch up" with the yellow metal's retreat. When prices are better aligned, interest in numismatic gold coins should improve.
As a footnote, expect Mint price reductions on Wednesday for First Spouse Gold Coins, the American Buffalo Gold Coin, and Ultra High Relief $20 Double Eagle.
Finally, the 8,000 available proof 2009 Platinum Eagles sold out on Dec. 10. Over 7,200 of those went during the first few days of availability, even with a household order limit of 5 pieces in place. The US Mint sold just 4,769 of the one ounce proof coins during all of last year.
The following table lists US Mint sales stats. The first three columns provide weekly increases between the listed time periods, offering a sense of recent trends. The final column provides the latest totals for US Mint coin products, as of Sunday, Dec. 13, 2009.
| Unit Increase Nov 23 - Nov 29 |
Unit Increase Nov 30 - Dec 6 |
Unit Increase Dec 7 - Dec 13 |
Latest Sales Totals |
|
| 2009 American Eagle Platinum Proof | 0 | 7,207 | 793 | 8,000 |
| 2009 American Buffalo Gold Proof | 2,597 | 2,348 | 398 | 40,631 |
| 2009 Ultra High Relief Gold Coin | 1,123 | 1,131 | 587 | 108,794 |
| FIRST SPOUSE GOLD COINS | ||||
| Martin Van Buren Proof (2008) | 131 | 0 | 0 | 7,515 |
| Martin Van Buren Uncirculated (2008) | 68 | 0 | 0 | 4,334 |
| Harrison Proof (2009) | 21 | 36 | 29 | 5,959 |
| Harrison Uncirculated (2009) | 8 | 13 | 19 | 3,081 |
| Letitia Tyler Proof (2009) | 36 | 39 | 30 | 4,547 |
| Letitia Tyler Uncirculated (2009) | 64 | 22 | 13 | 2,537 |
| Julia Tyler Proof (2009) | 51 | 51 | 25 | 4,143 |
| Julia Tyler Uncirculated (2009) | 79 | 18 | 23 | 2,377 |
| Sarah Polk Proof (2009) | 64 | 101 | 36 | 3,936 |
| Sarah Polk Uncirculated (2009) | 139 | 39 | 5 | 2,221 |
| Zachary Taylor Proof (2009) | 0 | 1,791 | 217 | 2,008 |
| Zachary Taylor Uncirculated (2009) | 0 | 1,048 | 82 | 1,130 |
| US MINT PROOF SETS | ||||
| 2009 United States Mint Proof Set | 22,843 | 31,106 | 25,948 | 1,376,750 |
| U.S. Mint Silver Proof Set™ (18-coin) | 9,590 | 14,845 | 12,136 | 618,248 |
| 2009 LINCOLN PROOF SET™ | 5,210 | 7,489 | 2,677 | 201,107 |
| 2009 DC/Territories Quarters Proof Set | 3,950 | 5,217 | 4,137 | 587,874 |
| DC/Territories Quarters Silver Proof Set (6-coin) | 1,749 | 2,802 | 2,300 | 262,383 |
| 2009 Presidential $1 Coin Proof Set™ | 4,058 | 6,166 | 4,738 | 609,826 |
| US MINT UNCIRCULATED SETS | ||||
| 2009 United States Mint Uncirculated Set | 28,613 | 21,287 | 15,905 | 643,897 |
| 2009 Presidential Uncirculated Dollar Coin Set™ (P&D) | 1,009 | 1,744 | 1,385 | 97,731 |
| 2008 Annual Uncirculated Dollar Coin Set | 1,300 | 1,400 | 1,302 | 92,418 |
| LOUIS BRAILLE SILVER DOLLAR | ||||
| Proof | 1,338 | 2,171 | 0 | 135,235 |
| Uncirculated | 483 | 652 | 0 | 48,863 |
| Uncirculated Easy-Open Capsule | 332 | 538 | 0 | 23,078 |
| Braille Education Set | 367 | 695 | 0 | 10,698 |
| NORTHERN MARIANA ISLANDS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 0 | 4,160 | 988 | 5,148 |
| 1000-coin bag (P) | 0 | 975 | 80 | 1,055 |
| 100-coin bag (D) | 0 | 4,069 | 926 | 4,995 |
| 1000-coin bag (D) | 0 | 561 | 74 | 635 |
| Two-Roll Set (80 coin) (P&D) | 0 | 18,817 | 4,271 | 23,088 |
| U.S. VIRGIN ISLANDS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 184 | 0 | 0 | 7,203 |
| 1000-coin bag (P) | 13 | 0 | 0 | 1,219 |
| 100-coin bag (D) | 181 | 0 | 0 | 7,037 |
| 1000-coin bag (D) | 13 | 0 | 0 | 1,181 |
| Two-Roll Set (80 coin) (P&D) | 691 | 0 | 0 | 31,925 |
| 2007 THOMAS JEFFERSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 2 | 9 | 10 | 1,153 |
| 250-coin bag (D) | 1 | 9 | 8 | 927 |
| 25-coin roll set (P) | 110 | 133 | 162 | 69,556 |
| 25-coin roll set (D) | 94 | 138 | 151 | 65,286 |
| 2007 JAMES MADISON $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 4 | 5 | 782 |
| 250-coin bag (D) | 0 | 1 | 9 | 690 |
| 25-coin roll set (P) | 91 | 114 | 124 | 57,438 |
| 25-coin roll set (D) | 76 | 109 | 131 | 55,721 |
| 2008 JAMES MONROE PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | 2 | 959 |
| 250-coin bag (D) | 0 | 1 | 6 | 555 |
| 25-coin roll set (P) | 44 | 80 | 64 | 50,093 |
| 25-coin roll set (D) | 47 | 71 | 57 | 48,873 |
| 2008 JOHN QUNICY ADAMS PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | 2 | 507 |
| 250-coin bag (D) | 0 | 0 | 3 | 404 |
| 25-coin roll set (P) | 55 | 82 | 72 | 45,421 |
| 25-coin roll set (D) | 46 | 81 | 74 | 44,241 |
| 2008 ANDREW JACKSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 9 | 4 | 498 |
| 250-coin bag (D) | 2 | 7 | 6 | 510 |
| 25-coin roll set (P) | 62 | 85 | 72 | 42,960 |
| 25-coin roll set (D) | 58 | 80 | 59 | 41,834 |
| 2008 MARTIN VAN BUREN PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 4 | 2 | 1 | 464 |
| 250-coin bag (D) | 2 | 1 | 4 | 388 |
| 25-coin roll set (P) | NLA | NLA | NLA | NLA |
| 25-coin roll set (D) | 85 | 140 | 87 | 39,452 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 221 | 0 | 584 | 38,118 |
| 25-coin roll set (D) | 202 | 0 | 539 | 37,011 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 2,774 | 2,662 | -28 | 32,423 |
| 25-coin roll set (D) | 2,407 | 2,635 | -76 | 31,166 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| William Henry Harrison | 0 | 0 | -7 | 13,969 |
| Letitia Tyler | -1 | 0 | -8 | 9,709 |
| Julia Tyler | 104 | 120 | 97 | 8,258 |
| Sarah Polk | 130 | 149 | 159 | 7,471 |
| 2009 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 200-coin bag (P&D) | 96 | 84 | 330 | 9,959 |
| 2-roll set (P&D) | 238 | 401 | 341 | 39,188 |
| 2009 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 452 | 349 | 0 | 58,124 |
| 25-coin roll set (D) | 404 | 211 | 0 | 53,336 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 50 | 115 | 80 | 26,911 |
| John Tyler | 65 | 137 | 119 | 23,602 |
| James K. Polk | 109 | 175 | 173 | 21,356 |
| 2009 DC & TERRITORIES FIRST DAY COIN COVERS | ||||
| District of Columbia | 140 | 181 | 152 | 17,415 |
| Puerto Rico | 155 | 208 | 185 | 14,119 |
| Guam | 190 | 233 | 188 | 10,707 |
| American Samoa | 221 | 244 | 242 | 8,985 |
| U.S. Virgin Islands | 468 | 827 | 495 | 6,419 |
| 2009 LINCOLN TWO-ROLL SETS | ||||
| Professional Life Cent | 2,803 | 3,331 | 2,250 | 260,646 |
| Presidency Cent | 9,268 | 10,928 | 3,362 | 198,094 |
| BULLION COIN SALES | ||
| DECEMBER* | YEAR-TO-DATE | |
| American Eagle Gold 1 oz | 0 | 1,193,500 |
| American Eagle Gold 1/2 oz | 83,000 | 83,000 |
| American Eagle Gold 1/4 oz | 90,000 | 90,000 |
| American Eagle Gold 1/10 oz | 270,000 | 270,000 |
| American Buffalo Gold 1 oz | 16,000 | 200,000 |
| American Eagle Silver 1 oz | 1,686,500 | 27,679,500 |
*The as of date for the bullion products are Dec. 15, 2009. For the always latest report, see US Mint Sales.
Related posts:

