That latest United States Mint sales report is again lacking in excitement, with only three products performing better than their prior weekly gains.
Added to the sales columns this week are the new 2010 Native American Dollars. Denver and Philadelphia 25-coin rolls went on sale Friday, January 22, 2010 for the price of $35.95 each. Collectors purchased 8,333 of the 2010-Ps rolls and 8,446 of the 2010-Ds rolls during the first few days of availability. For reference, the US Mint indicates that it sold 59,000 rolls of 2009-Ps and 53,732 rolls of 2009-Ds.
2010-dated bullion American Eagles have cooled compared to the initial two-day sales after their January 19 release. Since our last report, authorized buyers ordered another 16,000 Gold Eagles for a year-to-date total of 85,000. They also purchased another 745,000 of the Silver Eagles, bringing their yearly total to an impressive 3,592,500. The silver bullion coins have already reached a historic record this month. (For details, read the CoinNews.net article: Silver Eagle Sales Top 3 Million, Best Ever January.)
The drop in precious metal prices since last week have not helped the eagles, nor the First Spouse Gold Coins. A total of 733 were sold in the last report. The latest weekly total is just 240. The proof Harrison and Letitia coins, however, managed small improvements over their prior numbers.
In a notable, the 2009 US Mint Uncirculated Set topped 700,000. Also, the 2009 DC & US Territories Quarters Proof Set has recovered. Last week the Mint reported that the set had fallen by 6,809. Numbers are up this round by 8,967, and they are only 977 shy of reaching 600,000.
The following table lists US Mint sales stats. The first three columns provide weekly increases between the listed time periods, offering a sense of recent trends. The final column provides the latest totals for US Mint coin products, as of Monday, Jan. 25, 2009.
| Unit Increase Jan 4 - Jan 10 |
Unit Increase Jan 11 - Jan 17 |
Unit Increase Jan 18 - Jan 25 |
Latest Sales Totals |
|
| 2009 American Eagle Platinum Proof* | NLA | NLA | NLA | 8,000 |
| 2009 American Buffalo Gold Proof | 1,089 | 749 | 421 | 44,889 |
| 2009 Ultra High Relief Gold Coin* | 1,384 | NLA | NLA | 112,065 |
| FIRST SPOUSE GOLD COINS | ||||
| Martin Van Buren Proof (2008)* | 0 | 0 | 0 | 7,515 |
| Martin Van Buren Uncirculated (2008)* | 0 | 0 | 0 | 4,334 |
| Harrison Proof (2009) | 14 | 17 | 20 | 6,055 |
| Harrison Uncirculated (2009) | 18 | 15 | 12 | 3,142 |
| Letitia Tyler Proof (2009) | 16 | 16 | 21 | 4,653 |
| Letitia Tyler Uncirculated (2009) | 9 | 11 | 10 | 2,609 |
| Julia Tyler Proof (2009) | 28 | 30 | 22 | 4,308 |
| Julia Tyler Uncirculated (2009) | 23 | 8 | 8 | 2,443 |
| Sarah Polk Proof (2009) | 27 | 34 | 14 | 4,101 |
| Sarah Polk Uncirculated (2009) | 23 | 21 | 10 | 2,321 |
| Zachary Taylor Proof (2009) | 152 | 261 | 85 | 2,903 |
| Zachary Taylor Uncirculated (2009) | 97 | 320 | 38 | 1,733 |
| US MINT PROOF SETS | ||||
| 2009 United States Mint Proof Set | 4,971 | 7,168 | 4,365 | 1,429,501 |
| U.S. Mint Silver Proof Set™ (18-coin) | 4,118 | 4,560 | 2,511 | 652,964 |
| 2009 LINCOLN PROOF SET™* | -1,107 | 0 | 0 | 200,000 |
| 2009 DC/Territories Quarters Proof Set | 1,370 | -6,809 | 8,967 | 599,023 |
| DC/Territories Quarters Silver Proof Set (6-coin) | 968 | 832 | 756 | 269,908 |
| 2009 Presidential $1 Coin Proof Set™ | 1,248 | 924 | 889 | 621,564 |
| US MINT UNCIRCULATED SETS | ||||
| 2009 United States Mint Uncirculated Set | 8,741 | 8,711 | 5,094 | 701,036 |
| 2009 Presidential Uncirculated Dollar Coin Set™ (P&D) | 575 | 480 | 455 | 101,734 |
| 2008 Annual Uncirculated Dollar Coin Set | 1,269 | 963 | 878 | 98,896 |
| LOUIS BRAILLE SILVER DOLLAR* | ||||
| Proof | NLA | NLA | NLA | 135,235 |
| Uncirculated | NLA | NLA | NLA | 48,863 |
| Uncirculated Easy-Open Capsule | NLA | NLA | NLA | 23,078 |
| Braille Education Set | NLA | NLA | NLA | 10,698 |
| NORTHERN MARIANA ISLANDS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 242 | 201 | 145 | 6,987 |
| 1000-coin bag (P) | 12 | 18 | 4 | 1,412 |
| 100-coin bag (D) | 216 | 183 | 135 | 6,700 |
| 1000-coin bag (D) | 8 | 12 | 4 | 716 |
| Two-Roll Set (80 coin) (P&D) | 943 | 924 | 599 | 30,658 |
| U.S. VIRGIN ISLANDS QUARTER BAGS & ROLLS* | ||||
| 100-coin bag (P) | 0 | 0 | 0 | 7,203 |
| 1000-coin bag (P) | 0 | 0 | 0 | 1,219 |
| 100-coin bag (D) | 0 | 0 | 0 | 7,037 |
| 1000-coin bag (D) | 0 | 0 | 0 | 1,181 |
| Two-Roll Set (80 coin) (P&D) | 0 | 0 | 0 | 31,925 |
| 2007 THOMAS JEFFERSON PRESIDENTIAL $1 COIN BAGS & ROLLS* | ||||
| 250-coin bag (P) | 4 | 0 | 0 | 1,172 |
| 250-coin bag (D) | 2 | 0 | 0 | 932 |
| 25-coin roll set (P) | 111 | 0 | 0 | 69,816 |
| 25-coin roll set (D) | 106 | 0 | 0 | 65,515 |
| 2007 JAMES MADISON $1 COIN BAGS & ROLLS* | ||||
| 250-coin bag (P) | 2 | 0 | 0 | 785 |
| 250-coin bag (D) | 1 | 0 | 0 | 692 |
| 25-coin roll set (P) | 85 | 0 | 0 | 57,642 |
| 25-coin roll set (D) | 72 | 0 | 0 | 55,900 |
| 2008 JAMES MONROE PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 1 | 3 | 1 | 1,050 |
| 250-coin bag (D) | 0 | 0 | 0 | 562 |
| 25-coin roll set (P) | 56 | 60 | 43 | 50,430 |
| 25-coin roll set (D) | 61 | 57 | 34 | 49,202 |
| 2008 JOHN QUINCY ADAMS PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | -8 | 0 | 0 | 511 |
| 250-coin bag (D) | 0 | 1 | 1 | 409 |
| 25-coin roll set (P) | 54 | 65 | 37 | 45,769 |
| 25-coin roll set (D) | 44 | 55 | 43 | 44,559 |
| 2008 ANDREW JACKSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | -12 | 10 | 3 | 508 |
| 250-coin bag (D) | -1 | 7 | 0 | 516 |
| 25-coin roll set (P) | 61 | 55 | 35 | 43,319 |
| 25-coin roll set (D) | 56 | 50 | 38 | 42,169 |
| 2008 MARTIN VAN BUREN PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | NLA | 464 |
| 250-coin bag (D) | -4 | 5 | 1 | 403 |
| 25-coin roll set (P) | NLA | NLA | NLA | NLA |
| 25-coin roll set (D) | 0 | 0 | NLA | 39,619 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 187 | 127 | 99 | 39,099 |
| 25-coin roll set (D) | 177 | 118 | 101 | 37,942 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 591 | 292 | 266 | 35,319 |
| 25-coin roll set (D) | 595 | 299 | 244 | 34,004 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| William Henry Harrison | 0 | 0 | 0 | 13,966 |
| Letitia Tyler | 0 | 1 | 0 | 9,711 |
| Julia Tyler | 49 | 56 | 40 | 8,721 |
| Sarah Polk | 76 | 73 | 51 | 8,125 |
| Margaret Taylor | 393 | 363 | 227 | 5,342 |
| 2009 KENNEDY HALF-DOLLAR BAGS & ROLLS* | ||||
| 200-coin bag (P&D) | 80 | NLA | NLA | 10,312 |
| 2-roll set (P&D) | 0 | NLA | NLA | 39,459 |
| 2010 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | - | - | - | 8,333 |
| 25-coin roll set (D) | - | - | - | 8,446 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 104 | 69 | 49 | 27,378 |
| John Tyler | 110 | 89 | 49 | 24,136 |
| James K. Polk | 166 | 107 | 78 | 22,156 |
| Zachary Taylor | 18,705 | 617 | 265 | 19,587 |
| 2009 DC & TERRITORIES FIRST DAY COIN COVERS | ||||
| District of Columbia | 100 | 229 | 86 | 18,302 |
| Puerto Rico | 124 | 240 | 109 | 15,220 |
| Guam | 137 | 277 | 119 | 11,749 |
| American Samoa | 131 | 295 | 149 | 10,128 |
| U.S. Virgin Islands | 234 | 565 | 254 | 8,448 |
| Northern Mariana Islands | 0 | 4,475 | 1,159 | 5,634 |
| 2009 LINCOLN TWO-ROLL SETS | ||||
| Professional Life Cent | 1,659 | 1,524 | 1,302 | 271,197 |
| Presidency Cent | 3,426 | 4,990 | 2,784 | 223,483 |
*Sold out or no longer available
| 2010 BULLION COIN SALES | ||
| JANUARY* | 2010 TOTALS | |
| American Eagle Gold 1 oz** | 85,000 | 85,000 |
| American Eagle Gold 1/2 oz | 0 | 0 |
| American Eagle Gold 1/4 oz | 0 | 0 |
| American Eagle Gold 1/10 oz | 0 | 0 |
| American Buffalo Gold 1 oz | 0 | 0 |
| American Eagle Silver 1 oz*** | 3,592,500 | 3,592,500 |
*The as of date for the bullion products are Jan. 26, 2010. ** Includes AT LEAST 20,000 of the 2009-dated Gold Eagles sold in January. ***Includes 367,500 of the 2009-dated Silver Eagle coins sold in January.
{ 0 comments… add one now }