Production figures from the United States Mint for September 2012 show a surge in the amount of circulating coins. Levels were higher than the previous month and from the same time last year.

Finalized mintages for the Denali National Park Quarter were not revealed, but US Mint coin production figures for September do indicate they are being produced
Coin production of cents, nickels, dimes, quarters and dollars totaled 905,340,000 last month compared to the 655,500,000 in August and the 811,420,000 in September 2011. In fact, last month ranked third highest over the past 12 months.
This grid lists the coins produced by the U.S. Mint in September. Notice that no Kennedy halves or Presidential $1 coins were struck.
US Mint Circulating Coin Production Figures – September 2012
| Denver Total | Philadelphia Total | Total | |
| Lincoln Cents | 273,200,000 | 332,800,000 | 606,000,000 |
| Jefferson Nickels | 47,040,000 | 40,320,000 | 87,360,000 |
| Roosevelt Dimes | 75,000,000 | 54,500,000 | 129,500,000 |
| 2012 ATB Quarters | 62,600,000 | 19,600,000 | 82,200,000 |
| Kennedy Half Dollars | 0 | 0 | 0 |
| Native American $1s | 280,000 | 0 | 280,000 |
| Presidential Dollars | 0 | 0 | 0 |
| Total | 458,120,000 | 447,220,000 | 905,340,000 |
Coin production figures from January through September total 7,285,010,000. Of that amount, 3,574,250,000 were minted in Denver and 3,710,760,000 in Philadelphia. These are the two U.S. Mint facilities tasked with manufacturing American circulating coinage. The year-to-date amount is the highest since 2008.
The U.S. Mint does breakdown its figures by a coin’s design. Subtracting those amounts from the total production numbers reveals an excess of more than 77.4 million quarters that have yet to be assigned. These are very likely a portion of the Denali National Park Quarters that will begin circulating in early November.
For reference, here are the current published U.S. Mint coin production figures for this year’s quarters and $1′s.
Production Figures by Design
| Denver | Philadelphia | 2012 Total | |
| Lincoln Cents | 2,241,200,000 | 2,532,000,000 | 4,773,200,000 |
| Jefferson Nickels | 443,520,000 | 366,960,000 | 810,480,000 |
| Roosevelt Dimes | 663,500,000 | 641,000,000 | 1,304,500,000 |
| El Yunque Quarter | 25,000,000 | 25,800,000 | 50,800,000 |
| Chaco Culture Quarter | 22,000,000 | 22,000,000 | 44,000,000 |
| Acadia Quarter | 21,606,000 | 24,800,000 | 46,406,000 |
| Hawaii Quarter | 78,600,000 | 46,200,000 | 124,800,000 |
| Denali Quarter | 0 | 0 | 0 |
| Kennedy Half Dollars | 1,700,000 | 1,800,000 | 3,500,000 |
| Native American $1 | 3,080,000 | 2,800,000 | 5,880,000 |
| Arthur Presidential $1 | 4,060,000 | 6,020,000 | 10,080,000 |
| First Term Cleveland Presidential $1 | 4,060,000 | 5,460,000 | 9,520,000 |
| Harrison Presidential $1 | 4,200,000 | 5,640,001 | 9,840,001 |
| Second Term Cleveland Presidential $1 | 3,920,000 | 10,680,001 | 14,600,001 |
{ 0 comments… add one now }