
2012 US Mint Uncirculated Coin Set
The debut U.S. Mint sales of the 2012 US Mint Uncirculated Set and the first Grover Cleveland Presidential $1 Coin products were revealed this week.
Beginning with the top seller, the 2012 US Mint Uncirculated Set that is also known as the 2012 Mint Set went on sale on Monday, May 21 and 164,459 of them sold by May 28, 2012. Its start was slower than last year’s issue, which opened with 191,391 between February 8 and February 13, 2011.
The U.S. Mint introduced eight Cleveland Presidential $1 Coin products that represent his first administration between 1885 and 1889. The items included 25-coin rolls, 100-coin bags, 250-coin boxes, and 500-coin boxes with the cheapest ones becoming the best selling. The rolls from Philadelphia and Denver, respectively, held the second and third top spots with 26,975 and 26,008 in sales.
Switching markets, most bullion coins continued to sell at a quick pace. Silver Eagles rose another 732,500 to reach 2,750,000 for May and become the second best selling month this year. The one ounce Gold Eagles increased by 7,000 and are at 46,000 for the month. Sales of Buffalo coins, on the other hand, slowed from 5,500 in the previous week to 1,500 this week.
All available sales on U.S. Mint numismatic coin products are below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The final column provides the latest United States Mint sales totals as of Monday, May 28, 2012.
Bullion coin tables are found toward the bottom, with the most recent sales as of Thursday, May 31, except for the five ounce bullion coins. The U.S. Mint updated their numbers on May 29, 2012. (NLA = No Longer Available.) Check out the US coins section of the site for more information on the products.
Table of Sales for U.S. Mint Numismatic Coin Products
| Unit Change |
Unit Change |
Unit Change |
Latest Sales |
|
| 5/8 – 5/14 | 5/15 – 5/21 | 5/22 – 5/28 | ||
| 2012 STAR-SPANGLED BANNER COINS | ||||
| $5 Gold Proof | 44 | 28 | 24 | 4,707 |
| $5 Gold Uncirculated | 27 | 34 | 14 | 3,566 |
| $1 Silver Proof | 1,149 | 694 | 1,678 | 88,651 |
| $1 Silver Uncirculated | 314 | 717 | 163 | 33,677 |
| Proof Two-Coin Set | 92 | 61 | 54 | 8,783 |
| 2012 INFANTRY SOLDIER SILVER DOLLARS | ||||
| Proof Silver Dollar | 657 | 417 | 901 | 92,803 |
| Uncirculated Silver Dollar | 226 | 121 | 122 | 39,132 |
| Defenders of Freedom Set | -2,709 | -33 | -408 | 43,286 |
| AMERICAN EAGLES | ||||
| 2012 Proof Silver Eagles | 10,490 | 14,449 | 13,733 | 395,458 |
| 2011 Uncirculated Silver Eagles | 974 | 626 | 645 | 289,517 |
| 2011 American Eagle Platinum Proof | 17 | 29 | 8 | 14,163 |
| 2012 AMERICAN GOLD EAGLE PROOF COINS | ||||
| One ounce | 165 | 183 | 114 | 3,404 |
| One-half ounce | 46 | 37 | 44 | 998 |
| One-quarter ounce | 92 | 77 | 52 | 1,134 |
| One-tenth ounce | 288 | 267 | 301 | 3,753 |
| Four-Set | 172 | 76 | 97 | 2,312 |
| 2011 AMERICAN GOLD EAGLE PROOF COINS | ||||
| One ounce | NLA | NLA | NLA | 30,000 |
| One-half ounce | NLA | NLA | NLA | 8,066 |
| One-quarter ounce | NLA | NLA | NLA | 10,381 |
| One-tenth ounce | NLA | NLA | NLA | 24,000 |
| Four-Set | 1 | 6 | 9 | 18,162 |
| SEPTEMBER 11 NATIONAL MEDALS | ||||
| West Point | -33 | 2,660 | 622 | 101,746 |
| Philadelphia | 76 | 455 | 185 | 64,715 |
| AMERICAN BUFFALO | ||||
| 2012 American Buffalo Gold Proof | 197 | 232 | 190 | 10,664 |
| 2011 American Buffalo Gold Proof | 37 | 57 | 28 | 26,431 |
| FIRST SPOUSE GOLD COINS | ||||
| Eliza Johnson Proof (2011) | 2 | 0 | 0 | 3,868 |
| Eliza Johnson Uncirculated (2011) | -3 | 15 | 3 | 2,910 |
| Julia Grant Proof (2011) | NLA | NLA | NLA | 3,969 |
| Julia Grant Uncirculated (2011) | 4 | 33 | 6 | 2,672 |
| Lucy Hayes Proof (2011) | 7 | 13 | 9 | 3,226 |
| Lucy Hayes Uncirculated (2011) | 3 | 11 | 3 | 2,074 |
| Lucretia Garfield Proof (2011) | 12 | 17 | 18 | 2,766 |
| Lucretia Garfield Uncirculated (2011) | 6 | 15 | 21 | 1,770 |
| U.S. Mint PROOF SETS | ||||
| 2012 Proof Set | 243,494 | 18,305 | 24,544 | 286,343 |
| 2011 Proof Set | 924 | 482 | 692 | 1,078,030 |
| 2012 Birth Set | 445 | 1,587 | 670 | 14,422 |
| 2012 America The Beautiful Quarters Proof Set™ | 1,619 | 1,434 | 1,133 | 91,454 |
| 2012 America The Beautiful Quarters Silver Proof Set™ | 1,729 | 894 | 980 | 109,767 |
| 2011 America The Beautiful Quarters Silver Proof Set™ | 252 | 152 | 125 | 142,463 |
| 2011 America The Beautiful Quarters Proof Set™ | 155 | 125 | 101 | 147,427 |
| 2012 Presidential $1 Coin Proof Set™ | 5,922 | 2,587 | 4,082 | 165,546 |
| 2011 Presidential $1 Coin Proof Set™ | 286 | 234 | 180 | 289,616 |
| 2011 United States Mint Silver Proof Set™ | 722 | 387 | 415 | 561,425 |
| U.S. Mint UNCIRCULATED SETS | ||||
| 2012 United States Mint Uncirculated Set® | 164,459 | 164,459 | ||
| 2011 United States Mint Uncirculated Set® | 508 | 293 | 424 | 523,675 |
| 2012 Presidential Uncirculated Dollar Set™ | 4,424 | 2,050 | 1,936 | 29,406 |
| 2011 Presidential Uncirculated Dollar Set™ | 190 | 124 | 142 | 65,937 |
| AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS | ||||
| Hot Springs National Park | NLA | NLA | NLA | 27,000 |
| Yellowstone National Park | NLA | NLA | NLA | 27,000 |
| Yosemite National Park | NLA | NLA | NLA | 27,000 |
| Grand Canyon National Park | NLA | NLA | NLA | 26,019 |
| Mount Hood National Forest | NLA | NLA | NLA | 26,928 |
| Gettysburg National Military Park | 85 | 54 | 72 | 21,728 |
| Glacier National Park | 56 | 32 | 57 | 18,284 |
| Olympic National Park | 58 | 41 | 55 | 15,944 |
| Vicksburg National Military Park | 72 | 44 | 61 | 15,949 |
| Chickasaw National Recreation Area | 84 | 55 | 73 | 14,143 |
| 2012 America the Beautiful Quarters Uncirculated Set | 1,771 | 952 | 801 | 20,129 |
| 2011 America the Beautiful Quarters Uncirculated Set | 103 | 64 | 63 | 33,118 |
| 2010 America the Beautiful Quarters Uncirculated Set | 95 | 76 | 50 | 34,343 |
| 2011 America the Beautiful Quarters “Circulated” Set | 210 | 101 | 117 | 19,277 |
| 2010 America the Beautiful Quarters “Circulated” Set | 106 | 54 | 46 | 26,542 |
| AMERICA THE BEAUTIFUL 3-COIN SET | ||||
| Chaco Culture Quarters | 358 | 165 | 165 | 12,774 |
| El Yunque Quarters | 124 | 86 | 72 | 15,869 |
| Chickasaw Quarters | 28 | 31 | 32 | 13,336 |
| Vicksburg Quarters | 32 | 29 | 16 | 15,042 |
| Olympic Quarters | 28 | 20 | 5 | 14,865 |
| Glacier Quarters | 23 | 24 | 17 | 15,891 |
| Gettysburg Quarters | 31 | 43 | 16 | 18,619 |
| Mount Hood Quarters | 22 | 25 | 11 | 15,664 |
| Grand Canyon Quarters | 36 | 27 | 16 | 18,118 |
| Yosemite Quarters | 36 | 23 | 17 | 18,527 |
| Yellowstone Quarters | 27 | 25 | 17 | 20,940 |
| Hot Springs Quarters | 21 | 23 | 13 | 20,467 |
| CHACO CULTURE QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 69 | 44 | 20 | 2,974 |
| 100-coin bag (D) | 65 | 59 | 27 | 2,944 |
| Two-Roll Set (80 coin) (P&D) | 330 | 304 | 206 | 20,266 |
| EL YUNQUE QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 26 | 18 | 12 | 3,415 |
| 100-coin bag (D) | 23 | 25 | 12 | 3,268 |
| Two-Roll Set (80 coin) (P&D) | 148 | 126 | 82 | 21,768 |
| CHICKASAW QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 2 | 7 | 2 | 2,951 |
| 100-coin bag (D) | 2 | 8 | 2 | 2,867 |
| Two-Roll Set (80 coin) (P&D) | 40 | 35 | 24 | 23,325 |
| VICKSBURG QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 3 | 8 | 1 | 3,194 |
| 100-coin bag (D) | 3 | 5 | 1 | 3,103 |
| Two-Roll Set (80 coin) (P&D) | 43 | 17 | 14 | 25,525 |
| OLYMPIC QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 2 | 2 | 3 | 3,538 |
| 100-coin bag (D) | 2 | 2 | 2 | 3,439 |
| Two-Roll Set (80 coin) (P&D) | 33 | 18 | 23 | 26,486 |
| GLACIER QUARTER QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | NLA | NLA | NLA | 3,743 |
| 100-coin bag (D) | NLA | NLA | NLA | 3,897 |
| Two-Roll Set (80 coin) (P&D) | NLA | NLA | NLA | 28,134 |
| 2011 ANDREW JOHNSON $1 COIN ROLLS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 32,312 |
| 25-coin roll set (D) | NLA | NLA | NLA | 30,751 |
| 2011 ULYSSES S. GRANT $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 41 | 29 | 28 | 31,064 |
| 25-coin roll set (D) | 48 | 42 | 26 | 29,828 |
| 2011 RUTHERFORD B. HAYES $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 46 | 51 | 44 | 28,153 |
| 25-coin roll set (D) | 44 | 39 | 49 | 27,026 |
| 2011 JAMES GARFIELD $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 74 | 78 | 81 | 26,935 |
| 25-coin roll set (D) | 77 | 59 | 67 | 25,555 |
| 2012 CHESTER ARTHUR $1 COIN | ||||
| 25-coin roll set (P) | 861 | 774 | 1,022 | 45,541 |
| 25-coin roll set (D) | 763 | 1,229 | 902 | 41,964 |
| 100-coin bag (P) | 143 | 77 | 70 | 557 |
| 100-coin bag (D) | 124 | 72 | 69 | 487 |
| 250-coin box (P) | 76 | 53 | 54 | 10,967 |
| 250-coin box (D) | 60 | 77 | 46 | 5,608 |
| 500-coin box (P) | 12 | 5 | 3 | 943 |
| 500-coin box (D) | 6 | 11 | 2 | 973 |
| 2012 GROVER CLEVELAND $1 COIN | ||||
| 25-coin roll set (P) | 26,975 | 26,975 | ||
| 25-coin roll set (D) | 26,008 | 26,008 | ||
| 100-coin bag (P) | 207 | 207 | ||
| 100-coin bag (D) | 160 | 160 | ||
| 250-coin box (P) | 6,632 | 6,632 | ||
| 250-coin box (D) | 1,857 | 1,857 | ||
| 500-coin box (P) | 276 | 276 | ||
| 500-coin box (D) | 273 | 273 | ||
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| Abigail Fillmore | 4 | 9 | 8 | 10,056 |
| Jane Pierce | 6 | 9 | 9 | 7,924 |
| Buchanan’s Liberty | 10 | 15 | 8 | 7,655 |
| Mary Lincoln | 27 | 25 | 21 | 14,735 |
| Eliza Johnson | 9 | 13 | 7 | 6,102 |
| Julia Grant | 10 | 13 | 11 | 6,254 |
| Lucy Hayes | 13 | 11 | 10 | 4,965 |
| Lucretia Garfield | 30 | 30 | 28 | 4,258 |
| 2011 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 2012 200-coin bag (P&D) | 1,916 | 469 | 2,385 | |
| 2012 2-roll set (P&D) | 8,924 | 1,515 | 10,439 | |
| 2011 200-coin bag (P&D) | NLA | NLA | NLA | 9,455 |
| 2011 2-roll set (P&D) | 327 | 19 | 0 | 27,782 |
| NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 1,276 | 1,057 | 727 | 14,057 |
| 25-coin roll set (D) | 1,194 | 1,106 | 716 | 13,988 |
| 100-coin bag (P) | 292 | 108 | 400 | |
| 100-coin bag (D) | 247 | 106 | 353 | |
| 250-coin box (P) | 184 | 254 | 37 | 1,557 |
| 250-coin box (D) | 138 | 267 | 33 | 1,527 |
| 500-coin box (P) | 14 | 18 | 10 | 177 |
| 500-coin box (D) | 20 | 15 | 10 | 162 |
| 2011 25-coin roll set (P) | NLA | NLA | NLA | 23,375 |
| 2011 25-coin roll set (D) | NLA | NLA | NLA | 22,926 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 912 | -892 | 7 | 30,114 |
| John Tyler | 14 | 5 | 6 | 26,817 |
| James K. Polk | 15 | 2 | 3 | 25,064 |
| Zachary Taylor | 15 | 6 | 8 | 24,027 |
| Millard Fillmore | 10 | 5 | 3 | 22,858 |
| Franklin Pierce | 18 | 5 | 4 | 21,260 |
| James Buchanan | 19 | 8 | 7 | 20,007 |
| Abraham Lincoln | 51 | 46 | 24 | 33,717 |
| Andrew Johnson | 22 | 9 | 8 | 18,385 |
| Ulysses S. Grant | 26 | 12 | 9 | 18,453 |
| Rutherford B. Hayes | 31 | 14 | 19 | 16,415 |
| James Garfield | 68 | 31 | 36 | 15,359 |
| Chester Arthur | -425 | 79 | 114 | 14,200 |
| LINCOLN TWO-ROLL SETS | ||||
| 2010 Shield Cent | 144 | 162 | 80 | 182,311 |
| U.S. Mint SALES: 2012 BULLION COINS* | ||||
| April | May | YTD 2012 | ||
| American Silver Eagles | 1,520,000 | 2,750,000 | 14,409,000 | |
| American Eagle Gold 1 oz | 19,000 | 46,000 | 227,000 | |
| American Eagle Gold 1/2 oz | 0 | 3,000 | 54,000 | |
| American Eagle Gold 1/4 oz | 2,000 | 4,000 | 46,000 | |
| American Eagle Gold 1/10 oz | 5,000 | 15,000 | 150,000 | |
| American Buffalo Gold 1 oz | 9,000 | 8,500 | 64,000 | |
*Includes 2011-dated coins.
| AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS | ||||
| Gettysburg | 126,700 | |||
| Glacier | 126,700 | |||
| Olympic | 85,200 | |||
| Vicksburg | 38,400 | |||
| Chickasaw | 28,900 | |||
{ 0 comments… add one now }