For a second straight week, prices have been increased for United States Mint coin collecting products made from gold.

Prices on Wednesday were raised for fourteen gold coin collecting products, including uncirculated American Gold Eagle
In a bit of a break, the bureau’s only platinum coin just missed another $100 price increase. The 2012-W American Platinum Eagle last week went up from $1,792 to $1,892.
Fourteen gold coin collecting products went up as the weekly average for gold moved from between $1,700.00 to $1,749.99 an ounce to between $1,750.00 and $1,799.99 an ounce.
This grid contains the new U.S. Mint implemented prices:
| Products | New Prices | Price Increase |
|---|---|---|
| Garfield and Hayes Proof First Spouse Gold Coins | $1,054.00 | $25.00 |
| 2011-2012-W American Buffalo | $2,060.00 | $50.00 |
| 2012-W Proof Gold American Eagle (1 oz) | $2,035.00 | $50.00 |
| 2012-W Proof Gold American Eagle (1/2 oz) | $1,031.00 | $25.00 |
| 2012-W Proof Gold American Eagle (1/4 oz) | $528.00 | $12.50 |
| 2012-W Proof Gold American Eagle (1/10 oz) | $225.50 | $5.00 |
| 2011-2012-W Proof American Gold Eagle 4-Coin Set | $3,770.50 | $92.50 |
| 2012-W Uncirculated American Gold Eagle (1 oz) | $2,028.00 | $50 |
| 2012 Proof $5 Star-Spangled Banner Coin | $534.30 | $12.15 |
| 2012 Uncirculated $5 Star-Spangled Banner $5 Coin | $524.30 | $12.15 |
| 2012 Star-Spangled Banner Two-Coin Set | $584.30 | $12.15 |
Each of the coin collecting products listed may be purchased directly from the United States Mint at http://www.usmint.gov/.
Coin prices last changed on September 12. The next possible adjustments, if the weekly average of gold moves outside the current range, could occur on Wednesday, September 26.
{ 0 comments… add one now }