Several coin collecting products debuted from the United States Mint last week honoring President Cleveland’s second non-consecutive term.

Second Term Cleveland Presidential $1 Coin & Medal Set, Coin Cover and First Spouse Gold Coins
One in particular, the Grover Cleveland Presidential Coin Cover, shot straight up the sales chart to the number two spot with inaugural sales of 11,481.
The covers, described here, trailed behind the 2012 Proof Set. With holiday shopping over and the start of so many new items competing for attention, collectors purchased 14,490 Proof Sets compared to 22,455 previously.
Other newbies include the second term Grover and Frances Cleveland Presidential $1 Coin & First Spouse Medal Sets, described here, that started with 1,006 initial orders, as well as the Frances Cleveland second term First Spouse Gold Coins, described here, that opened with 2,181 in cumulative sales. Broken out, the gold proofs outsold the uncirculated 1,322 to 859.
Sales expired December 17 for the 2012 Star-Spangled Banner Commemorative Coin Products, the 2012 Infantry Soldier Silver Dollar Commemorative Coins, and the 2011 September 11 National Medals. Last minute buying resulted in a little more than a thousand orders, but only the uncirculated Star-Spangled Banner $5 gold coin coin managed to exceed its prior week’s advance with 268 versus 206 orders.
All available sales on U.S. Mint coin collecting products are below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The last column provides the latest United States Mint sales totals as of Wednesday, December 26, 2012. Bullion coin tables are found toward the bottom, with the most recent sales as of Friday, December 28. These were especially weak. The bullion American Silver Eagles sold out December 17. The new ones go on sale until January 7, 2012.
Table of Sales for U.S. Mint Coin Collecting Products
| Unit Change |
Unit Change |
Unit Change |
Latest Sales |
|
| 12/4 – 12/10 | 12/11 – 12/17 | 12/18 – 12/26 | ||
| 2012 STAR-SPANGLED BANNER COINS | ||||
| $5 Gold Proof | 221 | 149 | 81 | 6,414 |
| $5 Gold Uncirculated | 99 | 206 | 268 | 7,027 |
| $1 Silver Proof | 381 | 1,629 | 340 | 117,512 |
| $1 Silver Uncirculated | 615 | 574 | 166 | 41,686 |
| Proof Two-Coin Set | 167 | 175 | 56 | 11,899 |
| Bicentennial Silver Dollar Set | 4,787 | 1,074 | 236 | 39,654 |
| 2012 INFANTRY SOLDIER SILVER DOLLARS | ||||
| Proof Silver Dollar | 1,479 | 1,319 | 290 | 111,232 |
| Uncirculated Silver Dollar | 364 | 395 | 94 | 44,352 |
| Defenders of Freedom Set | 831 | 711 | 144 | 49,986 |
| AMERICAN EAGLES | ||||
| 2012 American Eagle Platinum Proof Coin | 85 | 75 | 74 | 7,333 |
| 2011 American Eagle Platinum Proof Coin | NLA | NLA | NLA | 14,835 |
| 2012 American Eagle Silver Uncirculated Coin | 5,454 | 3,976 | 2,852 | 182,033 |
| 2011 American Eagle Silver Uncirculated Coin | 994 | 1,101 | 612 | 309,194 |
| 2012 American Eagle Gold Uncirculated Coin | NLA | NLA | NLA | 6,118 |
| 2012-W Proof Silver Eagle | NLA | NLA | NLA | 819,217 |
| 2012-S Proof Silver Eagle Two-Coin Set | NLA | NLA | NLA | 251,302 |
| 2012 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | 342 | 305 | 549 | 12,593 |
| One-half ounce | NLA | NLA | NLA | 3,962 |
| One-quarter ounce | 247 | 288 | 150 | 4,663 |
| One-tenth ounce | 491 | 487 | 366 | 11,359 |
| Four-Set | 82 | 236 | 24 | 5,360 |
| 2011 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | NLA | NLA | NLA | 30,000 |
| One-half ounce | NLA | NLA | NLA | 8,066 |
| One-quarter ounce | NLA | NLA | NLA | 10,381 |
| One-tenth ounce | NLA | NLA | NLA | 24,000 |
| Four-Set | 38 | 27 | 27 | 18,812 |
| SEPTEMBER 11 NATIONAL MEDALS | ||||
| West Point | 499 | 539 | 82 | 109,385 |
| Philadelphia | 220 | 311 | 68 | 67,957 |
| AMERICAN BUFFALO | ||||
| 2012 American Buffalo Gold Proof | 372 | 329 | 267 | 18,592 |
| 2011 American Buffalo Gold Proof | 100 | 120 | 96 | 28,544 |
| FIRST SPOUSE GOLD COINS | ||||
| Eliza Johnson Proof (2011) | NLA | NLA | NLA | 3,907 |
| Eliza Johnson Uncirculated (2011) | NLA | NLA | NLA | 2,905 |
| Julia Grant Proof (2011) | NLA | NLA | NLA | 3,969 |
| Julia Grant Uncirculated (2011) | NLA | NLA | NLA | 2,961 |
| Lucy Hayes Proof (2011) | 14 | 24 | 19 | 3,869 |
| Lucy Hayes Uncirculated (2011) | NLA | NLA | NLA | 2,263 |
| Lucretia Garfield Proof (2011) | 26 | 21 | 44 | 3,586 |
| Lucretia Garfield Uncirculated (2011) | NLA | NLA | NLA | 2,498 |
| Alice Paul Proof (2012) | 35 | -65 | 46 | 2,783 |
| Alice Paul Uncirculated (2012) | 24 | 17 | 35 | 2,073 |
| Frances Cleveland Proof (first term, 2012) | 139 | 69 | -14 | 2,207 |
| Frances Cleveland Uncirculated (first term, 2012) | 68 | 42 | 46 | 1,653 |
| Caroline Harrison Proof (2012) | 1,380 | 292 | 259 | 1,931 |
| Caroline Harrison Uncirculated (2012) | 942 | 178 | 85 | 1,205 |
| Frances Cleveland Proof (second term, 2012) | 1,322 | 1,322 | ||
| Frances Cleveland Uncirculated (second term, 2012) | 859 | 859 | ||
| U.S. Mint PROOF SETS | ||||
| Making American History Coin & Currency Set | 58 | -1,327 | 336 | 52,654 |
| 2012 Limited Edition Silver Proof Set | 5,064 | 2,583 | 3,098 | 30,035 |
| 2012 United States Mint Silver Proof Set | 11,744 | 9,820 | 6,563 | 390,259 |
| 2011 United States Mint Silver Proof Set | 1,497 | 458 | 687 | 573,392 |
| 2012 Proof Set | 28,026 | 22,455 | 14,490 | 784,814 |
| 2011 Proof Set | 2,665 | 1,060 | 772 | 1,097,150 |
| 2012 Birth Set | 1,490 | 1,108 | 706 | 39,278 |
| 2012 America The Beautiful Quarters Proof Set™ | 2,873 | 2,158 | 1,379 | 133,774 |
| 2011 America The Beautiful Quarters Proof Set™ | 388 | 437 | 210 | 152,081 |
| 2012 America The Beautiful Quarters Silver Proof Set™ | 1,705 | 1,376 | 989 | 139,766 |
| 2011 America The Beautiful Quarters Silver Proof Set™ | 326 | 300 | 271 | 147,576 |
| 2012 Presidential $1 Coin Proof Set™ | 4,363 | 1,995 | 0 | 249,298 |
| 2011 Presidential $1 Coin Proof Set™ | 381 | 293 | 210 | 299,664 |
| U.S. Mint UNCIRCULATED SETS | ||||
| 2012 Annual Uncirculated Dollar Coin Set | 851 | 683 | 557 | 14,629 |
| 2012 United States Mint Uncirculated Set® | 9,921 | 7,558 | 5,490 | 378,346 |
| 2011 United States Mint Uncirculated Set® | 607 | 474 | 477 | 533,010 |
| 2012 Presidential Uncirculated Dollar Set™ | 1,778 | 1,547 | 1,113 | 69,690 |
| 2011 Presidential Uncirculated Dollar Set™ | 160 | 119 | 1,387 | 71,311 |
| PRESIDENTIAL SETS | ||||
| 2012-P Presidential $1 Four-Coin Set | 871 | 698 | 585 | 17,194 |
| 2012-D Presidential $1 Four-Coin Set | 1,159 | 904 | 770 | 14,619 |
| AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS | ||||
| Gettysburg National Military Park | 53 | 0 | 0 | 24,625 |
| Glacier National Park | 134 | 87 | 121 | 20,711 |
| Olympic National Park | 128 | 89 | 154 | 18,231 |
| Vicksburg National Military Park | 138 | 108 | 135 | 18,424 |
| Chickasaw National Recreation Area | 134 | 99 | 126 | 16,611 |
| El Yunque National Forest | 181 | 113 | 99 | 15,483 |
| Chaco Culture National Historical Park | 175 | 126 | 112 | 12,917 |
| Acadia National Park | 222 | 179 | 155 | 13,530 |
| Hawaii Volcanoes National Park | 348 | 252 | 244 | 14,285 |
| Denali National Park and Preserve | 546 | 343 | 346 | 10,869 |
| AMERICA THE BEAUTIFUL QUARTERS SETS – ADDITIONAL | ||||
| 2012 America the Beautiful Quarters Uncirculated Set | 1,141 | 923 | 619 | 41,067 |
| 2011 America the Beautiful Quarters Uncirculated Set | 107 | 78 | 81 | 35,284 |
| 2010 America the Beautiful Quarters Uncirculated Set | 125 | 88 | 96 | 36,418 |
| 2012 America the Beautiful Quarters “Circulated” Set | 1,516 | 1,180 | 834 | 18,244 |
| 2011 America the Beautiful Quarters “Circulated” Set | 507 | 311 | 283 | 24,535 |
| 2010 America the Beautiful Quarters “Circulated” Set | 373 | 240 | 219 | 30,168 |
| AMERICA THE BEAUTIFUL 3-COIN SET | ||||
| Denali Quarters | 10,509 | 767 | 652 | 11,928 |
| Hawaii Volcanoes Quarters | 606 | 441 | 300 | 16,164 |
| Acadia Quarters | 349 | 282 | 170 | 16,225 |
| Chaco Culture Quarters | 246 | 190 | 140 | 16,043 |
| El Yunque Quarters | 254 | 201 | 143 | 19,084 |
| Chickasaw Quarters | 47 | 43 | 20 | 14,149 |
| Vicksburg Quarters | 51 | 38 | 19 | 15,798 |
| Olympic Quarters | 43 | 37 | 16 | 15,556 |
| Glacier Quarters | 45 | 37 | 24 | 16,586 |
| Gettysburg Quarters | 57 | 45 | 17 | 19,443 |
| Mount Hood Quarters | 39 | 27 | 16 | 16,303 |
| Grand Canyon Quarters | 57 | 41 | 13 | 18,949 |
| Yosemite Quarters | 41 | 37 | 12 | 19,270 |
| Yellowstone Quarters | 56 | 47 | 25 | 21,742 |
| Hot Springs Quarters | 46 | 30 | 14 | 21,091 |
| DENALI QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | 410 | 635 | 547 | 7,025 |
| 40-coin roll (S) | 745 | 509 | 544 | 9,463 |
| 100-coin bag (P) | 31 | 59 | 96 | 2,824 |
| 100-coin bag (D) | 23 | 52 | 69 | 2,706 |
| Two-Roll Set (80 coin) (P&D) | 198 | 351 | 324 | 18,467 |
| HAWAII VOLCANOES QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,100 |
| 40-coin roll (S) | 766 | 425 | 732 | 14,572 |
| 100-coin bag (P) | 43 | 40 | 34 | 3,218 |
| 100-coin bag (D) | 43 | 32 | 38 | 3,124 |
| Two-Roll Set (80 coin) (P&D) | 248 | 148 | 183 | 20,799 |
| ACADIA QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | 32 | 0 | 0 | 7,254 |
| 40-coin roll (S) | 497 | 330 | 341 | 12,241 |
| 100-coin bag (P) | 21 | 24 | 29 | 3,146 |
| 100-coin bag (D) | 18 | 20 | 12 | 3,049 |
| Two-Roll Set (80 coin) (P&D) | 122 | 87 | 117 | 21,458 |
| CHACO CULTURE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,279 |
| 40-coin roll (S) | 452 | 285 | 587 | 14,548 |
| 100-coin bag (P) | 14 | 9 | 20 | 3,359 |
| 100-coin bag (D) | 14 | 9 | 19 | 3,345 |
| Two-Roll Set (80 coin) (P&D) | 82 | 71 | 78 | 23,008 |
| EL YUNQUE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | 148 | 222 | 1 | 10,017 |
| 40-coin roll (S) | 175 | 127 | 5 | 16,961 |
| 100-coin bag (P) | 23 | 12 | 30 | 3,796 |
| 100-coin bag (D) | 21 | 17 | 19 | 3,661 |
| Two-Roll Set (80 coin) (P&D) | 72 | 55 | 71 | 23,942 |
| CHICKASAW QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | NLA | NLA | NLA | 3,083 |
| 100-coin bag (D) | NLA | NLA | NLA | 3,003 |
| Two-Roll Set (80 coin) (P&D) | NLA | NLA | NLA | 24,092 |
| 2011 JAMES GARFIELD $1 COIN ROLLS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 28,422 |
| 25-coin roll set (D) | NLA | NLA | NLA | 26,801 |
| 2012 CHESTER ARTHUR PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 346 | 274 | 43 | 57,542 |
| 25-coin roll set (D) | 276 | 234 | 27 | 51,575 |
| 100-coin bag (P) | 18 | 16 | 32 | 947 |
| 100-coin bag (D) | 11 | 10 | 45 | 914 |
| 250-coin box (P) | 10 | 16 | 27 | 10,964 |
| 250-coin box (D) | 13 | 14 | 23 | 5,471 |
| 500-coin box (P) | 24 | 2 | 4 | 1,105 |
| 500-coin box (D) | 23 | 3 | 6 | 1,095 |
| 2012 GROVER CLEVELAND PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 484 | 365 | 380 | 53,977 |
| 25-coin roll set (D) | 406 | 307 | 293 | 47,500 |
| 100-coin bag (P) | 17 | 11 | 10 | 1,080 |
| 100-coin bag (D) | 11 | 10 | 20 | 880 |
| 250-coin box (P) | 23 | 22 | 17 | 9,897 |
| 250-coin box (D) | 27 | 18 | 18 | 5,301 |
| 500-coin box (P) | 25 | 1 | 3 | 843 |
| 500-coin box (D) | 18 | 3 | 3 | 645 |
| 2012 BENJAMIN HARRISON PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 839 | 613 | 656 | 49,046 |
| 25-coin roll set (D) | 704 | 513 | 465 | 43,097 |
| 100-coin bag (P) | 25 | 23 | 16 | 860 |
| 100-coin bag (D) | 21 | 15 | 25 | 840 |
| 250-coin box (P) | 35 | 47 | 20 | 8,877 |
| 250-coin box (D) | 32 | 38 | 28 | 4,095 |
| 500-coin box (P) | 26 | 5 | 6 | 729 |
| 500-coin box (D) | 23 | 4 | 6 | 727 |
| 2012 GROVER CLEVELAND (2nd TERM) PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 1,750 | 1,555 | 1,603 | 42,612 |
| 25-coin roll set (D) | 1,483 | 1,249 | 1,213 | 37,175 |
| 100-coin bag (P) | 63 | 37 | 50 | 660 |
| 100-coin bag (D) | 71 | 42 | 49 | 590 |
| 250-coin box (P) | 196 | 303 | 69 | 8,076 |
| 250-coin box (D) | 147 | 227 | 81 | 3,748 |
| 500-coin box (P) | 43 | 14 | 11 | 571 |
| 500-coin box (D) | 40 | 21 | 6 | 537 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| Abigail Fillmore | 19 | 19 | 9 | 10,256 |
| Jane Pierce | 13 | 13 | 10 | 8,097 |
| Buchanan’s Liberty | 9 | 17 | 12 | 7,857 |
| Mary Lincoln | 49 | 72 | 53 | 15,522 |
| Eliza Johnson | 15 | 13 | 17 | 6,322 |
| Julia Grant | 19 | 16 | 23 | 6,570 |
| Lucy Hayes | 18 | 16 | 16 | 5,302 |
| Lucretia Garfield | 25 | 20 | 19 | 4,873 |
| Alice Paul | 142 | 163 | 210 | 3,596 |
| Frances Cleveland (first term) | 2,811 | 2,811 | ||
| Caroline Harrison | 1,111 | 808 | 1,919 | |
| Frances Cleveland (second term) | 1,006 | 1,006 | ||
| KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 2012 200-coin bag (P&D) | 88 | 313 | 189 | 7,366 |
| 2012 2-roll set (P&D) | 271 | 238 | 284 | 19,571 |
| 2011 200-coin bag (P&D) | NLA | NLA | NLA | 9,455 |
| 2011 2-roll set (P&D) | NLA | NLA | NLA | 27,782 |
| NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 418 | 317 | 321 | 23,250 |
| 25-coin roll set (D) | 437 | 305 | 274 | 23,034 |
| 100-coin bag (P) | 56 | 73 | 29 | 1,774 |
| 100-coin bag (D) | 59 | 73 | 92 | 1,698 |
| 250-coin box (P) | 36 | 4 | 0 | 2,588 |
| 250-coin box (D) | 23 | 6 | 0 | 2,583 |
| 500-coin box (P) | 6 | 26 | 16 | 452 |
| 500-coin box (D) | 2 | 37 | 14 | 425 |
| 2011 25-coin roll set (P) | NLA | NLA | NLA | 23,375 |
| 2011 25-coin roll set (D) | NLA | NLA | NLA | 22,926 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 13 | 6 | 12 | 30,349 |
| John Tyler | 8 | 7 | 9 | 27,003 |
| James K. Polk | 10 | 5 | 11 | 25,269 |
| Zachary Taylor | 13 | 3 | 12 | 24,221 |
| Millard Fillmore | 6 | 6 | 9 | 23,028 |
| Franklin Pierce | 6 | 5 | 5 | 21,438 |
| James Buchanan | 7 | 4 | 6 | 20,190 |
| Abraham Lincoln | 62 | 66 | 56 | 34,829 |
| Andrew Johnson | 7 | 10 | 11 | 18,640 |
| Ulysses S. Grant | 17 | 22 | 19 | 18,884 |
| Rutherford B. Hayes | 11 | 11 | 13 | 16,797 |
| James Garfield | 24 | 19 | 20 | 16,013 |
| Chester Arthur | 46 | 30 | 76 | 15,756 |
| Grover Cleveland (1st) | 78 | 57 | 118 | 14,171 |
| Benjamin Harrison | 120 | 83 | 189 | 13,085 |
| Grover Cleveland (2nd) | 11,481 | 11,481 | ||
| LINCOLN TWO-ROLL SETS | ||||
| 2010 Shield Cent | 152 | 154 | 118 | 185,228 |
| U.S. Mint SALES: 2012 BULLION COINS* | ||||
| November | December | YTD 2012 | ||
| American Silver Eagles | 3,159,500 | 1,635,000 | 33,742,500 | |
| American Eagle Gold 1 oz | 129,500 | 66,500 | 660,500 | |
| American Eagle Gold 1/2 oz | 5,000 | 3,000 | 71,000 | |
| American Eagle Gold 1/4 oz | 4,000 | 6,000 | 76,000 | |
| American Eagle Gold 1/10 oz | 35,000 | 0 | 315,000 | |
| American Buffalo Gold 1 oz | 16,500 | 8,000 | 132,000 | |
*Includes 2011-dated coins.
| AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS | ||||
| Gettysburg Silver Bullion Coin | 126,700 | |||
| Glacier Silver Bullion Coin | 126,700 | |||
| Olympic Silver Bullion Coin | 85,900 | |||
| Vicksburg Silver Bullion Coin | 39,500 | |||
| Chickasaw Silver Bullion Coin | 29,700 | |||
| El Yunque Silver Bullion Coin | 21,900 | |||
| Chaco Culture Silver Bullion Coin | 20,000 | |||
| Acadia Silver Bullion Coin | 25,400 | |||
| Hawaii Volcanoes Silver Bullion Coin | 20,000 | |||
| Denali Silver Bullion Coin | 20,000 | |||
{ 0 comments… add one now }