It appears many collectors took a break from ordering new coins during the Thanksgiving holiday week, as the latest US Mint sales stats are less than exciting for most coin products -- although a few notable exceptions can be found in gold coins and in the uncirculated US Mint Set.
Record gold prices are helping several gold coins. 2009 Gold Buffalo Bullion Coin sales topped a multi-year record, despite having been released late (on Oct. 15). The latest figures show 189,000 have been sold. By comparison, 172,000 was the total in all of 2008 and 167,500 in 2007.
Other investor bullion coins are not moving, but there is a reason. The US Mint suspended 2009 Gold Eagles last week as a result of "strong demand" and a depleted inventory. Sales are expected to resume in early December.
2009 UHR Double Eagle Gold Coins picked up a touch, with 1,123 purchased by collectors compared to the prior 1,091. The soon to be discontinued 2008 Van Buren's Liberty First Spouse Coins had gains. The proof an uncirculated options enjoyed respective increases of 131 and 68 versus the prior 70 and 37. These coins will go off sale at the Mint on Thursday, right before the release of the Margaret Taylor First Spouse Coins at noon ET.
Finally, the uncirculated 2009 US Mint Set reached a new milestone in passing 600,000 for the year. Sales have increased for two consecutive weeks now, with the latest weekly rise of 28,613 -- that is more than 9,000 above the gains reported last week.
The following table lists US Mint sales stats. The first three columns provide weekly increases between the listed time periods, offering a sense of recent trends. The final column provides the latest totals for US Mint coin products, as of Sunday, Nov. 29, 2009.
| Unit Increase Nov 9 - Nov 15 |
Unit Increase Nov 16 - Nov 22 |
Unit Increase Nov 23 - Nov 29 |
Latest Sales Totals |
|
| 2009 American Buffalo Gold Proof | 4,316 | 3,017 | 2,597 | 37,885 |
| 2009 Ultra High Relief Gold Coin | 1,098 | 1,091 | 1,123 | 107,076 |
| FIRST SPOUSE GOLD COINS | ||||
| Martin Van Buren Proof (2008) | 80 | 70 | 131 | 7,515 |
| Martin Van Buren Uncirculated (2008) | 64 | 37 | 68 | 4,334 |
| Harrison Proof (2009) | 17 | 30 | 21 | 5,894 |
| Harrison Uncirculated (2009) | 23 | 14 | 8 | 3,049 |
| Letitia Tyler Proof (2009) | 31 | 43 | 36 | 4,478 |
| Letitia Tyler Uncirculated (2009) | 26 | 27 | 64 | 2,502 |
| Julia Tyler Proof (2009) | 0 | 87 | 51 | 4,067 |
| Julia Tyler Uncirculated (2009) | 29 | 25 | 79 | 2,336 |
| Sarah Polk Proof (2009) | 76 | 71 | 64 | 3,799 |
| Sarah Polk Uncirculated (2009) | 66 | 53 | 139 | 2,177 |
| US MINT PROOF SETS | ||||
| 2009 United States Mint Proof Set | 25,350 | 25,669 | 22,843 | 1,319,696 |
| U.S. Mint Silver Proof Set™ (18-coin) | 12,429 | 10,860 | 9,590 | 591,267 |
| 2009 LINCOLN PROOF SET™ | 7,252 | 6,084 | 5,210 | 190,941 |
| 2009 DC/Territories Quarters Proof Set | 3,220 | 3,639 | 3,950 | 578,520 |
| DC/Territories Quarters Silver Proof Set (6-coin) | 1,509 | 2,151 | 1,749 | 257,281 |
| 2009 Presidential $1 Coin Proof Set™ | 3,312 | 4,182 | 4,058 | 598,922 |
| US MINT UNCIRCULATED SETS | ||||
| 2009 United States Mint Uncirculated Set | 18,464 | 19,371 | 28,613 | 606,705 |
| 2009 Presidential Uncirculated Dollar Coin Set™ (P&D) | 1,114 | 1,116 | 1,009 | 94,602 |
| 2008 Annual Uncirculated Dollar Coin Set | 954 | 1,163 | 1,300 | 89,716 |
| LOUIS BRAILLE SILVER DOLLAR | ||||
| Proof | 1,807 | 1,684 | 1,338 | 133,064 |
| Uncirculated | 386 | 547 | 483 | 48,211 |
| Uncirculated Easy-Open Capsule | 436 | 336 | 332 | 22,540 |
| Braille Education Set | 792 | 459 | 367 | 10,003 |
| U.S. VIRGIN ISLANDS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 240 | 222 | 184 | 7,203 |
| 1000-coin bag (P) | 22 | 11 | 13 | 1,219 |
| 100-coin bag (D) | 226 | 232 | 181 | 7,037 |
| 1000-coin bag (D) | 10 | 13 | 13 | 1,181 |
| Two-Roll Set (80 coin) (P&D) | 1,064 | 931 | 691 | 31,925 |
| 2007 THOMAS JEFFERSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | -1 | 3 | 2 | 1,134 |
| 250-coin bag (D) | 6 | 3 | 1 | 910 |
| 25-coin roll set (P) | 123 | 150 | 110 | 69,261 |
| 25-coin roll set (D) | 106 | 148 | 94 | 64,997 |
| 2007 JAMES MADISON $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | 0 | 773 |
| 250-coin bag (D) | 4 | 0 | 0 | 680 |
| 25-coin roll set (P) | 64 | 103 | 91 | 57,200 |
| 25-coin roll set (D) | 71 | 107 | 76 | 55,481 |
| 2008 JAMES MONROE PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | 0 | 957 |
| 250-coin bag (D) | 0 | 0 | 0 | 548 |
| 25-coin roll set (P) | 35 | 67 | 44 | 49,949 |
| 25-coin roll set (D) | 30 | 49 | 47 | 48,745 |
| 2008 JOHN QUNICY ADAMS PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | 0 | 505 |
| 250-coin bag (D) | 0 | 0 | 0 | 401 |
| 25-coin roll set (P) | 42 | 67 | 55 | 45,267 |
| 25-coin roll set (D) | 26 | 57 | 46 | 44,086 |
| 2008 ANDREW JACKSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 1 | 0 | 485 |
| 250-coin bag (D) | 0 | 0 | 2 | 497 |
| 25-coin roll set (P) | 54 | 68 | 62 | 42,803 |
| 25-coin roll set (D) | 37 | 67 | 58 | 41,695 |
| 2008 MARTIN VAN BUREN PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 1 | 4 | 461 |
| 250-coin bag (D) | 1 | 0 | 2 | 383 |
| 25-coin roll set (P) | NLA | NLA | NLA | NLA |
| 25-coin roll set (D) | 89 | 103 | 85 | 39,225 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||||
| 25-coin roll set (P) | 279 | 359 | 221 | 37,534 |
| 25-coin roll set (D) | 276 | 342 | 202 | 36,472 |
| 2009 ZACHARY TAYLOR $1 COIN ROLLS | ||||
| 25-coin roll set (P) | - | 27,015 | 2,774 | 29,789 |
| 25-coin roll set (D) | - | 26,200 | 2,407 | 28,607 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| William Henry Harrison | 0 | 0 | 0 | 13,976 |
| Letitia Tyler | -1 | 1 | -1 | 9,717 |
| Julia Tyler | 109 | 123 | 104 | 8,041 |
| Sarah Polk | 142 | 167 | 130 | 7,163 |
| 2009 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 200-coin bag (P&D) | 141 | 204 | 96 | 9,545 |
| 2-roll set (P&D) | 243 | 332 | 238 | 38,446 |
| 2009 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 417 | 452 | 349 | 58,124 |
| 25-coin roll set (D) | 427 | 404 | 211 | 53,336 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 81 | 62 | 50 | 26,716 |
| John Tyler | 96 | 111 | 65 | 23,346 |
| James K. Polk | 256 | 209 | 109 | 21,008 |
| 2009 DC & TERRITORIES FIRST DAY COIN COVERS | ||||
| District of Columbia | 205 | 132 | 140 | 17,082 |
| Puerto Rico | 217 | 151 | 155 | 13,726 |
| Guam | 278 | 171 | 190 | 10,286 |
| American Samoa | 354 | 209 | 221 | 8,499 |
| U.S. Virgin Islands | 3,747 | 882 | 468 | 5,097 |
| 2009 LINCOLN TWO-ROLL SETS | ||||
| Professional Life Cent | 3,185 | 4,016 | 2,803 | 255,065 |
| Presidency Cent | 153,427 | 21,109 | 9,268 | 183,804 |
| BULLION COIN SALES IN NOVEMBER | ||
| DECEMBER* | YEAR-TO-DATE | |
| American Eagle Gold 1 oz | 0 | 1,193,500 |
| American Eagle Gold 1/2 oz | 0 | 0 |
| American Eagle Gold 1/4 oz | 0 | 0 |
| American Eagle Gold 1/10 oz | 0 | 0 |
| American Buffalo Gold 1 oz | 5,000 | 189,000 |
| American Eagle Silver 1 oz | 0 | 25,993,500 |
* The as of date for the bullion products are Dec. 2, 2009. For the always latest report, see US Mint Sales.

