Inaugural coin collecting sales of William McKinley Presidential dollars took over the United States Mint weekly sales report.
Eight McKinley dollar products launched on February 19, 2013 in rolls, bags and boxes. (Read about the $1′s release.) Collectors responded with a wave of orders.
In the top spot were the William McKinley $1 Coin rolls from Philadelphia with 31,066 units flying off the shelves. Close behind were the Denver minted 25-coin rolls with 27,761 orders. The third most popular McKinley seller was the 250-coin box from Philadelphia, and it had 6,577 sales.
What those orders totaled was 4,223,425 coins. Comparatively, McKinley dollars outshined Grover Cleveland’s (Second Term) $1 coin debut that saw 3,659,650 coins purchased and Benjamin Harrison dollars with beginning sales that totaled 3,418,150 coins.
All available sales on US Mint coin collecting products are reported below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The last column provides the latest United States Mint sales totals as of February 25, 2013. Bullion coin tables are found toward the bottom, with the most recent sales as of March 1, 2013.
Table of Sales for US Mint Coin Collecting Products
| Unit Change |
Unit Change |
Unit Change |
Latest Sales |
|
| 2/5- 2/11 | 2/12 – 2/18 | 2/19 – 2/25 | ||
| AMERICAN EAGLES | ||||
| 2013-W Proof Silver Eagle | 23,506 | 16,940 | 9,238 | 330,136 |
| 2012-W Proof Silver Eagle | NLA | NLA | NLA | 819,217 |
| 2012 American Eagle Platinum Proof Coin | 175 | 74 | 45 | 8,839 |
| 2012 American Eagle Silver Uncirculated Coin | 1,933 | 926 | 1,240 | 196,301 |
| 2012 American Eagle Gold Uncirculated Coin | NLA | NLA | NLA | 6,118 |
| 2012-S Proof Silver Eagle Two-Coin Set | NLA | N LA | NLA | 251,302 |
| 2012 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | NLA | NLA | NLA | 14,848 |
| One-half ounce | NLA | NLA | NLA | 3,962 |
| One-quarter ounce | NLA | NLA | NLA | 4,969 |
| One-tenth ounce | NLA | NLA | NLA | 11,680 |
| Four-Set | 330 | 0 | 0 | 8,957 |
| AMERICAN BUFFALO | ||||
| 2012 American Buffalo Gold Proof | NLA | NLA | NLA | 19,765 |
| 2011 American Buffalo Gold Proof | NLA | NLA | NLA | 28,693 |
| FIRST SPOUSE GOLD COINS | ||||
| Alice Paul Proof (2012) | 33 | 31 | 39 | 3,087 |
| Alice Paul Uncirculated (2012) | 15 | 11 | 19 | 2,280 |
| Frances Cleveland Proof (first term, 2012) | 26 | 18 | 28 | 2,518 |
| Frances Cleveland Uncirculated (first term, 2012) | 15 | 4 | 17 | 1,963 |
| Caroline Harrison Proof (2012) | 49 | 29 | 30 | 2,223 |
| Caroline Harrison Uncirculated (2012) | 23 | 15 | 27 | 1,641 |
| Frances Cleveland Proof (second term, 2012) | 63 | 16 | 31 | 2,189 |
| Frances Cleveland Uncirculated (second term, 2012) | 30 | 2 | 28 | 1,592 |
| US Mint PROOF SETS | ||||
| Making American History Coin & Currency Set | 236 | -68 | 229 | 55,470 |
| 2012 Limited Edition Silver Proof Set | 756 | 1,140 | 877 | 44,345 |
| 2012 United States Mint Silver Proof Set | NLA | NLA | NLA | 395,443 |
| 2012 Proof Set | NLA | NLA | NLA | 794,002 |
| 2013 Birth Set | 617 | 608 | 594 | 8,280 |
| 2012 Birth Set | 184 | 194 | 196 | 42,085 |
| 2013 America The Beautiful Quarters Proof Set™ | 887 | 2,938 | 2,624 | 60,389 |
| 2012 America The Beautiful Quarters Proof Set™ | 530 | 1,478 | 472 | 141,408 |
| 2013 America The Beautiful Quarters Silver Proof Set™ | 3,237 | 2,404 | 3,064 | 73,237 |
| 2012 America The Beautiful Quarters Silver Proof Set™ | 522 | 541 | 332 | 145,705 |
| 2013 Presidential $1 Coin Proof Set™ | 119,765 | 9,684 | 129,449 | |
| 2012 Presidential $1 Coin Proof Set™ | NLA | NLA | NLA | 249,298 |
| US Mint UNCIRCULATED SETS | ||||
| 2012 Annual Uncirculated Dollar Coin Set | 216 | 349 | 252 | 17,489 |
| 2012 United States Mint Uncirculated Set® | NLA | NLA | NLA | 392,224 |
| 2012 Presidential Uncirculated Dollar Set™ | 416 | 515 | 508 | 74,366 |
| 2011 Presidential Uncirculated Dollar Set™ | 106 | 176 | 132 | 72,411 |
| PRESIDENTIAL SETS | ||||
| 2012-P Presidential $1 Four-Coin Set | NLA | NLA | NLA | 17,884 |
| 2012-D Presidential $1 Four-Coin Set | 143 | 4 | 0 | 17,651 |
| AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS | ||||
| El Yunque National Forest | 112 | 94 | 134 | 16,462 |
| Chaco Culture National Historical Park | 126 | 98 | 191 | 14,093 |
| Acadia National Park | 146 | 120 | 262 | 14,978 |
| Hawaii Volcanoes National Park | NLA | NLA | NLA | 14,863 |
| Denali National Park and Preserve | 266 | 397 | 721 | 14,552 |
| AMERICA THE BEAUTIFUL QUARTERS SETS – ADDITIONAL | ||||
| 2012 America the Beautiful Quarters Uncirculated Set | NLA | NLA | NLA | 42,223 |
| 2011 America the Beautiful Quarters Uncirculated Set | 51 | 74 | 58 | 35,897 |
| 2010 America the Beautiful Quarters Uncirculated Set | 47 | 73 | 53 | 37,027 |
| 2012 America the Beautiful Quarters “Circulated” Set | 301 | 318 | 256 | 21,736 |
| 2011 America the Beautiful Quarters “Circulated” Set | 126 | 160 | 142 | 26,045 |
| 2010 America the Beautiful Quarters “Circulated” Set | 100 | 99 | 92 | 31,163 |
| AMERICA THE BEAUTIFUL 3-COIN SET | ||||
| White Mountain Quarters | 9,907 | 684 | 10,591 | |
| Denali Quarters | 93 | 259 | 112 | 13,563 |
| Hawaii Volcanoes Quarters | 66 | 103 | 52 | 17,168 |
| Acadia Quarters | 33 | 69 | 46 | 16,771 |
| Chaco Culture Quarters | 31 | 45 | 54 | 16,476 |
| El Yunque Quarters | 32 | 46 | 47 | 19,548 |
| Chickasaw Quarters | 19 | 21 | 23 | 14,320 |
| Vicksburg Quarters | 11 | 24 | 25 | 15,971 |
| Olympic Quarters | 12 | 22 | 28 | 15,719 |
| Glacier Quarters | 14 | 24 | 25 | 16,756 |
| Gettysburg Quarters | 16 | 32 | 26 | 19,638 |
| Mount Hood Quarters | 18 | 29 | 22 | 16,467 |
| Grand Canyon Quarters | 19 | 32 | 30 | 19,158 |
| Yosemite Quarters | 17 | 26 | 25 | 19,449 |
| Yellowstone Quarters | 16 | 31 | 26 | 21,938 |
| Hot Springs Quarters | 19 | 25 | 24 | 21,257 |
| WHITE MOUNTAIN QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | 512 | 434 | 372 | 4,079 |
| 40-coin roll (S) | 632 | 531 | 463 | 5,535 |
| Three-Roll Set (120 coin) (P,D, &S) | 716 | 472 | 632 | 5,205 |
| 100-coin bag (P) | 184 | 119 | 147 | 2,591 |
| 100-coin bag (D) | 150 | 89 | 137 | 2,472 |
| Two-Roll Set (80 coin) (P&D) | 170 | 153 | 222 | 24,974 |
| DENALI QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,025 |
| 40-coin roll (S) | NLA | NLA | NLA | 17,668 |
| 100-coin bag (P) | 21 | 16 | 21 | 3,146 |
| 100-coin bag (D) | 20 | 22 | 12 | 3,015 |
| Two-Roll Set (80 coin) (P&D) | 106 | 92 | 94 | 19,887 |
| HAWAII VOLCANOES QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,100 |
| 40-coin roll (S) | NLA | NLA | NLA | 17,478 |
| 100-coin bag (P) | 12 | 14 | 9 | 3,452 |
| 100-coin bag (D) | 13 | 18 | 14 | 3,347 |
| Two-Roll Set (80 coin) (P&D) | 69 | 71 | 62 | 21,738 |
| ACADIA QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,254 |
| 40-coin roll (S) | NLA | NLA | NLA | 17,093 |
| 100-coin bag (P) | 7 | 27 | 8 | 3,285 |
| 100-coin bag (D) | 14 | 24 | 11 | 3,195 |
| Two-Roll Set (80 coin) (P&D) | 40 | 40 | 55 | 22,038 |
| CHACO CULTURE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,279 |
| 40-coin roll (S) | NLA | NLA | NLA | 16,528 |
| 100-coin bag (P) | 6 | 29 | 6 | 3,470 |
| 100-coin bag (D) | 9 | 32 | 11 | 3,474 |
| Two-Roll Set (80 coin) (P&D) | 24 | 42 | 46 | 23,462 |
| EL YUNQUE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 10,017 |
| 40-coin roll (S) | NLA | NLA | NLA | 16,961 |
| 100-coin bag (P) | 5 | 26 | 6 | 3,894 |
| 100-coin bag (D) | 31 | 111 | 8 | 3,905 |
| Two-Roll Set (80 coin) (P&D) | 39 | 21 | 40 | 24,360 |
| 2012 CHESTER ARTHUR PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 57,542 |
| 25-coin roll set (D) | NLA | NLA | NLA | 51,575 |
| 100-coin bag (P) | 14 | 17 | 20 | 1,107 |
| 100-coin bag (D) | 22 | 22 | 19 | 1,086 |
| 250-coin box (P) | 10 | 18 | 25 | 11,142 |
| 250-coin box (D) | 12 | 20 | 19 | 5,646 |
| 500-coin box (P) | 4 | 1 | 6 | 1,131 |
| 500-coin box (D) | 6 | 1 | 1 | 1,125 |
| 2012 GROVER CLEVELAND PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 54,836 |
| 25-coin roll set (D) | 181 | 162 | 220 | 49,123 |
| 100-coin bag (P) | 22 | 14 | 15 | 1,200 |
| 100-coin bag (D) | 12 | 8 | 5 | 962 |
| 250-coin box (P) | 7 | 8 | 25 | 10,054 |
| 250-coin box (D) | 13 | 5 | 18 | 5,452 |
| 500-coin box (P) | 54 | 3 | 2 | 924 |
| 500-coin box (D) | 9 | 3 | 2 | 679 |
| 2012 BENJAMIN HARRISON PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 207 | 159 | 275 | 51,588 |
| 25-coin roll set (D) | 181 | 159 | 221 | 45,291 |
| 100-coin bag (P) | 4 | 10 | 14 | 970 |
| 100-coin bag (D) | 6 | 9 | 10 | 943 |
| 250-coin box (P) | 6 | 14 | 45 | 9,074 |
| 250-coin box (D) | 6 | 14 | 30 | 4,275 |
| 500-coin box (P) | 4 | 1 | 1 | 748 |
| 500-coin box (D) | 1 | 1 | 3 | 750 |
| 2012 GROVER CLEVELAND (2nd TERM) PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 365 | 310 | 483 | 47,481 |
| 25-coin roll set (D) | 285 | 286 | 400 | 41,227 |
| 100-coin bag (P) | 12 | 30 | 14 | 848 |
| 100-coin bag (D) | 10 | 13 | 10 | 722 |
| 250-coin box (P) | 18 | 22 | 134 | 8,658 |
| 250-coin box (D) | 25 | 20 | 37 | 4,246 |
| 500-coin box (P) | 1 | 2 | 4 | 657 |
| 500-coin box (D) | 18 | 3 | 7 | 595 |
| 2013 WILLIAM MCKINLEY PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 31,066 | 31,066 | ||
| 25-coin roll set (D) | 27,761 | 27,761 | ||
| 100-coin bag (P) | 502 | 502 | ||
| 100-coin bag (D) | 368 | 368 | ||
| 250-coin box (P) | 6,577 | 6,577 | ||
| 250-coin box (D) | 2,602 | 2,602 | ||
| 500-coin box (P) | 370 | 370 | ||
| 500-coin box (D) | 372 | 372 | ||
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| Abigail Fillmore | 3 | 12 | 10 | 10,309 |
| Jane Pierce | 1 | 10 | 8 | 8,141 |
| Buchanan’s Liberty | 3 | 11 | 8 | 7,920 |
| Mary Lincoln | 20 | 40 | 45 | 15,750 |
| Eliza Johnson | 5 | 14 | 3 | 6,396 |
| Julia Grant | 9 | 18 | 19 | 6,672 |
| Lucy Hayes | 4 | 13 | 8 | 5,376 |
| Lucretia Garfield | 2 | 16 | 9 | 4,989 |
| Alice Paul | 23 | 56 | 41 | 4,179 |
| Frances Cleveland (first term) | 31 | 58 | 50 | 3,562 |
| Caroline Harrison | 77 | 75 | 74 | 3,124 |
| Frances Cleveland (second term) | 96 | 99 | 101 | 2,662 |
| KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 2012 200-coin bag (P&D) | 26 | 38 | 53 | 8,204 |
| 2012 2-roll set (P&D) | 238 | 107 | 148 | 21,018 |
| NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 505 | 218 | 257 | 25,734 |
| 25-coin roll set (D) | 310 | 218 | 254 | 25,183 |
| 100-coin bag (P) | NLA | NLA | NLA | 1,813 |
| 100-coin bag (D) | NLA | NLA | NLA | 1,722 |
| 250-coin box (P) | NLA | NLA | NLA | 2,588 |
| 250-coin box (D) | NLA | NLA | NLA | 2,583 |
| 500-coin box (P) | NLA | NLA | NLA | 473 |
| 500-coin box (D) | NLA | NLA | NLA | 451 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 10 | 19 | 14 | 30,429 |
| John Tyler | 6 | 12 | 10 | 27,060 |
| James K. Polk | 6 | 11 | 12 | 25,332 |
| Zachary Taylor | 6 | 10 | 6 | 24,277 |
| Millard Fillmore | 6 | 6 | 10 | 23,083 |
| Franklin Pierce | 8 | 9 | 5 | 21,496 |
| James Buchanan | 13 | 10 | 10 | 20,260 |
| Abraham Lincoln | 36 | 33 | 61 | 35,196 |
| Andrew Johnson | 5 | 11 | 10 | 18,722 |
| Ulysses S. Grant | 7 | 15 | 13 | 18,995 |
| Rutherford B. Hayes | 5 | 12 | 10 | 16,873 |
| James Garfield | 6 | 12 | 12 | 16,127 |
| Chester Arthur | 13 | 18 | 11 | 15,974 |
| Grover Cleveland (1st) | 14 | 26 | 12 | 14,480 |
| Benjamin Harrison | 28 | 51 | 26 | 13,607 |
| Grover Cleveland (2nd) | 77 | 97 | 53 | 12,231 |
| LINCOLN TWO-ROLL SETS | ||||
| 2010 Shield Cent | 84 | 107 | 125 | 186,140 |
| US Mint SALES: 2012 BULLION COINS* | ||||
| February | March | YTD 2013 | ||
| American Silver Eagles | 3,368,500 | 0 | 10,866,500 | |
| American Eagle Gold 1 oz | 68,000 | 4,000 | 196,500 | |
| American Eagle Gold 1/2 oz | 5,000 | 0 | 22,000 | |
| American Eagle Gold 1/4 oz | 12,000 | 0 | 36,000 | |
| American Eagle Gold 1/10 oz | 70,000 | 0 | 180,000 | |
| American Buffalo Gold 1 oz | 11,500 | 0 | 84,000 | |
| AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS | ||||
| Gettysburg Silver Bullion Coin | 126,700 | |||
| Glacier Silver Bullion Coin | 126,700 | |||
| Olympic Silver Bullion Coin | 104,900 | |||
| Vicksburg Silver Bullion Coin | 58,100 | |||
| Chickasaw Silver Bullion Coin | 48,700 | |||
| El Yunque Silver Bullion Coin | 24,000 | |||
| Chaco Culture Silver Bullion Coin | 24,400 | |||
| Acadia Silver Bullion Coin | 25,400 | |||
| Hawaii Volcanoes Silver Bullion Coin | 20,000 | |||
| Denali Silver Bullion Coin | 20,000 | |||

{ 0 comments… add one now }