Denali Bullion Coin, Coin Collecting Set Debut in US Mint Sales Report

by Coin Collecting News on October 24, 2012

One coin collecting set and one bullion coin were added to the latest weekly U.S. Mint sales report.

Denali National Park Five Ounce Silver Bullion Coin

Sales for the Denali National Park Five Ounce Silver Bullion Coin were first reported by the U.S. Mint on Monday, October 22.

Debut sales of the 2012 Chester Arthur Presidential $1 Coin & Alice Paul Medal Set were not as strong as any of the 2011-dated openers in the series, and initial sales for the Denali National Park Five Ounce Silver Bullion Coin were weaker compared to the previous release in the series.

The Arthur Presidential $1 Coin & Alice Paul Medal Set opened at 1,025. It contains one uncirculated Chester Arthur Presidential $1 Coin and one Alice Paul and the Suffrage Movement Bronze Medal. This coin collecting set is the only way to obtain the Alice Paul bronze medal, at this time.

Its inaugural sales were lower than the previous four released sets, despite the nearly 10 month time span since the last one debuted. Garfield’s started with 1,521 orders, Hayes’ debuted at 1,448, Grant’s began with 1,569 and Johnson’s launched at 2,362.

As for the Denali bullion coin, the fifth 2012 ATB Five Ounce Silver Bullion Coin and the fifteenth overall, it started with 5,200 sales on Monday, October 22 and then advanced by another 300 to 5,500 the next day.

Its inaugural performance though was dimmer compared to the two earlier strikes released this year. The immediately prior bullion coin, honoring Hawaii Volcanoes National Park, started with 7,900 in September, while the super-sized coin honoring Acadia National Park jumped out in July with initial orders of 9,900. For more details, also check this CoinNews.net article or this Silver Coins Today article.

All available sales on U.S. Mint coin collecting products are below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The last column provides the latest United States Mint sales totals as of Monday, October 22. Bullion coin tables are found toward the bottom, with the most recent sales as of Tuesday, October 23. (NLA = No Longer Available.)

Table of Sales for U.S. Mint Coin Collecting Products

Unit
Change
Unit
Change
Unit
Change
Latest
Sales
10/2 – 10/8 10/9 – 10/15 10/16 – 10/22
2012 STAR-SPANGLED BANNER COINS
$5 Gold Proof 26 12 25 5,568
$5 Gold Uncirculated 17 9 1 4,581
$1 Silver Proof 370 243 295 106,622
$1 Silver Uncirculated 80 85 56 38,574
Proof Two-Coin Set 18 28 34 10,890
Bicentennial Silver Dollar Set 127 198 149 29,207
2012 INFANTRY SOLDIER SILVER DOLLARS
Proof Silver Dollar 255 713 223 102,776
Uncirculated Silver Dollar 70 48 47 42,131
Defenders of Freedom Set 61 103 71 44,809
AMERICAN EAGLES
2012 American Eagle Platinum Proof Coin 193 50 -3 6,545
2011 American Eagle Platinum Proof Coin NLA NLA NLA 14,835
2012 American Eagle Silver Uncirculated Coin 846 1,589 2,839 149,504
2011 American Eagle Silver Uncirculated Coin 90 199 187 303,520
2012 American Eagle Gold Uncirculated Coin 37 76 6 5,606
2012-W Proof Silver Eagle 20,359 8,835 15,766 790,348
2012-S Proof Silver Eagle Two-Coin Set NLA NLA NLA 251,302
2012 AMERICAN EAGLE GOLD PROOF COINS
One ounce 195 48 81 8,556
One-half ounce 315 152 197 2,537
One-quarter ounce 82 76 51 2,622
One-tenth ounce 187 135 160 8,131
Four-Set 40 82 28 3,996
2011 AMERICAN EAGLE GOLD PROOF COINS
One ounce NLA NLA NLA 30,000
One-half ounce NLA NLA NLA 8,066
One-quarter ounce NLA NLA NLA 10,381
One-tenth ounce NLA NLA NLA 24,000
Four-Set 7 22 6 18,584
SEPTEMBER 11 NATIONAL MEDALS
West Point 52 59 94 105,750
Philadelphia 38 51 59 66,553
AMERICAN BUFFALO
2012 American Buffalo Gold Proof 178 203 106 15,761
2011 American Buffalo Gold Proof 35 41 25 27,850
FIRST SPOUSE GOLD COINS
Eliza Johnson Proof (2011) NLA NLA NLA 3,907
Eliza Johnson Uncirculated (2011) NLA NLA NLA 2,905
Julia Grant Proof (2011) NLA NLA NLA 3,969
Julia Grant Uncirculated (2011) NLA NLA NLA 2,961
Lucy Hayes Proof (2011) 12 13 7 3,683
Lucy Hayes Uncirculated (2011) NLA NLA NLA 2,263
Lucretia Garfield Proof (2011) 22 16 19 3,365
Lucretia Garfield Uncirculated (2011) NLA NLA NLA 2,498
Alice Paul Proof (2012)   1,808 302 2,110
Alice Paul Uncirculated (2012)   1,394 178 1,572
U.S. Mint PROOF SETS
Making American History Coin & Currency Set 1,049 655 466 43,715
2012 United States Mint Silver Proof Set 3,179 3,125 3,304 314,585
2011 United States Mint Silver Proof Set 183 412 206 568,097
2012 Proof Set 9,062 10,306 10,670 580,777
2011 Proof Set 314 390 252 1,088,074
2012 Birth Set 280 264 301 29,403
2012 America The Beautiful Quarters Proof Set™ 793 790 763 115,198
2011 America The Beautiful Quarters Proof Set™ 74 46 78 150,064
2012 America The Beautiful Quarters Silver Proof Set™ 463 351 417 128,826
2011 America The Beautiful Quarters Silver Proof Set™ 83 84 81 145,317
2012 Presidential $1 Coin Proof Set™ 1,037 1,153 8,295 218,846
2011 Presidential $1 Coin Proof Set™ 102 79 4,077 297,566
U.S. Mint UNCIRCULATED SETS
2012 Annual Uncirculated Dollar Coin Set 177 295 330 8,893
2012 United States Mint Uncirculated Set® 3,504 3,268 3,269 308,082
2011 United States Mint Uncirculated Set® 125 250 169 528,865
2012 Presidential Uncirculated Dollar Set™ 499 437 562 51,950
2011 Presidential Uncirculated Dollar Set™ 63 56 34 68,431
PRESIDENTIAL SETS
2012-P Presidential $1 Four-Coin Set 361 298 499 10,262
2012-D Presidential $1 Four-Coin Set 213 205 357 7,708
AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS
Gettysburg National Military Park 43 57 56 23,946
Glacier National Park 32 58 38 19,947
Olympic National Park 33 44 30 17,460
Vicksburg National Military Park 29 43 23 17,620
Chickasaw National Recreation Area 26 43 28 15,864
El Yunque National Forest 62 103 88 14,366
Chaco Culture National Historical Park 96 128 97 11,653
Acadia National Park 138 257 149 11,750
Hawaii Volcanoes National Park 623 621 550 10,980
AMERICA THE BEAUTIFUL QUARTERS SETS – ADDITIONAL
2012 America the Beautiful Quarters Uncirculated Set 323 318 294 33,584
2011 America the Beautiful Quarters Uncirculated Set 37 33 49 34,588
2010 America the Beautiful Quarters Uncirculated Set 46 37 45 35,599
2011 America the Beautiful Quarters “Circulated” Set 63 72 79 21,818
2010 America the Beautiful Quarters “Circulated” Set 49 38 44 28,232
AMERICA THE BEAUTIFUL 3-COIN SET
Hawaii Volcanoes Quarters -3 183 154 12,998
Acadia Quarters 51 50 46 14,528
Chaco Culture Quarters 28 16 25 14,852
El Yunque Quarters 40 15 28 17,824
Chickasaw Quarters 15 10 9 13,870
Vicksburg Quarters 18 7 13 15,518
Olympic Quarters 14 3 13 15,303
Glacier Quarters 15 6 10 16,324
Gettysburg Quarters 14 20 18 19,127
Mount Hood Quarters 13 9 14 16,084
Grand Canyon Quarters 20 12 15 18,653
Yosemite Quarters 19 11 20 19,036
Yellowstone Quarters 17 9 16 21,450
Hot Springs Quarters 12 8 12 20,872
HAWAII VOLCANOES QUARTER BAGS & ROLLS
100-coin bag (S) 147 170 92 6,519
40-coin roll (S) 364 374 248 9,491
100-coin bag (P) -22 65 45 2,819
100-coin bag (D) -24 52 28 2,749
Two-Roll Set (80 coin) (P&D) -115 257 231 18,729
ACADIA QUARTER BAGS & ROLLS
100-coin bag (S) 76 128 49 6,069
40-coin roll (S) 199 179 144 9,589
100-coin bag (P) 3 12 7 2,970
100-coin bag (D) 10 12 5 2,900
Two-Roll Set (80 coin) (P&D) 95 84 66 20,446
CHACO CULTURE QUARTER BAGS & ROLLS
100-coin bag (S) 83 37 37 6,892
40-coin roll (S) 150 149 107 11,513
100-coin bag (P) 10 9 7 3,241
100-coin bag (D) 10 9 3 3,217
Two-Roll Set (80 coin) (P&D) 59 46 43 22,343
EL YUNQUE QUARTER BAGS & ROLLS
100-coin bag (S) 114 31 16 8,983
40-coin roll (S) 110 131 92 15,686
100-coin bag (P) 8 4 5 3,669
100-coin bag (D) 9 7 3 3,544
Two-Roll Set (80 coin) (P&D) 42 33 38 23,388
CHICKASAW QUARTER BAGS & ROLLS
100-coin bag (P) 2 4 2 3,044
100-coin bag (D) 3 4 1 2,955
Two-Roll Set (80 coin) (P&D) 20 14 22 23,965
VICKSBURG QUARTER BAGS & ROLLS
100-coin bag (P) NLA NLA NLA 3,260
100-coin bag (D) NLA NLA NLA 3,177
Two-Roll Set (80 coin) (P&D) NLA NLA NLA 25,938
2011 RUTHERFORD B. HAYES $1 COIN ROLLS
25-coin roll set (P) NLA NLA NLA 28,603
25-coin roll set (D) NLA NLA NLA 27,446
2011 JAMES GARFIELD $1 COIN ROLLS
25-coin roll set (P) 42 49 38 28,107
25-coin roll set (D) 28 34 18 26,498
2012 CHESTER ARTHUR PRESIDENTIAL DOLLARS
25-coin roll set (P) 183 173 195 55,125
25-coin roll set (D) 122 136 128 49,639
100-coin bag (P) 6 9 4 812
100-coin bag (D) 6 15 6 768
250-coin box (P) 12 6 230 10,827
250-coin box (D) 8 6 228 5,357
500-coin box (P) 2 0 3 1,050
500-coin box (D) 0 0 5 1,034
2012 GROVER CLEVELANDPRESIDENTIAL DOLLARS
25-coin roll set (P) 314 306 268 50,273
25-coin roll set (D) 263 249 218 44,569
100-coin bag (P) 7 9 9 964
100-coin bag (D) 23 16 10 757
250-coin box (P) 20 40 253 9,699
250-coin box (D) 22 35 375 5,131
500-coin box (P) 2 7 11 781
500-coin box (D) 0 5 1 583
2012 BENJAMIN HARRISON PRESIDENTIAL DOLLARS
25-coin roll set (P) 996 808 832 41,929
25-coin roll set (D) 757 629 596 37,564
100-coin bag (P) 23 18 23 645
100-coin bag (D) 22 19 21 610
250-coin box (P) 131 130 173 8,470
250-coin box (D) 142 148 79 3,726
500-coin box (P) 22 -4 21 628
500-coin box (D) 9 8 21 582
PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™
Abigail Fillmore 5 4 10 10,159
Jane Pierce 13 2 8 8,020
Buchanan’s Liberty 13 4 11 7,769
Mary Lincoln 19 13 17 15,133
Eliza Johnson 6 3 12 6,224
Julia Grant 17 4 14 6,435
Lucy Hayes 7 6 13 5,170
Lucretia Garfield 13 5 19 4,658
Alice Paul     1,025 1,025
KENNEDY HALF-DOLLAR BAGS & ROLLS
2012 200-coin bag (P&D) 52 77 33 5,659
2012 2-roll set (P&D) 228 110 131 17,618
2011 200-coin bag (P&D) NLA NLA NLA 9,455
2011 2-roll set (P&D) NLA NLA NLA 27,782
NATIVE AMERICAN GOLDEN DOLLAR ROLLS
25-coin roll set (P) 176 156 178 20,379
25-coin roll set (D) 181 152 154 20,302
100-coin bag (P) 34 36 18 1,288
100-coin bag (D) 39 26 17 1,241
250-coin box (P) 150 15 153 2,422
250-coin box (D) 153 9 145 2,384
500-coin box (P) 8 7 7 381
500-coin box (D) 6 -3 2 343
2011 25-coin roll set (P) NLA NLA NLA 23,375
2011 25-coin roll set (D) NLA NLA NLA 22,926
PRESIDENTIAL $1 COIN COVERS
William Henry Harrison 4 9 11 30,278
John Tyler 5 5 10 26,951
James K. Polk 3 6 9 25,209
Zachary Taylor 4 7 10 24,168
Millard Fillmore 4 8 10 22,977
Franklin Pierce 3 6 7 21,388
James Buchanan 4 7 8 20,137
Abraham Lincoln 8 15 46 34,373
Andrew Johnson 2 13 12 18,563
Ulysses S. Grant 1 14 17 18,736
Rutherford B. Hayes 3 9 15 16,691
James Garfield 10 13 21 15,851
Chester Arthur 21 28 29 15,391
Grover Cleveland (1st) 47 27 62 13,573
Benjamin Harrison 171 114 165 12,459
LINCOLN TWO-ROLL SETS
2010 Shield Cent 82 60 56 184,163

 

U.S. Mint SALES: 2012 BULLION COINS*
September October YTD 2012
American Silver Eagles 3,255,000 2,584,000 28,379,000
American Eagle Gold 1 oz 63,000 44,500 455,000
American Eagle Gold 1/2 oz

2,000

1,000

62,000
American Eagle Gold 1/4 oz 4,000 4,000 66,000
American Eagle Gold 1/10 oz 35,000 25,000 275,000
American Buffalo Gold 1 oz 8,500 10,000 106,500

 

*Includes 2011-dated coins.

 

AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS
Gettysburg Silver Bullion Coin 126,700
Glacier Silver Bullion Coin 126,700
Olympic Silver Bullion Coin 85,900
Vicksburg Silver Bullion Coin 39,500
Chickasaw Silver Bullion Coin 29,700
El Yunque Silver Bullion Coin 17,900
Chaco Culture Silver Bullion Coin 18,200
Acadia Silver Bullion Coin 20,500

Hawaii Volcanoes Silver Bullion Coin

13,700

Denali Silver Bullion Coin

5,500

 

{ 0 comments… add one now }

Leave a Comment