The US Mint on Wednesday, Sept. 9, publicly announced the forthcoming America the Beautiful Quarters Program which will feature new reverse or tails side designs on quarter-dollars. Of most interest to many is the quarters release schedule that includes the national parks and national sites to be commemorated on the 56 quarter-dollars between 2010 and 2021.
But before jumping to the schedule, it is worth recounting what the America the Beautiful Quarters entail. The US Mint quarters announcement helps clarify with the following comments:
"The America the Beautiful series demonstrates our nation’s commitment to the legacy of conservation while celebrating its natural beauty," said Treasurer of the United States Rosie Rios. "Like other commemorative coins, these quarters will be a valuable addition to the U.S. Mint’s collection."
"Since our Nation’s founding, our coins have celebrated American ideals such as liberty and justice, our rich history and heritage, and the great Presidents and other leaders who have guided us," Salazar said. "I am pleased that these new quarters will now celebrate America the Beautiful, the spectacular natural wonders that are found in our national parks, wildlife refuges and public lands."
"From Mt. Hood National Forest in Oregon to White Mountain National Forest in New Hampshire, America’s landscape is blessed with unmatched beauty," U.S. Agriculture Secretary Tom Vilsack, who oversees the National Forest Service, said. "Our national forests are national treasures and honoring them is an important step in preserving them for future generations."
During the next 11 years and at a rate of 5 per year, the reverse of each quarter will feature a design emblematic of a national park or site in each state, the District of Columbia and U.S. territories. These sites will be honored in the order they were registered as a national park or site.
The first five sites to be featured in 2010 include: the Hot Springs National Park in Arkansas, Yellowstone National Park in Wyoming, Yosemite National Park in California, Grand Canyon National Park in Arizona and Mount Hood National Forest in Oregon.
Here is the entire calendar for quarter releases:
America the Beautiful Quarters Release Schedule
| Year | Location | National Park or National Site |
|---|---|---|
| 2010 | Arkansas | Hot Springs National Park |
| Wyoming | Yellowstone National Park | |
| California | Yosemite National Park | |
| Arizona | Grand Canyon National Park | |
| Oregon | Mt. Hood National Forest | |
| 2011 | Pennsylvania | Gettysburg National Military Park |
| Montana | Glacier National Park | |
| Washington | Olympic National Park | |
| Mississippi | Vicksburg National Military Park | |
| Oklahoma | Chickasaw National Recreation Area | |
| 2012 | Puerto Rico | El Yunque National Forest |
| New Mexico | Chaco Culture National Historical Park | |
| Maine | Acadia National Park | |
| Hawaii | Hawai’i Volcanoes National Park | |
| Alaska | Denali National Park | |
| 2013 | New Hampshire | White Mountain National Forest |
| Ohio | Perryâs Victory and International Peace Memorial | |
| Nevada | Great Basin National Park | |
| Maryland | Fort McHenry National Monument and Historic Shrine | |
| South Dakota | Mount Rushmore National Memorial | |
| 2014 | Tennessee | Great Smoky Mountains National Park |
| Virginia | Shenandoah National Park | |
| Utah | Arches National Park | |
| Colorado | Great Sand Dunes National Park | |
| Florida | Everglades National Park | |
| 2015 | Nebraska | Homestead National Monument of America |
| Louisiana | Kisatchie National Forest | |
| North Carolina | Blue Ridge Parkway | |
| Delaware | Bombay Hook National Wildlife Refuge | |
| New York | Saratoga National Historical Park | |
| 2016 | Illinois | Shawnee National Forest |
| Kentucky | Cumberland Gap National Historical Park | |
| West Virginia | Harpers Ferry National Historical Park | |
| North Dakota | Theodore Roosevelt National Park | |
| South Carolina | Fort Moultrie (Fort Sumter National Monument) | |
| 2017 | Iowa | Effigy Mounds National Monument |
| District of Columbia | Frederick Douglass National Historic Site | |
| Missouri | Ozark National Scenic Riverways | |
| New Jersey | Ellis Island National Monument (Statue of Liberty) | |
| Indiana | George Rogers Clark National Historical Park | |
| 2018 | Michigan | Pictured Rocks National Lakeshore |
| Wisconsin | Apostle Islands National Lakeshore | |
| Minnesota | Voyageurs National Park | |
| Georgia | Cumberland Island National Seashore | |
| Rhode Island | Block Island National Wildlife Refuge | |
| 2019 | Massachusetts | Lowell National Historical Park |
| Northern Mariana Islands | American Memorial Park | |
| Guam | War in the Pacific National Historical Park | |
| Texas | San Antonio Missions National Historical Park | |
| Idaho | Frank Church River of No Return Wilderness | |
| 2020 | American Samoa | National Park of American Samoa |
| Connecticut | Weir Farm National Historic Site | |
| U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | |
| Vermont | Marsh-Billings-Rockefeller National Historical Park | |
| Kansas | Tallgrass Prairie National Preserve | |
| 2021 | Alabama | Tuskegee Airmen National Historic Site |
For another perspective, read about the America the Beautiful Quarters Program from CoinNews, or check out a site dedicated to the quarter-dollars at see America the Beautiful Quarters.
{ 0 comments… add one now }