Newly released 2013 Presidential $1 Coin Proof Sets and 2013 White Mountain Quarters Three-Coin Sets debuted last week and landed in the top three on the United States Mint sales report for coin collecting products.

White Mountain Quarters 3-Coin Set, Presidential $1 Coin Proof Set
The 2013 Presidential $1 Coin Proof Set received 119,765 orders from coin collectors since its release on February 14, 2013 through to February 18, 2013. With inaugural sales that high, it became the best-selling coin collecting product for the US Mint. Priced the same as last year’s issue, at $18.95, it did not gain as many initial orders as the 2012 version, which had 146,097 but the comparison is hardly equal since the 2012′s initial sales period was two days longer.
In third place for most popular was the 2013 White Mountain Quarters Three-Coin Set. It debuted with 9,907 sales after its release on February 12, 2013. Its opener was the smallest in the Three-Coin Set series, and fell behind the Denali Quarters debut of 10,509 in December by only 602 orders.
Still going strong was the 2013-W American Silver Eagle Proof Coin. The US Mint coin collecting product took the number two spot among the weekly best-sellers. In its third full week of availability, it garnered 16,940 more orders. With that, its year-to-date sales figure advanced to 258,860.
All available sales on US Mint coin collecting products are reported below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The last column provides the latest United States Mint sales totals as of February 18, 2013. Bullion coin tables are found toward the bottom, with the most recent sales as of February 22, 2013.
Table of Sales for US Mint Coin Collecting Products
| Unit Change |
Unit Change |
Unit Change |
Latest Sales |
|
| 1/29 – 2/4 | 2/5- 2/11 | 2/12 – 2/18 | ||
| AMERICAN EAGLES | ||||
| 2013-W Proof Silver Eagle | 21,592 | 23,506 | 16,940 | 320,898 |
| 2012-W Proof Silver Eagle | NLA | NLA | NLA | 819,217 |
| 2012 American Eagle Platinum Proof Coin | 399 | 175 | 74 | 8,794 |
| 2012 American Eagle Silver Uncirculated Coin | 1,733 | 1,933 | 926 | 195,061 |
| 2012 American Eagle Gold Uncirculated Coin | NLA | NLA | NLA | 6,118 |
| 2012-S Proof Silver Eagle Two-Coin Set | NLA | N LA | NLA | 251,302 |
| 2012 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | NLA | NLA | NLA | 14,848 |
| One-half ounce | NLA | NLA | NLA | 3,962 |
| One-quarter ounce | NLA | NLA | NLA | 4,969 |
| One-tenth ounce | NLA | NLA | NLA | 11,680 |
| Four-Set | 229 | 330 | 0 | 8,957 |
| AMERICAN BUFFALO | ||||
| 2012 American Buffalo Gold Proof | NLA | NLA | NLA | 19,765 |
| 2011 American Buffalo Gold Proof | NLA | NLA | NLA | 28,693 |
| FIRST SPOUSE GOLD COINS | ||||
| Alice Paul Proof (2012) | 22 | 33 | 31 | 3,048 |
| Alice Paul Uncirculated (2012) | 19 | 15 | 11 | 2,261 |
| Frances Cleveland Proof (first term, 2012) | 26 | 26 | 18 | 2,490 |
| Frances Cleveland Uncirculated (first term, 2012) | 16 | 15 | 4 | 1,946 |
| Caroline Harrison Proof (2012) | -4 | 49 | 29 | 2,193 |
| Caroline Harrison Uncirculated (2012) | 6 | 23 | 15 | 1,614 |
| Frances Cleveland Proof (second term, 2012) | 16 | 63 | 16 | 2,158 |
| Frances Cleveland Uncirculated (second term, 2012) | 12 | 30 | 2 | 1,564 |
| US Mint PROOF SETS | ||||
| Making American History Coin & Currency Set | 324 | 236 | -68 | 55,241 |
| 2012 Limited Edition Silver Proof Set | 1,325 | 756 | 1,140 | 43,468 |
| 2012 United States Mint Silver Proof Set | NLA | NLA | NLA | 395,443 |
| 2012 Proof Set | NLA | NLA | NLA | 794,002 |
| 2013 Birth Set | 829 | 617 | 608 | 7,686 |
| 2012 Birth Set | 208 | 184 | 194 | 41,889 |
| 2013 America The Beautiful Quarters Proof Set™ | 5,039 | 887 | 2,938 | 57,765 |
| 2012 America The Beautiful Quarters Proof Set™ | 639 | 530 | 1,478 | 140,936 |
| 2013 America The Beautiful Quarters Silver Proof Set™ | 2,330 | 3,237 | 2,404 | 70,173 |
| 2012 America The Beautiful Quarters Silver Proof Set™ | 502 | 522 | 541 | 145,373 |
| 2013 Presidential $1 Coin Proof Set™ | 119,765 | 119,765 | ||
| 2012 Presidential $1 Coin Proof Set™ | NLA | NLA | NLA | 249,298 |
| US Mint UNCIRCULATED SETS | ||||
| 2012 Annual Uncirculated Dollar Coin Set | 327 | 216 | 349 | 17,237 |
| 2012 United States Mint Uncirculated Set® | 224 | 0 | 0 | 392,224 |
| 2012 Presidential Uncirculated Dollar Set™ | 392 | 416 | 515 | 73,858 |
| 2011 Presidential Uncirculated Dollar Set™ | 106 | 106 | 176 | 72,279 |
| PRESIDENTIAL SETS | ||||
| 2012-P Presidential $1 Four-Coin Set | NLA | NLA | NLA | 17,884 |
| 2012-D Presidential $1 Four-Coin Set | 391 | 143 | 4 | 17,651 |
| AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS | ||||
| El Yunque National Forest | 93 | 112 | 94 | 16,328 |
| Chaco Culture National Historical Park | 112 | 126 | 98 | 13,902 |
| Acadia National Park | 145 | 146 | 120 | 14,716 |
| Hawaii Volcanoes National Park | NLA | NLA | NLA | 14,863 |
| Denali National Park and Preserve | 560 | 266 | 397 | 13,831 |
| AMERICA THE BEAUTIFUL QUARTERS SETS – ADDITIONAL | ||||
| 2012 America the Beautiful Quarters Uncirculated Set | NLA | NLA | NLA | 42,223 |
| 2011 America the Beautiful Quarters Uncirculated Set | 56 | 51 | 74 | 35,839 |
| 2010 America the Beautiful Quarters Uncirculated Set | 61 | 47 | 73 | 36,974 |
| 2012 America the Beautiful Quarters “Circulated” Set | 327 | 301 | 318 | 21,480 |
| 2011 America the Beautiful Quarters “Circulated” Set | 117 | 126 | 160 | 25,903 |
| 2010 America the Beautiful Quarters “Circulated” Set | 68 | 100 | 99 | 31,071 |
| AMERICA THE BEAUTIFUL 3-COIN SET | ||||
| White Mountain Quarters | 9,907 | 9,907 | ||
| Denali Quarters | 186 | 93 | 259 | 13,451 |
| Hawaii Volcanoes Quarters | 86 | 66 | 103 | 17,116 |
| Acadia Quarters | 36 | 33 | 69 | 16,725 |
| Chaco Culture Quarters | 28 | 31 | 45 | 16,422 |
| El Yunque Quarters | 41 | 32 | 46 | 19,501 |
| Chickasaw Quarters | 25 | 19 | 21 | 14,297 |
| Vicksburg Quarters | 27 | 11 | 24 | 15,946 |
| Olympic Quarters | 24 | 12 | 22 | 15,691 |
| Glacier Quarters | 29 | 14 | 24 | 16,731 |
| Gettysburg Quarters | 31 | 16 | 32 | 19,612 |
| Mount Hood Quarters | 24 | 18 | 29 | 16,445 |
| Grand Canyon Quarters | 31 | 19 | 32 | 19,128 |
| Yosemite Quarters | 24 | 17 | 26 | 19,424 |
| Yellowstone Quarters | 34 | 16 | 31 | 21,912 |
| Hot Springs Quarters | 25 | 19 | 25 | 21,233 |
| WHITE MOUNTAIN QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | 2,761 | 512 | 434 | 3,707 |
| 40-coin roll (S) | 3,909 | 632 | 531 | 5,072 |
| Three-Roll Set (120 coin) (P,D, &S) | 3,385 | 716 | 472 | 4,573 |
| 100-coin bag (P) | 2,141 | 184 | 119 | 2,444 |
| 100-coin bag (D) | 2,096 | 150 | 89 | 2,335 |
| Two-Roll Set (80 coin) (P&D) | 24,429 | 170 | 153 | 24,752 |
| DENALI QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,025 |
| 40-coin roll (S) | NLA | NLA | NLA | 17,668 |
| 100-coin bag (P) | 22 | 21 | 16 | 3,125 |
| 100-coin bag (D) | 35 | 20 | 22 | 3,003 |
| Two-Roll Set (80 coin) (P&D) | 182 | 106 | 92 | 19,793 |
| HAWAII VOLCANOES QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,100 |
| 40-coin roll (S) | NLA | NLA | NLA | 17,478 |
| 100-coin bag (P) | 10 | 12 | 14 | 3,443 |
| 100-coin bag (D) | 21 | 13 | 18 | 3,333 |
| Two-Roll Set (80 coin) (P&D) | 91 | 69 | 71 | 21,676 |
| ACADIA QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,254 |
| 40-coin roll (S) | NLA | NLA | NLA | 17,093 |
| 100-coin bag (P) | 8 | 7 | 27 | 3,277 |
| 100-coin bag (D) | 7 | 14 | 24 | 3,184 |
| Two-Roll Set (80 coin) (P&D) | 72 | 40 | 40 | 21,983 |
| CHACO CULTURE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,279 |
| 40-coin roll (S) | NLA | NLA | NLA | 16,528 |
| 100-coin bag (P) | 9 | 6 | 29 | 3,464 |
| 100-coin bag (D) | 10 | 9 | 32 | 3,463 |
| Two-Roll Set (80 coin) (P&D) | 58 | 24 | 42 | 23,416 |
| EL YUNQUE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 10,017 |
| 40-coin roll (S) | NLA | NLA | NLA | 16,961 |
| 100-coin bag (P) | 9 | 5 | 26 | 3,888 |
| 100-coin bag (D) | 32 | 31 | 111 | 3,897 |
| Two-Roll Set (80 coin) (P&D) | 53 | 39 | 21 | 24,320 |
| 2012 CHESTER ARTHUR PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 57,542 |
| 25-coin roll set (D) | NLA | NLA | NLA | 51,575 |
| 100-coin bag (P) | 12 | 14 | 17 | 1,087 |
| 100-coin bag (D) | 13 | 22 | 22 | 1,067 |
| 250-coin box (P) | 28 | 10 | 18 | 11,117 |
| 250-coin box (D) | 20 | 12 | 20 | 5,627 |
| 500-coin box (P) | 6 | 4 | 1 | 1,125 |
| 500-coin box (D) | 6 | 6 | 1 | 1,124 |
| 2012 GROVER CLEVELAND PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 54,836 |
| 25-coin roll set (D) | 219 | 181 | 162 | 48,903 |
| 100-coin bag (P) | 17 | 22 | 14 | 1,185 |
| 100-coin bag (D) | 11 | 12 | 8 | 957 |
| 250-coin box (P) | 23 | 7 | 8 | 10,029 |
| 250-coin box (D) | 17 | 13 | 5 | 5,434 |
| 500-coin box (P) | 1 | 54 | 3 | 922 |
| 500-coin box (D) | 2 | 9 | 3 | 677 |
| 2012 BENJAMIN HARRISON PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 247 | 207 | 159 | 51,313 |
| 25-coin roll set (D) | 234 | 181 | 159 | 45,070 |
| 100-coin bag (P) | 11 | 4 | 10 | 956 |
| 100-coin bag (D) | 11 | 6 | 9 | 933 |
| 250-coin box (P) | 24 | 6 | 14 | 9,029 |
| 250-coin box (D) | 22 | 6 | 14 | 4,245 |
| 500-coin box (P) | 2 | 4 | 1 | 747 |
| 500-coin box (D) | 0 | 1 | 1 | 747 |
| 2012 GROVER CLEVELAND (2nd TERM) PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 455 | 365 | 310 | 46,998 |
| 25-coin roll set (D) | 431 | 285 | 286 | 40,827 |
| 100-coin bag (P) | 26 | 12 | 30 | 834 |
| 100-coin bag (D) | 15 | 10 | 13 | 712 |
| 250-coin box (P) | 37 | 18 | 22 | 8,524 |
| 250-coin box (D) | 33 | 25 | 20 | 4,209 |
| 500-coin box (P) | 57 | 1 | 2 | 653 |
| 500-coin box (D) | 1 | 18 | 3 | 588 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| Abigail Fillmore | 5 | 3 | 12 | 10,299 |
| Jane Pierce | 6 | 1 | 10 | 8,133 |
| Buchanan’s Liberty | 7 | 3 | 11 | 7,912 |
| Mary Lincoln | 29 | 20 | 40 | 15,705 |
| Eliza Johnson | 7 | 5 | 14 | 6,393 |
| Julia Grant | 7 | 9 | 18 | 6,653 |
| Lucy Hayes | 9 | 4 | 13 | 5,368 |
| Lucretia Garfield | 13 | 2 | 16 | 4,980 |
| Alice Paul | 29 | 23 | 56 | 4,138 |
| Frances Cleveland (first term) | 49 | 31 | 58 | 3,512 |
| Caroline Harrison | 110 | 77 | 75 | 3,050 |
| Frances Cleveland (second term) | 136 | 96 | 99 | 2,561 |
| KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 2012 200-coin bag (P&D) | 384 | 26 | 38 | 8,151 |
| 2012 2-roll set (P&D) | 130 | 238 | 107 | 20,870 |
| NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 279 | 505 | 218 | 25,477 |
| 25-coin roll set (D) | 230 | 310 | 218 | 24,929 |
| 100-coin bag (P) | NLA | NLA | NLA | 1,813 |
| 100-coin bag (D) | NLA | NLA | NLA | 1,722 |
| 250-coin box (P) | NLA | NLA | NLA | 2,588 |
| 250-coin box (D) | NLA | NLA | NLA | 2,583 |
| 500-coin box (P) | NLA | NLA | NLA | 473 |
| 500-coin box (D) | NLA | NLA | NLA | 451 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 4 | 10 | 19 | 30,415 |
| John Tyler | 3 | 6 | 12 | 27,050 |
| James K. Polk | 3 | 6 | 11 | 25,320 |
| Zachary Taylor | 4 | 6 | 10 | 24,271 |
| Millard Fillmore | 5 | 6 | 6 | 23,073 |
| Franklin Pierce | 2 | 8 | 9 | 21,491 |
| James Buchanan | 3 | 13 | 10 | 20,250 |
| Abraham Lincoln | 30 | 36 | 33 | 35,135 |
| Andrew Johnson | 4 | 5 | 11 | 18,712 |
| Ulysses S. Grant | 5 | 7 | 15 | 18,982 |
| Rutherford B. Hayes | 5 | 5 | 12 | 16,863 |
| James Garfield | 8 | 6 | 12 | 16,115 |
| Chester Arthur | 11 | 13 | 18 | 15,963 |
| Grover Cleveland (1st) | 18 | 14 | 26 | 14,468 |
| Benjamin Harrison | 48 | 28 | 51 | 13,581 |
| Grover Cleveland (2nd) | 129 | 77 | 97 | 12,178 |
| LINCOLN TWO-ROLL SETS | ||||
| 2010 Shield Cent | 86 | 84 | 107 | 186,015 |
| US Mint SALES: 2012 BULLION COINS* | ||||
| January | February | YTD 2013 | ||
| American Silver Eagles | 7,498,000 | 2,546,500 | 10,044,500 | |
| American Eagle Gold 1 oz | 124,500 | 52,000 | 176,500 | |
| American Eagle Gold 1/2 oz | 17,000 | 4,000 | 21,000 | |
| American Eagle Gold 1/4 oz | 24,000 | 10,000 | 34,000 | |
| American Eagle Gold 1/10 oz | 110,000 | 65,000 | 175,000 | |
| American Buffalo Gold 1 oz | 72,500 | 9,000 | 81,500 | |
| AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS | ||||
| Gettysburg Silver Bullion Coin | 126,700 | |||
| Glacier Silver Bullion Coin | 126,700 | |||
| Olympic Silver Bullion Coin | 104,900 | |||
| Vicksburg Silver Bullion Coin | 45,700 | |||
| Chickasaw Silver Bullion Coin | 39,400 | |||
| El Yunque Silver Bullion Coin | 24,000 | |||
| Chaco Culture Silver Bullion Coin | 21,800 | |||
| Acadia Silver Bullion Coin | 25,400 | |||
| Hawaii Volcanoes Silver Bullion Coin | 20,000 | |||
| Denali Silver Bullion Coin | 20,000 | |||
{ 0 comments… add one now }