New United States Mint sales numbers showed demand for the debuting 2013 Birth Set trailed two older but more popular coin collecting products last week.

Opening sales for 2013 Birth Sets were 4,273
A roll of quarters minted in San Francisco and the first 2013-dated coin set edged their way above the new set.
The 2012-S Denali Quarter Roll led sales with 6,147 in orders. Although the rolls have been available since November 5, 2012, the U.S. Mint has sold 17,506 of them. Close behind were the 2013 America the Beautiful Quarters Silver Proof Sets, which climbed by 5,270 to reach 54,321 after hitting the market on January 8, 2013.
In the third position was the 2013 Birth Set, the newest release from the US Mint. Their inaugural sales reached 4,273 between January 15 and January 21. As a comparison, when last year’s set debuted, gift-givers scooped up 5,670 during the first seven days. This set is unique in that demand for it will largely depend on those who know about it and, of course, the arrival of a newborn.
All available sales on U.S. Mint coin collecting products are below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The last column provides the latest United States Mint sales totals as of Monday, January 21, 2013. Bullion coin tables are found toward the bottom, with the most recent sales as of Thursday, January 24.
Table of Sales for U.S. Mint Coin Collecting Products
| Unit Change |
Unit Change |
Unit Change |
Latest Sales |
|
| 1/1 – 1/7 | 1/8 – 1/14 | 1/15 – 1/21 | ||
| AMERICAN EAGLES | ||||
| 2012 American Eagle Platinum Proof Coin | 55 | 125 | 405 | 8,007 |
| 2011 American Eagle Platinum Proof Coin | NLA | NLA | NLA | 14,835 |
| 2012 American Eagle Silver Uncirculated Coin | 1,806 | 1,369 | 1,706 | 188,143 |
| 2011 American Eagle Silver Uncirculated Coin | 108 | 0 | 0 | 309,927 |
| 2012 American Eagle Gold Uncirculated Coin | NLA | NLA | NLA | 6,118 |
| 2012-W Proof Silver Eagle | NLA | NLA | NLA | 819,217 |
| 2012-S Proof Silver Eagle Two-Coin Set | NLA | NLA | NLA | 251,302 |
| 2012 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | 352 | 1,047 | 552 | 14,848 |
| One-half ounce | NLA | NLA | NLA | 3,962 |
| One-quarter ounce | 188 | 0 | 0 | 4,969 |
| One-tenth ounce | 175 | 0 | 0 | 11,680 |
| Four-Set | 133 | 208 | 1,563 | 7,298 |
| 2011 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | NLA | NLA | NLA | 30,000 |
| One-half ounce | NLA | NLA | NLA | 8,066 |
| One-quarter ounce | NLA | NLA | NLA | 10,381 |
| One-tenth ounce | NLA | NLA | NLA | 24,000 |
| Four-Set | NLA | NLA | NLA | 18,873 |
| AMERICAN BUFFALO | ||||
| 2012 American Buffalo Gold Proof | 307 | 229 | 463 | 19,765 |
| 2011 American Buffalo Gold Proof | 17 | 0 | 0 | 28,693 |
| FIRST SPOUSE GOLD COINS | ||||
| Lucy Hayes Proof (2011) | NLA | NLA | NLA | 3,885 |
| Lucy Hayes Uncirculated (2011) | NLA | NLA | NLA | 2,263 |
| Lucretia Garfield Proof (2011) | 3 | 0 | 0 | 3,655 |
| Lucretia Garfield Uncirculated (2011) | NLA | NLA | NLA | 2,498 |
| Alice Paul Proof (2012) | 37 | 33 | 49 | 2,926 |
| Alice Paul Uncirculated (2012) | 35 | 27 | 34 | 2,190 |
| Frances Cleveland Proof (first term, 2012) | 58 | 22 | 70 | 2,382 |
| Frances Cleveland Uncirculated (first term, 2012) | 43 | 128 | 41 | 1,883 |
| Caroline Harrison Proof (2012) | 22 | 56 | 76 | 2,085 |
| Caroline Harrison Uncirculated (2012) | 68 | 159 | 53 | 1,529 |
| Frances Cleveland Proof (second term, 2012) | 310 | 125 | 152 | 2,092 |
| Frances Cleveland Uncirculated (second term, 2012) | 161 | 149 | 109 | 1,492 |
| U.S. Mint PROOF SETS | ||||
| Making American History Coin & Currency Set | 438 | 361 | 451 | 54,311 |
| 2012 Limited Edition Silver Proof Set | 2,303 | 1,940 | 2,724 | 38,034 |
| 2012 United States Mint Silver Proof Set | 1,686 | 0 | 0 | 395,443 |
| 2011 United States Mint Silver Proof Set | 202 | 0 | 0 | 574,175 |
| 2012 Proof Set | 4,220 | 0 | 0 | 794,002 |
| 2011 Proof Set | 551 | 0 | 0 | 1,098,835 |
| 2013 Birth Set | 4,273 | 4,273 | ||
| 2012 Birth Set | 310 | 369 | 771 | 41,013 |
| 2012 America The Beautiful Quarters Proof Set™ | 1,365 | 1,054 | 771 | 137,619 |
| 2011 America The Beautiful Quarters Proof Set™ | 59 | 0 | 0 | 152,302 |
| 2013 America The Beautiful Quarters Silver Proof Set™ | 49,051 | 5,270 | 54,321 | |
| 2012 America The Beautiful Quarters Silver Proof Set™ | 1,034 | 975 | 654 | 143,015 |
| 2011 America The Beautiful Quarters Silver Proof Set™ | 56 | 0 | 0 | 147,901 |
| 2012 Presidential $1 Coin Proof Set™ | NLA | NLA | NLA | 249,298 |
| 2011 Presidential $1 Coin Proof Set™ | 28 | 0 | 0 | 299,853 |
| U.S. Mint UNCIRCULATED SETS | ||||
| 2012 Annual Uncirculated Dollar Coin Set | 391 | 327 | 323 | 16,012 |
| 2012 United States Mint Uncirculated Set® | 3,613 | 3,307 | 2,206 | 390,021 |
| 2011 United States Mint Uncirculated Set® | 93 | 0 | 0 | 533,529 |
| 2012 Presidential Uncirculated Dollar Set™ | 891 | 471 | 482 | 72,099 |
| 2011 Presidential Uncirculated Dollar Set™ | 137 | 100 | 135 | 71,773 |
| PRESIDENTIAL SETS | ||||
| 2012-P Presidential $1 Four-Coin Set | 363 | 0 | 0 | 17,884 |
| 2012-D Presidential $1 Four-Coin Set | 415 | 535 | 572 | 16,486 |
| AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS | ||||
| Glacier National Park | 51 | 0 | 0 | 20,856 |
| Olympic National Park | 53 | 0 | 0 | 18,398 |
| Vicksburg National Military Park | 66 | 0 | 0 | 18,594 |
| Chickasaw National Recreation Area | 81 | 0 | 0 | 16,827 |
| El Yunque National Forest | 90 | 65 | 154 | 15,849 |
| Chaco Culture National Historical Park | 106 | 74 | 182 | 13,342 |
| Acadia National Park | 116 | 118 | 210 | 14,064 |
| Hawaii Volcanoes National Park | 180 | 173 | 96 | 14,863 |
| Denali National Park and Preserve | 244 | 226 | 547 | 12,066 |
| AMERICA THE BEAUTIFUL QUARTERS SETS – ADDITIONAL | ||||
| 2012 America the Beautiful Quarters Uncirculated Set | 393 | 334 | 83 | 42,223 |
| 2011 America the Beautiful Quarters Uncirculated Set | 73 | 112 | 68 | 35,591 |
| 2010 America the Beautiful Quarters Uncirculated Set | 76 | 91 | 71 | 36,732 |
| 2012 America the Beautiful Quarters “Circulated” Set | 530 | 458 | 391 | 20,127 |
| 2011 America the Beautiful Quarters “Circulated” Set | 183 | 145 | 283 | 25,335 |
| 2010 America the Beautiful Quarters “Circulated” Set | 121 | 107 | 197 | 30,725 |
| AMERICA THE BEAUTIFUL 3-COIN SET | ||||
| Denali Quarters | 236 | 240 | 153 | 12,613 |
| Hawaii Volcanoes Quarters | 158 | 139 | 92 | 16,739 |
| Acadia Quarters | 86 | 81 | 35 | 16,537 |
| Chaco Culture Quarters | 67 | 54 | 29 | 16,287 |
| El Yunque Quarters | 78 | 62 | 33 | 19,345 |
| Chickasaw Quarters | 23 | 5 | 27 | 14,221 |
| Vicksburg Quarters | 21 | 4 | 27 | 15,875 |
| Olympic Quarters | 20 | 6 | 26 | 15,623 |
| Glacier Quarters | 19 | 5 | 25 | 16,652 |
| Gettysburg Quarters | 27 | 8 | 23 | 19,518 |
| Mount Hood Quarters | 16 | 8 | 18 | 16,364 |
| Grand Canyon Quarters | 23 | 13 | 21 | 19,027 |
| Yosemite Quarters | 21 | 8 | 26 | 19,341 |
| Yellowstone Quarters | 26 | 13 | 15 | 21,815 |
| Hot Springs Quarters | 25 | 8 | 15 | 21,150 |
| DENALI QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,025 |
| 40-coin roll (S) | 1,356 | 0 | 6,147 | 17,506 |
| 100-coin bag (P) | 65 | 53 | 31 | 3,026 |
| 100-coin bag (D) | 58 | 50 | 21 | 2,880 |
| Two-Roll Set (80 coin) (P&D) | 238 | 216 | 202 | 19,318 |
| HAWAII VOLCANOES QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,100 |
| 40-coin roll (S) | 1,746 | 751 | 1 | 17,478 |
| 100-coin bag (P) | 33 | 47 | 12 | 3,356 |
| 100-coin bag (D) | 20 | 43 | 15 | 3,249 |
| Two-Roll Set (80 coin) (P&D) | 134 | 126 | 162 | 21,345 |
| ACADIA QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,100 |
| 40-coin roll (S) | 1,591 | 2,080 | 508 | 17,093 |
| 100-coin bag (P) | 17 | 23 | 10 | 3,219 |
| 100-coin bag (D) | 15 | 23 | 9 | 3,121 |
| Two-Roll Set (80 coin) (P&D) | 77 | 81 | 114 | 21,805 |
| CHACO CULTURE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,279 |
| 40-coin roll (S) | 1,614 | 0 | 0 | 16,528 |
| 100-coin bag (P) | 16 | 20 | 7 | 3,409 |
| 100-coin bag (D) | 18 | 12 | 8 | 3,397 |
| Two-Roll Set (80 coin) (P&D) | 58 | 71 | 92 | 23,280 |
| EL YUNQUE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 10,017 |
| 40-coin roll (S) | NLA | NLA | NLA | 16,961 |
| 100-coin bag (P) | 17 | 6 | 5 | 3,833 |
| 100-coin bag (D) | 14 | 16 | 8 | 3,710 |
| Two-Roll Set (80 coin) (P&D) | 48 | 59 | 78 | 24,184 |
| 2012 CHESTER ARTHUR PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 57,542 |
| 25-coin roll set (D) | NLA | NLA | NLA | 51,575 |
| 100-coin bag (P) | 25 | 30 | 16 | 1,030 |
| 100-coin bag (D) | 19 | 27 | 16 | 991 |
| 250-coin box (P) | 20 | 26 | 8 | 11,034 |
| 250-coin box (D) | 16 | 30 | 13 | 5,544 |
| 500-coin box (P) | 0 | 4 | 2 | 1,110 |
| 500-coin box (D) | 1 | 3 | 4 | 1,107 |
| 2012 GROVER CLEVELAND PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 184 | 216 | 185 | 54,759 |
| 25-coin roll set (D) | 178 | 177 | 130 | 48,147 |
| 100-coin bag (P) | 13 | 11 | 7 | 1,122 |
| 100-coin bag (D) | 9 | 13 | 6 | 919 |
| 250-coin box (P) | 17 | 18 | 7 | 9,951 |
| 250-coin box (D) | 19 | 20 | 12 | 5,363 |
| 500-coin box (P) | 1 | 3 | 12 | 860 |
| 500-coin box (D) | 1 | 3 | 1 | 648 |
| 2012 BENJAMIN HARRISON PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 403 | 338 | 324 | 50,438 |
| 25-coin roll set (D) | 325 | 272 | 290 | 44,265 |
| 100-coin bag (P) | 16 | 20 | 9 | 921 |
| 100-coin bag (D) | 12 | 14 | 8 | 889 |
| 250-coin box (P) | 36 | 18 | 7 | 8,950 |
| 250-coin box (D) | 30 | 17 | 12 | 4,170 |
| 500-coin box (P) | 0 | 4 | 2 | 735 |
| 500-coin box (D) | 1 | 3 | 2 | 735 |
| 2012 GROVER CLEVELAND (2nd TERM) PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 824 | 672 | 532 | 45,379 |
| 25-coin roll set (D) | 650 | 511 | 456 | 39,389 |
| 100-coin bag (P) | 24 | 27 | 20 | 751 |
| 100-coin bag (D) | 20 | 23 | 14 | 666 |
| 250-coin box (P) | 212 | 75 | 22 | 8,415 |
| 250-coin box (D) | 220 | 62 | 16 | 4,086 |
| 500-coin box (P) | 0 | 8 | 7 | 589 |
| 500-coin box (D) | -3 | 5 | 10 | 555 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| Abigail Fillmore | 3 | 3 | 9 | 10,275 |
| Jane Pierce | 3 | 2 | 7 | 8,113 |
| Buchanan’s Liberty | 6 | 5 | 9 | 7,884 |
| Mary Lincoln | 33 | 19 | 15 | 15,600 |
| Eliza Johnson | 10 | 3 | 17 | 6,364 |
| Julia Grant | 17 | 6 | 9 | 6,612 |
| Lucy Hayes | 12 | 2 | 12 | 5,335 |
| Lucretia Garfield | 29 | 8 | 19 | 4,942 |
| Alice Paul | 142 | 73 | 82 | 3,985 |
| Frances Cleveland (first term) | 178 | 77 | 110 | 3,311 |
| Caroline Harrison | 237 | 158 | 136 | 2,655 |
| Frances Cleveland (second term) | 321 | 224 | 166 | 2,048 |
| KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 2012 200-coin bag (P&D) | 37 | 70 | 152 | 7,646 |
| 2012 2-roll set (P&D) | 151 | 237 | 130 | 20,260 |
| 2011 200-coin bag (P&D) | NLA | NLA | NLA | 9,455 |
| 2011 2-roll set (P&D) | NLA | NLA | NLA | 27,782 |
| NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 199 | 236 | 316 | 24,207 |
| 25-coin roll set (D) | 198 | 213 | 261 | 23,901 |
| 100-coin bag (P) | 12 | 0 | 0 | 1,813 |
| 100-coin bag (D) | NLA | NLA | NLA | 1,722 |
| 250-coin box (P) | NLA | NLA | NLA | 2,588 |
| 250-coin box (D) | NLA | NLA | NLA | 2,583 |
| 500-coin box (P) | 13 | 0 | 0 | 473 |
| 500-coin box (D) | 21 | 0 | 0 | 451 |
| 2011 25-coin roll set (P) | NLA | NLA | NLA | 23,375 |
| 2011 25-coin roll set (D) | NLA | NLA | NLA | 22,926 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 8 | 10 | 6 | 30,377 |
| John Tyler | 5 | 11 | 4 | 27,027 |
| James K. Polk | 9 | 10 | 4 | 25,296 |
| Zachary Taylor | 5 | 13 | 4 | 24,247 |
| Millard Fillmore | 4 | 9 | 5 | 23,051 |
| Franklin Pierce | 3 | 13 | 5 | 21,465 |
| James Buchanan | 5 | 8 | 5 | 20,213 |
| Abraham Lincoln | 39 | 47 | 32 | 34,984 |
| Andrew Johnson | 10 | 9 | 10 | 18,684 |
| Ulysses S. Grant | 17 | 21 | 9 | 18,947 |
| Rutherford B. Hayes | 13 | 11 | 4 | 16,837 |
| James Garfield | 23 | 14 | 14 | 16,083 |
| Chester Arthur | 53 | 28 | 29 | 15,900 |
| Grover Cleveland (1st) | 67 | 55 | 34 | 14,375 |
| Benjamin Harrison | 106 | 74 | 43 | 13,385 |
| Grover Cleveland (2nd) | 232 | 188 | -411 | 11,705 |
| LINCOLN TWO-ROLL SETS | ||||
| 2010 Shield Cent | 90 | 40 | 144 | 185,589 |
| U.S. Mint SALES: 2012 BULLION COINS* | |||
| January 2013 | YTD 2013 | ||
| American Silver Eagles | 6,007,000 | 6,007,000 | |
| American Eagle Gold 1 oz | 107,000 | 107,000 | |
| American Eagle Gold 1/2 oz | 16,000 | 16,000 | |
| American Eagle Gold 1/4 oz | 24,000 | 24,000 | |
| American Eagle Gold 1/10 oz | 105,000 | 105,000 | |
| American Buffalo Gold 1 oz | 66,500 | 66,500 | |
| AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS | ||||
| Gettysburg Silver Bullion Coin | 126,700 | |||
| Glacier Silver Bullion Coin | 126,700 | |||
| Olympic Silver Bullion Coin | 95,600 | |||
| Vicksburg Silver Bullion Coin | 41,200 | |||
| Chickasaw Silver Bullion Coin | 31,400 | |||
| El Yunque Silver Bullion Coin | 21,900 | |||
| Chaco Culture Silver Bullion Coin | 20,000 | |||
| Acadia Silver Bullion Coin | 25,400 | |||
| Hawaii Volcanoes Silver Bullion Coin | 20,000 | |||
| Denali Silver Bullion Coin | 20,000 | |||
{ 0 comments… add one now }