After a few week lull between new coin collecting product releases, collectors took the opportunity to pick up the 2013 America the Beautiful Quarters Silver Proof Set. Debut sales hit 49,051 from January 8 to January 14, 2013.

The new 2013 America the Beautiful Quarters Silver Proof Set was the most purchased coin collecting product
While the new silver proof set topped the US Mint sales report, it did not reach the opening level of previous years’ sets for the quarter dollar program that began in 2010. Compared to 2012 alone, sales were down by more than 12,000 over a similar time frame. When last year’s silver quarter issue started, initial ordering reached 61,181 over seven days. (Read about the release of this year’s Quarters Silver Proof Set.)
Other weekly bestsellers were far from stellar. The 2012 US Mint Uncirculated Coin Set took second with an increase of 3,307 to arrive at 387,815 in total number of units sold since May 21, 2012. In third place was the 2012-S Acadia Quarter Rolls, adding 2,080 to their total, which is now at 16,585. The San Francisco minted rolls were made available on August 9, 2012 and were just recently taken off sale.
All available sales on U.S. Mint coin collecting products are below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The last column provides the latest United States Mint sales totals as of Monday, January 14, 2013. Bullion coin tables are found toward the bottom, with the most recent sales as of Wednesday, January 16.
Table of Sales for U.S. Mint Coin Collecting Products
| Unit Change |
Unit Change |
Unit Change |
Latest Sales |
|
| 12/27 – 12/31 | 1/1 – 1/7 | 1/8 – 1/14 | ||
| 2012 STAR-SPANGLED BANNER COINS | ||||
| $5 Gold Proof | NLA | NLA | NLA | 6,414 |
| $5 Gold Uncirculated | NLA | NLA | NLA | 7,027 |
| $1 Silver Proof | NLA | NLA | NLA | 117,512 |
| $1 Silver Uncirculated | NLA | NLA | NLA | 41,686 |
| Proof Two-Coin Set | NLA | NLA | NLA | 11,899 |
| Bicentennial Silver Dollar Set | NLA | NLA | NLA | 39,654 |
| 2012 INFANTRY SOLDIER SILVER DOLLARS | ||||
| Proof Silver Dollar | NLA | NLA | NLA | 111,232 |
| Uncirculated Silver Dollar | NLA | NLA | NLA | 44,352 |
| Defenders of Freedom Set | NLA | NLA | NLA | 49,986 |
| AMERICAN EAGLES | ||||
| 2012 American Eagle Platinum Proof Coin | 89 | 55 | 125 | 7,602 |
| 2011 American Eagle Platinum Proof Coin | NLA | NLA | NLA | 14,835 |
| 2012 American Eagle Silver Uncirculated Coin | 1,229 | 1,806 | 1,369 | 186,437 |
| 2011 American Eagle Silver Uncirculated Coin | 625 | 108 | 0 | 309,927 |
| 2012 American Eagle Gold Uncirculated Coin | NLA | NLA | NLA | 6,118 |
| 2012-W Proof Silver Eagle | NLA | NLA | NLA | 819,217 |
| 2012-S Proof Silver Eagle Two-Coin Set | NLA | NLA | NLA | 251,302 |
| 2012 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | 304 | 352 | 1,047 | 14,296 |
| One-half ounce | NLA | NLA | NLA | 3,962 |
| One-quarter ounce | 118 | 188 | 0 | 4,969 |
| One-tenth ounce | 146 | 175 | 0 | 11,680 |
| Four-Set | 34 | 133 | 208 | 5,735 |
| 2011 AMERICAN EAGLE GOLD PROOF COINS | ||||
| One ounce | NLA | NLA | NLA | 30,000 |
| One-half ounce | NLA | NLA | NLA | 8,066 |
| One-quarter ounce | NLA | NLA | NLA | 10,381 |
| One-tenth ounce | NLA | NLA | NLA | 24,000 |
| Four-Set | 61 | 0 | 0 | 18,873 |
| SEPTEMBER 11 NATIONAL MEDALS | ||||
| West Point | NLA | NLA | NLA | 109,385 |
| Philadelphia | NLA | NLA | NLA | 67,957 |
| AMERICAN BUFFALO | ||||
| 2012 American Buffalo Gold Proof | 174 | 307 | 229 | 19,302 |
| 2011 American Buffalo Gold Proof | 132 | 17 | 0 | 28,693 |
| FIRST SPOUSE GOLD COINS | ||||
| Lucy Hayes Proof (2011) | 16 | 0 | 0 | 3,885 |
| Lucy Hayes Uncirculated (2011) | NLA | NLA | NLA | 2,263 |
| Lucretia Garfield Proof (2011) | 66 | 3 | 0 | 3,655 |
| Lucretia Garfield Uncirculated (2011) | NLA | NLA | NLA | 2,498 |
| Alice Paul Proof (2012) | 24 | 37 | 33 | 2,877 |
| Alice Paul Uncirculated (2012) | 21 | 35 | 27 | 2,156 |
| Frances Cleveland Proof (first term, 2012) | 25 | 58 | 22 | 2,312 |
| Frances Cleveland Uncirculated (first term, 2012) | 18 | 43 | 128 | 1,842 |
| Caroline Harrison Proof (2012) | 0 | 22 | 56 | 2,009 |
| Caroline Harrison Uncirculated (2012) | 44 | 68 | 159 | 1,476 |
| Frances Cleveland Proof (second term, 2012) | 183 | 310 | 125 | 1,940 |
| Frances Cleveland Uncirculated (second term, 2012) | 214 | 161 | 149 | 1,383 |
| U.S. Mint PROOF SETS | ||||
| Making American History Coin & Currency Set | 407 | 438 | 361 | 53,860 |
| 2012 Limited Edition Silver Proof Set | 1,032 | 2,303 | 1,940 | 35,310 |
| 2012 United States Mint Silver Proof Set | 3,498 | 1,686 | 0 | 395,443 |
| 2011 United States Mint Silver Proof Set | 581 | 202 | 0 | 574,175 |
| 2012 Proof Set | 4,968 | 4,220 | 0 | 794,002 |
| 2011 Proof Set | 1,134 | 551 | 0 | 1,098,835 |
| 2012 Birth Set | 285 | 310 | 369 | 40,242 |
| 2012 America The Beautiful Quarters Proof Set™ | 655 | 1,365 | 1,054 | 136,848 |
| 2011 America The Beautiful Quarters Proof Set™ | 162 | 59 | 0 | 152,302 |
| 2013 America The Beautiful Quarters Silver Proof Set™ | 49,051 | 49,051 | ||
| 2012 America The Beautiful Quarters Silver Proof Set™ | 586 | 1,034 | 975 | 142,361 |
| 2011 America The Beautiful Quarters Silver Proof Set™ | 269 | 56 | 0 | 147,901 |
| 2012 Presidential $1 Coin Proof Set™ | NLA | NLA | NLA | 249,298 |
| 2011 Presidential $1 Coin Proof Set™ | 161 | 28 | 0 | 299,853 |
| U.S. Mint UNCIRCULATED SETS | ||||
| 2012 Annual Uncirculated Dollar Coin Set | 342 | 391 | 327 | 15,689 |
| 2012 United States Mint Uncirculated Set® | 2,549 | 3,613 | 3,307 | 387,815 |
| 2011 United States Mint Uncirculated Set® | 426 | 93 | 0 | 533,529 |
| 2012 Presidential Uncirculated Dollar Set™ | 565 | 891 | 471 | 71,617 |
| 2011 Presidential Uncirculated Dollar Set™ | 90 | 137 | 100 | 71,638 |
| PRESIDENTIAL SETS | ||||
| 2012-P Presidential $1 Four-Coin Set | 327 | 363 | 0 | 17,884 |
| 2012-D Presidential $1 Four-Coin Set | 345 | 415 | 535 | 15,914 |
| AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS | ||||
| Gettysburg National Military Park | NLA | NLA | NLA | 24,625 |
| Glacier National Park | 94 | 51 | 0 | 20,856 |
| Olympic National Park | 114 | 53 | 0 | 18,398 |
| Vicksburg National Military Park | 104 | 66 | 0 | 18,594 |
| Chickasaw National Recreation Area | 135 | 81 | 0 | 16,827 |
| El Yunque National Forest | 57 | 90 | 65 | 15,695 |
| Chaco Culture National Historical Park | 63 | 106 | 74 | 13,160 |
| Acadia National Park | 90 | 116 | 118 | 13,854 |
| Hawaii Volcanoes National Park | 129 | 180 | 173 | 14,767 |
| Denali National Park and Preserve | 180 | 244 | 226 | 11,519 |
| AMERICA THE BEAUTIFUL QUARTERS SETS – ADDITIONAL | ||||
| 2012 America the Beautiful Quarters Uncirculated Set | 346 | 393 | 334 | 42,140 |
| 2011 America the Beautiful Quarters Uncirculated Set | 54 | 73 | 112 | 35,523 |
| 2010 America the Beautiful Quarters Uncirculated Set | 76 | 76 | 91 | 36,661 |
| 2012 America the Beautiful Quarters “Circulated” Set | 504 | 530 | 458 | 19,736 |
| 2011 America the Beautiful Quarters “Circulated” Set | 189 | 183 | 145 | 25,052 |
| 2010 America the Beautiful Quarters “Circulated” Set | 132 | 121 | 107 | 30,528 |
| AMERICA THE BEAUTIFUL 3-COIN SET | ||||
| Denali Quarters | 56 | 236 | 240 | 12,460 |
| Hawaii Volcanoes Quarters | 186 | 158 | 139 | 16,647 |
| Acadia Quarters | 110 | 86 | 81 | 16,502 |
| Chaco Culture Quarters | 94 | 67 | 54 | 16,258 |
| El Yunque Quarters | 88 | 78 | 62 | 19,312 |
| Chickasaw Quarters | 17 | 23 | 5 | 14,194 |
| Vicksburg Quarters | 25 | 21 | 4 | 15,848 |
| Olympic Quarters | 15 | 20 | 6 | 15,597 |
| Glacier Quarters | 17 | 19 | 5 | 16,627 |
| Gettysburg Quarters | 17 | 27 | 8 | 19,495 |
| Mount Hood Quarters | 19 | 16 | 8 | 16,346 |
| Grand Canyon Quarters | 21 | 23 | 13 | 19,006 |
| Yosemite Quarters | 16 | 21 | 8 | 19,315 |
| Yellowstone Quarters | 19 | 26 | 13 | 21,800 |
| Hot Springs Quarters | 11 | 25 | 8 | 21,135 |
| DENALI QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,025 |
| 40-coin roll (S) | 540 | 1,356 | 0 | 11,359 |
| 100-coin bag (P) | 53 | 65 | 53 | 2,995 |
| 100-coin bag (D) | 45 | 58 | 50 | 2,859 |
| Two-Roll Set (80 coin) (P&D) | 195 | 238 | 216 | 19,116 |
| HAWAII VOLCANOES QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,100 |
| 40-coin roll (S) | 408 | 1,746 | 751 | 17,477 |
| 100-coin bag (P) | 46 | 33 | 47 | 3,344 |
| 100-coin bag (D) | 47 | 20 | 43 | 3,234 |
| Two-Roll Set (80 coin) (P&D) | 124 | 134 | 126 | 21,183 |
| ACADIA QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,100 |
| 40-coin roll (S) | 673 | 1,591 | 2,080 | 16,585 |
| 100-coin bag (P) | 23 | 17 | 23 | 3,209 |
| 100-coin bag (D) | 25 | 15 | 23 | 3,112 |
| Two-Roll Set (80 coin) (P&D) | 75 | 77 | 81 | 21,691 |
| CHACO CULTURE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 7,279 |
| 40-coin roll (S) | 366 | 1,614 | 0 | 16,528 |
| 100-coin bag (P) | 7 | 16 | 20 | 3,402 |
| 100-coin bag (D) | 14 | 18 | 12 | 3,389 |
| Two-Roll Set (80 coin) (P&D) | 51 | 58 | 71 | 23,188 |
| EL YUNQUE QUARTER BAGS & ROLLS | ||||
| 100-coin bag (S) | NLA | NLA | NLA | 10,017 |
| 40-coin roll (S) | NLA | NLA | NLA | 16,961 |
| 100-coin bag (P) | 9 | 17 | 6 | 3,828 |
| 100-coin bag (D) | 11 | 14 | 16 | 3,702 |
| Two-Roll Set (80 coin) (P&D) | 57 | 48 | 59 | 24,106 |
| 2012 CHESTER ARTHUR PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | NLA | NLA | NLA | 57,542 |
| 25-coin roll set (D) | NLA | NLA | NLA | 51,575 |
| 100-coin bag (P) | 12 | 25 | 30 | 1,014 |
| 100-coin bag (D) | 15 | 19 | 27 | 975 |
| 250-coin box (P) | 16 | 20 | 26 | 11,026 |
| 250-coin box (D) | 14 | 16 | 30 | 5,531 |
| 500-coin box (P) | -1 | 0 | 4 | 1,108 |
| 500-coin box (D) | 4 | 1 | 3 | 1,103 |
| 2012 GROVER CLEVELAND PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 197 | 184 | 216 | 54,574 |
| 25-coin roll set (D) | 162 | 178 | 177 | 48,017 |
| 100-coin bag (P) | 11 | 13 | 11 | 1,115 |
| 100-coin bag (D) | 11 | 9 | 13 | 913 |
| 250-coin box (P) | 12 | 17 | 18 | 9,944 |
| 250-coin box (D) | 11 | 19 | 20 | 5,351 |
| 500-coin box (P) | 1 | 1 | 3 | 848 |
| 500-coin box (D) | -2 | 1 | 3 | 647 |
| 2012 BENJAMIN HARRISON PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 327 | 403 | 338 | 50,114 |
| 25-coin roll set (D) | 281 | 325 | 272 | 43,975 |
| 100-coin bag (P) | 16 | 16 | 20 | 912 |
| 100-coin bag (D) | 15 | 12 | 14 | 881 |
| 250-coin box (P) | 12 | 36 | 18 | 8,943 |
| 250-coin box (D) | 16 | 30 | 17 | 4,158 |
| 500-coin box (P) | 0 | 0 | 4 | 733 |
| 500-coin box (D) | 2 | 1 | 3 | 733 |
| 2012 GROVER CLEVELAND (2nd TERM) PRESIDENTIAL DOLLARS | ||||
| 25-coin roll set (P) | 739 | 824 | 672 | 44,847 |
| 25-coin roll set (D) | 597 | 650 | 511 | 38,933 |
| 100-coin bag (P) | 20 | 24 | 27 | 731 |
| 100-coin bag (D) | 19 | 20 | 23 | 652 |
| 250-coin box (P) | 30 | 212 | 75 | 8,393 |
| 250-coin box (D) | 40 | 220 | 62 | 4,070 |
| 500-coin box (P) | 3 | 0 | 8 | 582 |
| 500-coin box (D) | 6 | -3 | 5 | 545 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| Abigail Fillmore | 4 | 3 | 3 | 10,266 |
| Jane Pierce | 4 | 3 | 2 | 8,106 |
| Buchanan’s Liberty | 7 | 6 | 5 | 7,875 |
| Mary Lincoln | 11 | 33 | 19 | 15,585 |
| Eliza Johnson | 12 | 10 | 3 | 6,347 |
| Julia Grant | 10 | 17 | 6 | 6,603 |
| Lucy Hayes | 7 | 12 | 2 | 5,323 |
| Lucretia Garfield | 13 | 29 | 8 | 4,923 |
| Alice Paul | 92 | 142 | 73 | 3,903 |
| Frances Cleveland (first term) | 135 | 178 | 77 | 3,201 |
| Caroline Harrison | 205 | 237 | 158 | 2,519 |
| Frances Cleveland (second term) | 331 | 321 | 224 | 1,882 |
| KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 2012 200-coin bag (P&D) | 21 | 37 | 70 | 7,494 |
| 2012 2-roll set (P&D) | 171 | 151 | 237 | 20,130 |
| 2011 200-coin bag (P&D) | NLA | NLA | NLA | 9,455 |
| 2011 2-roll set (P&D) | NLA | NLA | NLA | 27,782 |
| NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 206 | 199 | 236 | 23,891 |
| 25-coin roll set (D) | 195 | 198 | 213 | 23,640 |
| 100-coin bag (P) | 27 | 12 | 0 | 1,813 |
| 100-coin bag (D) | 24 | 0 | 0 | 1,722 |
| 250-coin box (P) | NLA | NLA | NLA | 2,588 |
| 250-coin box (D) | NLA | NLA | NLA | 2,583 |
| 500-coin box (P) | 8 | 13 | 0 | 473 |
| 500-coin box (D) | 5 | 21 | 0 | 451 |
| 2011 25-coin roll set (P) | NLA | NLA | NLA | 23,375 |
| 2011 25-coin roll set (D) | NLA | NLA | NLA | 22,926 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 4 | 8 | 10 | 30,371 |
| John Tyler | 4 | 5 | 11 | 27,023 |
| James K. Polk | 4 | 9 | 10 | 25,292 |
| Zachary Taylor | 4 | 5 | 13 | 24,243 |
| Millard Fillmore | 5 | 4 | 9 | 23,046 |
| Franklin Pierce | 6 | 3 | 13 | 21,460 |
| James Buchanan | 5 | 5 | 8 | 20,208 |
| Abraham Lincoln | 37 | 39 | 47 | 34,952 |
| Andrew Johnson | 15 | 10 | 9 | 18,674 |
| Ulysses S. Grant | 16 | 17 | 21 | 18,938 |
| Rutherford B. Hayes | 12 | 13 | 11 | 16,833 |
| James Garfield | 19 | 23 | 14 | 16,069 |
| Chester Arthur | 34 | 53 | 28 | 15,871 |
| Grover Cleveland (1st) | 48 | 67 | 55 | 14,341 |
| Benjamin Harrison | 77 | 106 | 74 | 13,342 |
| Grover Cleveland (2nd) | 215 | 232 | 188 | 12,116 |
| LINCOLN TWO-ROLL SETS | ||||
| 2010 Shield Cent | 87 | 90 | 40 | 185,445 |
| U.S. Mint SALES: 2012 BULLION COINS* | ||||
| December 2012 | January 2013 | YTD 2013 | ||
| American Silver Eagles | 1,635,000 | 5,132,000 | 5,132,000 | |
| American Eagle Gold 1 oz | 73,000 | 93,500 | 93,500 | |
| American Eagle Gold 1/2 oz | 3,000 | 13,000 | 13,000 | |
| American Eagle Gold 1/4 oz | 6,000 | 18,000 | 18,000 | |
| American Eagle Gold 1/10 oz | 0 | 85,000 | 85,000 | |
| American Buffalo Gold 1 oz | 8,000 | 39,500 | 39,500 | |
*Includes 2011-dated coins.
| AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS | ||||
| Gettysburg Silver Bullion Coin | 126,700 | |||
| Glacier Silver Bullion Coin | 126,700 | |||
| Olympic Silver Bullion Coin | 95,600 | |||
| Vicksburg Silver Bullion Coin | 41,200 | |||
| Chickasaw Silver Bullion Coin | 31,400 | |||
| El Yunque Silver Bullion Coin | 21,900 | |||
| Chaco Culture Silver Bullion Coin | 20,000 | |||
| Acadia Silver Bullion Coin | 25,400 | |||
| Hawaii Volcanoes Silver Bullion Coin | 20,000 | |||
| Denali Silver Bullion Coin | 20,000 | |||
{ 0 comments… add one now }