2012 Proof Set Tops US Coin Collecting Sales

by Coin Collecting News on November 1, 2012

Sales of the 2012 Proof Set were on fire compared to the next top three coin collecting products in the United States Mint weekly sales report.

2012 US Proof Set

Sales of the 2012 Proof Set led all other U.S. Mint coin collecting products

They doubled the 2012-W American Silver Eagle Proof Coins increase. Two of the other big sellers were 2012 Mint Sets and 2012 Silver Proof Sets.

To earn the spotlight, the 2012 Proof Set advanced by 10,237, while the 2012 American Silver Eagle Proof Coin gained 5,567. Both are very close to milestone sales and could possibly hit them in the next round. The Proof Sets, released on May 7, 2012, are only 8,986 away from 600K, and the Silver Eagle Proofs, released on April 12, 2012, are only 4,085 from hitting 800K in sales.

Next highest were the 2012 Mint Sets. Collectors ordered 4,142 of them, raising their total sold up to 312,224. Not far behind were the 2012 Silver Proof Sets, which jumped by 3,789 to wind up with 318,374 total.

Denali National Park Five Ounce Silver Bullion Coins were hot in the investment-grade market. In the week following their October 22, 2012 debut, the U.S. Mint’s network of Authorized Purchasers ordered 7,000 more, taking the Denali coin’s total up to 12,500. The biggest movers, however, were the bullion American Silver Eagles. 569,000 were scooped up since the prior report. Their new year-to-date total reached 28,948,000.

All available sales on U.S. Mint coin collecting products are below. The first three columns of the table provide weekly United States Mint sales increases between the listed time periods, offering a sense of recent trends. The last column provides the latest United States Mint sales totals as of Monday, October 29. Bullion coin tables are found toward the bottom, with the most recent sales as of Wednesday, October 31. (NLA = No Longer Available.)

Table of Sales for U.S. Mint Coin Collecting Products

Unit
Change
Unit
Change
Unit
Change
Latest
Sales
10/9 – 10/1 10/16 – 10/22 10/23 – 10/31
2012 STAR-SPANGLED BANNER COINS
$5 Gold Proof 12 25 11 5,579
$5 Gold Uncirculated 9 1 39 4,620
$1 Silver Proof 243 295 231 106,853
$1 Silver Uncirculated 85 56 101 38,675
Proof Two-Coin Set 28 34 16 10,906
Bicentennial Silver Dollar Set 198 149 92 29,299
2012 INFANTRY SOLDIER SILVER DOLLARS
Proof Silver Dollar 713 223 337 103,113
Uncirculated Silver Dollar 48 47 74 42,205
Defenders of Freedom Set 103 71 115 44,924
AMERICAN EAGLES
2012 American Eagle Platinum Proof Coin 50 -3 27 6,572
2011 American Eagle Platinum Proof Coin NLA NLA NLA 14,835
2012 American Eagle Silver Uncirculated Coin 1,589 2,839 1,537 151,041
2011 American Eagle Silver Uncirculated Coin 199 187 216 303,736
2012 American Eagle Gold Uncirculated Coin 76 6 113 5,719
2012-W Proof Silver Eagle 8,835 15,766 5,567 795,915
2012-S Proof Silver Eagle Two-Coin Set NLA NLA NLA 251,302
2012 AMERICAN EAGLE GOLD PROOF COINS
One ounce 48 81 137 8,693
One-half ounce 152 197 140 2,677
One-quarter ounce 76 51 101 2,723
One-tenth ounce 135 160 174 8,305
Four-Set 82 28 28 4,024
2011 AMERICAN EAGLE GOLD PROOF COINS
One ounce NLA NLA NLA 30,000
One-half ounce NLA NLA NLA 8,066
One-quarter ounce NLA NLA NLA 10,381
One-tenth ounce NLA NLA NLA 24,000
Four-Set 22 6 7 18,591
SEPTEMBER 11 NATIONAL MEDALS
West Point 59 94 995 106,745
Philadelphia 51 59 44 66,597
AMERICAN BUFFALO
2012 American Buffalo Gold Proof 203 106 145 15,906
2011 American Buffalo Gold Proof 41 25 23 27,873
FIRST SPOUSE GOLD COINS
Eliza Johnson Proof (2011) NLA NLA NLA 3,907
Eliza Johnson Uncirculated (2011) NLA NLA NLA 2,905
Julia Grant Proof (2011) NLA NLA NLA 3,969
Julia Grant Uncirculated (2011) NLA NLA NLA 2,961
Lucy Hayes Proof (2011) 13 7 9 3,692
Lucy Hayes Uncirculated (2011) NLA NLA NLA 2,263
Lucretia Garfield Proof (2011) 16 19 9 3,374
Lucretia Garfield Uncirculated (2011) NLA NLA NLA 2,498
Alice Paul Proof (2012) 1,808 302 242 2,352
Alice Paul Uncirculated (2012) 1,394 178 124 1,696
U.S. Mint PROOF SETS
Making American History Coin & Currency Set 655 466 370 44,085
2012 United States Mint Silver Proof Set 3,125 3,304 3,789 318,374
2011 United States Mint Silver Proof Set 412 206 411 568,508
2012 Proof Set 10,306 10,670 10,237 591,014
2011 Proof Set 390 252 844 1,088,918
2012 Birth Set 264 301 354 29,757
2012 America The Beautiful Quarters Proof Set™ 790 763 854 116,052
2011 America The Beautiful Quarters Proof Set™ 46 78 82 150,146
2012 America The Beautiful Quarters Silver Proof Set™ 351 417 391 129,217
2011 America The Beautiful Quarters Silver Proof Set™ 84 81 81 145,398
2012 Presidential $1 Coin Proof Set™ 1,153 8,295 1,222 220,068
2011 Presidential $1 Coin Proof Set™ 79 4,077 109 297,675
U.S. Mint UNCIRCULATED SETS
2012 Annual Uncirculated Dollar Coin Set 295 330 319 9,212
2012 United States Mint Uncirculated Set® 3,268 3,269 4,142 312,224
2011 United States Mint Uncirculated Set® 250 169 641 529,506
2012 Presidential Uncirculated Dollar Set™ 437 562 421 52,371
2011 Presidential Uncirculated Dollar Set™ 56 34 56 68,487
PRESIDENTIAL SETS
2012-P Presidential $1 Four-Coin Set 298 499 346 10,608
2012-D Presidential $1 Four-Coin Set 205 357 298 8,006
AMERICA THE BEAUTIFUL 5 OZ SILVER UNCIRCULATED COINS
Gettysburg National Military Park 57 56 42 23,988
Glacier National Park 58 38 36 19,983
Olympic National Park 44 30 32 17,492
Vicksburg National Military Park 43 23 34 17,654
Chickasaw National Recreation Area 43 28 20 15,884
El Yunque National Forest 103 88 68 14,434
Chaco Culture National Historical Park 128 97 55 11,708
Acadia National Park 257 149 98 11,848
Hawaii Volcanoes National Park 621 550 243 11,223
AMERICA THE BEAUTIFUL QUARTERS SETS – ADDITIONAL
2012 America the Beautiful Quarters Uncirculated Set 318 294 302 33,886
2011 America the Beautiful Quarters Uncirculated Set 33 49 29 34,617
2010 America the Beautiful Quarters Uncirculated Set 37 45 39 35,638
2011 America the Beautiful Quarters “Circulated” Set 72 79 89 21,907
2010 America the Beautiful Quarters “Circulated” Set 38 44 83 28,315
AMERICA THE BEAUTIFUL 3-COIN SET
Hawaii Volcanoes Quarters 183 154 154 13,152
Acadia Quarters 50 46 45 14,573
Chaco Culture Quarters 16 25 27 14,879
El Yunque Quarters 15 28 38 17,862
Chickasaw Quarters 10 9 11 13,881
Vicksburg Quarters 7 13 9 15,527
Olympic Quarters 3 13 10 15,313
Glacier Quarters 6 10 13 16,337
Gettysburg Quarters 20 18 16 19,143
Mount Hood Quarters 9 14 16 16,100
Grand Canyon Quarters 12 15 13 18,666
Yosemite Quarters 11 20 14 19,050
Yellowstone Quarters 9 16 7 21,457
Hot Springs Quarters 8 12 6 20,878
HAWAII VOLCANOES QUARTER BAGS & ROLLS
100-coin bag (S) 170 92 168 6,687
40-coin roll (S) 374 248 424 9,915
100-coin bag (P) 65 45 45 2,864
100-coin bag (D) 52 28 42 2,791
Two-Roll Set (80 coin) (P&D) 257 231 166 18,895
ACADIA QUARTER BAGS & ROLLS
100-coin bag (S) 128 49 109 6,178
40-coin roll (S) 179 144 176 9,765
100-coin bag (P) 12 7 6 2,976
100-coin bag (D) 12 5 10 2,910
Two-Roll Set (80 coin) (P&D) 84 66 60 20,506
CHACO CULTURE QUARTER BAGS & ROLLS
100-coin bag (S) 37 37 116 7,008
40-coin roll (S) 149 107 124 11,637
100-coin bag (P) 9 7 7 3,248
100-coin bag (D) 9 3 8 3,225
Two-Roll Set (80 coin) (P&D) 46 43 39 22,382
EL YUNQUE QUARTER BAGS & ROLLS
100-coin bag (S) 31 16 94 9,077
40-coin roll (S) 131 92 84 15,770
100-coin bag (P) 4 5 7 3,676
100-coin bag (D) 7 3 10 3,554
Two-Roll Set (80 coin) (P&D) 33 38 26 23,414
CHICKASAW QUARTER BAGS & ROLLS
100-coin bag (P) 4 2 4 3,048
100-coin bag (D) 4 1 6 2,961
Two-Roll Set (80 coin) (P&D) 14 22 17 23,982
VICKSBURG QUARTER BAGS & ROLLS
100-coin bag (P) NLA NLA NLA 3,260
100-coin bag (D) NLA NLA NLA 3,177
Two-Roll Set (80 coin) (P&D) NLA NLA NLA 25,938
2011 RUTHERFORD B. HAYES $1 COIN ROLLS
25-coin roll set (P) NLA NLA NLA 28,603
25-coin roll set (D) NLA NLA NLA 27,446
2011 JAMES GARFIELD $1 COIN ROLLS
25-coin roll set (P) 49 38 32 28,139
25-coin roll set (D) 34 18 21 26,519
2012 CHESTER ARTHUR PRESIDENTIAL DOLLARS
25-coin roll set (P) 173 195 174 55,299
25-coin roll set (D) 136 128 145 49,784
100-coin bag (P) 9 4 7 819
100-coin bag (D) 15 6 7 775
250-coin box (P) 6 230 8 10,835
250-coin box (D) 6 228 6 5,363
500-coin box (P) 0 3 0 1,050
500-coin box (D) 0 5 0 1,034
2012 GROVER CLEVELANDPRESIDENTIAL DOLLARS
25-coin roll set (P) 306 268 264 50,537
25-coin roll set (D) 249 218 210 44,779
100-coin bag (P) 9 9 6 970
100-coin bag (D) 16 10 1 758
250-coin box (P) 40 253 18 9,717
250-coin box (D) 35 375 12 5,143
500-coin box (P) 7 11 4 785
500-coin box (D) 5 1 5 588
2012 BENJAMIN HARRISON PRESIDENTIAL DOLLARS
25-coin roll set (P) 808 832 545 42,474
25-coin roll set (D) 629 596 404 37,968
100-coin bag (P) 18 23 13 658
100-coin bag (D) 19 21 15 625
250-coin box (P) 130 173 39 8,509
250-coin box (D) 148 79 35 3,761
500-coin box (P) -4 21 3 631
500-coin box (D) 8 21 13 595
PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™
Abigail Fillmore 4 10 4 10,163
Jane Pierce 2 8 2 8,022
Buchanan’s Liberty 4 11 5 7,774
Mary Lincoln 13 17 13 15,146
Eliza Johnson 3 12 4 6,228
Julia Grant 4 14 7 6,442
Lucy Hayes 6 13 13 5,183
Lucretia Garfield 5 19 21 4,679
Alice Paul 0 1,025 498 1,523
KENNEDY HALF-DOLLAR BAGS & ROLLS
2012 200-coin bag (P&D) 77 33 203 5,862
2012 2-roll set (P&D) 110 131 107 17,725
2011 200-coin bag (P&D) NLA NLA NLA 9,455
2011 2-roll set (P&D) NLA NLA NLA 27,782
NATIVE AMERICAN GOLDEN DOLLAR ROLLS
25-coin roll set (P) 156 178 192 20,571
25-coin roll set (D) 152 154 166 20,468
100-coin bag (P) 36 18 15 1,303
100-coin bag (D) 26 17 17 1,258
250-coin box (P) 15 153 19 2,441
250-coin box (D) 9 145 19 2,403
500-coin box (P) 7 7 3 384
500-coin box (D) -3 2 3 346
2011 25-coin roll set (P) NLA NLA NLA 23,375
2011 25-coin roll set (D) NLA NLA NLA 22,926
PRESIDENTIAL $1 COIN COVERS
William Henry Harrison 9 11 2 30,280
John Tyler 5 10 0 26,951
James K. Polk 6 9 0 25,209
Zachary Taylor 7 10 -1 24,167
Millard Fillmore 8 10 3 22,980
Franklin Pierce 6 7 1 21,389
James Buchanan 7 8 2 20,139
Abraham Lincoln 15 46 20 34,393
Andrew Johnson 13 12 4 18,567
Ulysses S. Grant 14 17 7 18,743
Rutherford B. Hayes 9 15 5 16,696
James Garfield 13 21 10 15,861
Chester Arthur 28 29 20 15,411
Grover Cleveland (1st) 27 62 34 13,607
Benjamin Harrison 114 165 -418 12,041
LINCOLN TWO-ROLL SETS
2010 Shield Cent 60 56 28 184,191

 

U.S. Mint SALES: 2012 BULLION COINS*
September October YTD 2012
American Silver Eagles 3,255,000 3,153,000 28,948,000
American Eagle Gold 1 oz 63,000 54,000 464,500
American Eagle Gold 1/2 oz

2,000

2,000

63,000
American Eagle Gold 1/4 oz 4,000 4,000 66,000
American Eagle Gold 1/10 oz 35,000 30,000 280,000
American Buffalo Gold 1 oz 8,500 11,000 107,500

 

*Includes 2011-dated coins.

 

AMERICA THE BEAUTIFUL 5 OZ SILVER BULLION COINS
Gettysburg Silver Bullion Coin 126,700
Glacier Silver Bullion Coin 126,700
Olympic Silver Bullion Coin 85,900
Vicksburg Silver Bullion Coin 39,500
Chickasaw Silver Bullion Coin 29,700
El Yunque Silver Bullion Coin 18,100
Chaco Culture Silver Bullion Coin 18,200
Acadia Silver Bullion Coin 21,800

Hawaii Volcanoes Silver Bullion Coin

15,000

Denali Silver Bullion Coin

12,500

 

{ 0 comments… add one now }

Leave a Comment