The United States Mint was busier last month than it had been for more than a year -- that, according to June coin production which soared to nearly 920 million and recorded a string of four consecutive monthly increases.
The month also dashed the hopes of collectors who watched 2010 Jefferson nickels surge to levels that easily topped 2009. The 5-cent pieces jumped ahead by 83.04 million in June, nearly matching the entire amount produced in all of 2009. And for the first time since July 2009, nickels from Denver were minted.
Through the first six months of this year, 76.08 million of the 2010-P nickels were produced and 36.24 million 2010-D nickels were produced, bringing the combined total to 112.32 million.
Last year's numbers are scarce by comparison. A total of 86.64 million were struck, with the split coming it at 46.8 million 2009-Ds and 39.84 million 2009-Ps.
For reference, the following provides a listing of all coins produced last month:
June 2010 Coins Produced
| Denver | Philadelphia | Total | |
| 2010 Lincoln Cents | 296,000,000 | 289,200,000 | 585,200,000 |
| 2010 Jefferson Nickels | 36,240,000 | 46,800,000 | 83,040,000 |
| 2010 Roosevelt Dimes | 82,000,000 | 64,500,000 | 146,500,000 |
| 2010 Quarters | 24,600,000 | 29,200,000 | 53,800,000 |
| 2010 Kennedy 50¢ | 0 | 0 | 0 |
| 2010 Native American $1 | 1,400,000 | 0 | 1,400,000 |
| 2010 Presidential $1s | 24,500,000 | 24,500,000 | 49,000,000 |
| Total | 464,740,000 | 454,200,000 | 918,940,000 |
Additionally, the latest year to date production figures as provided by the U.S. Mint on its website (http://www.usmint.gov/) follow:
| 2010 Circulating Coin Production (in millions) January 2010 - June 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1¢ | 5¢ | 10¢ | 25¢ | 50¢ | N.A. $1 | Pres $1 | Total: | |
| Den. | 911.60 M | 36.24 M | 186.50 M | 88.40 M | 1.70 M | 42.98 M | 99.82 M | 1367.24 M |
| Phila. | 939.63 M | 76.08 M | 219.50 M | 88.80 M | 1.80 M | 32.06 M | 100.24 M | 1458.11 M |
| Total: | 1851.23 M | 112.32 M | 406.00 M | 177.20 M | 3.50 M | 75.04 M | 200.06 M | 2825.35 M |
Related posts:

